Recent federal awards by ALN and NAICS code
Which organisations won federal money lately? Pick an assistance listing (grants) or an industry code (contracts) to see the largest recent awards. Each page has an RSS feed. For open opportunities, see new federal grants this week.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Grants and assistance, by Assistance Listing (ALN)
| ALN | Program | Awards in window | Feed |
|---|---|---|---|
| ALN 20.205 | Highway Planning and Construction | 3,509 | RSS |
| ALN 20.287 | Surface Transportation Block Grant Program | 2,971 | RSS |
| ALN 84.042 | TRIO Student Support Services | 1,255 | RSS |
| ALN 20.279 | National Highway Performance Program (NHPP) | 924 | RSS |
| ALN 20.272 | Highway Safety Improvement Program (HSIP) | 766 | RSS |
| ALN 20.116 | Airport Improvement Program | 620 | RSS |
| ALN 20.117 | Airport Infrastructure Grants | 572 | RSS |
| ALN 43.001 | Science | 532 | RSS |
| ALN 20.263 | Bridge Formula Program | 524 | RSS |
| ALN 20.507 | Federal Transit Formula Grants | 394 | RSS |
| ALN 81.049 | Office of Science Financial Assistance Program | 306 | RSS |
| ALN 12.800 | Air Force Defense Research Sciences Program | 262 | RSS |
| ALN 12.420 | Military Medical Research and Development | 259 | RSS |
| ALN 12.300 | Basic and Applied Scientific Research | 255 | RSS |
| ALN 20.265 | Carbon Reduction Program | 246 | RSS |
| ALN 12.401 | National Guard Military Operations and Maintenance (O&M) Projects | 235 | RSS |
| ALN 20.526 | Buses and Bus Facilities Formula, Competitive, and Low or No Emissions Programs | 229 | RSS |
| ALN 20.275 | Metropolitan Planning Program (MPP) | 189 | RSS |
| ALN 20.939 | Safe Streets and Roads for All | 183 | RSS |
| ALN 20.258 | State, Planning and Research | 179 | RSS |
| ALN 20.284 | Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) | 164 | RSS |
| ALN 20.268 | Congestion Mitigation and Air Quality Improvement Program (CMAQ) | 156 | RSS |
| ALN 11.617 | Congressionally-Identified Projects | 155 | RSS |
| ALN 20.277 | National Electric Vehicle Infrastructure | 154 | RSS |
| ALN 84.116 | Fund for the Improvement of Postsecondary Education | 146 | RSS |
| ALN 20.271 | Emergency Relief (ER) Program | 144 | RSS |
| ALN 84.031 | Higher Education Institutional Aid | 143 | RSS |
| ALN 47.049 | Mathematical and Physical Sciences | 130 | RSS |
| ALN 47.076 | STEM Education (formerly Education and Human Resources) | 121 | RSS |
| ALN 84.334 | Gaining Early Awareness and Readiness for Undergraduate Programs | 120 | RSS |
| ALN 12.431 | Basic Scientific Research | 110 | RSS |
| ALN 20.513 | Enhanced Mobility of Seniors and Individuals with Disabilities | 109 | RSS |
| ALN 47.084 | Technology, Innovation, and Partnerships | 92 | RSS |
| ALN 20.509 | Formula Grants for Rural Areas and Tribal Transit Program | 90 | RSS |
| ALN 81.089 | Fossil Energy Research and Development | 84 | RSS |
| ALN 47.070 | Computer and Information Science and Engineering | 83 | RSS |
| ALN 19.046 | Global Health Security and Transition of Life-saving Services | 72 | RSS |
| ALN 11.417 | Sea Grant Support | 69 | RSS |
| ALN 20.118 | Airport Terminal Program | 68 | RSS |
| ALN 97.036 | Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 64 | RSS |
Contracts, by NAICS code
| NAICS | Industry | Awards in window | Feed |
|---|---|---|---|
| NAICS 541519 | Other Computer Related Services | 1,466 | RSS |
| NAICS 334516 | Analytical Laboratory Instrument Manufacturing | 978 | RSS |
| NAICS 811210 | Electronic and Precision Equipment Repair and Maintenance | 881 | RSS |
| NAICS 236220 | Commercial and Institutional Building Construction | 867 | RSS |
| NAICS 541330 | Engineering Services | 798 | RSS |
| NAICS 541611 | Administrative Management and General Management Consulting Services | 681 | RSS |
| NAICS 561210 | Facilities Support Services | 650 | RSS |
| NAICS 115310 | Support Activities for Forestry | 539 | RSS |
| NAICS 339112 | Surgical and Medical Instrument Manufacturing | 532 | RSS |
| NAICS 311999 | All Other Miscellaneous Food Manufacturing | 520 | RSS |
| NAICS 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 515 | RSS |
| NAICS 325412 | Pharmaceutical Preparation Manufacturing | 501 | RSS |
| NAICS 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 495 | RSS |
| NAICS 561320 | Temporary Help Services | 482 | RSS |
| NAICS 541512 | Computer Systems Design Services | 456 | RSS |
| NAICS 561612 | Security Guards and Patrol Services | 396 | RSS |
| NAICS 622110 | General Medical and Surgical Hospitals | 379 | RSS |
| NAICS 492110 | Couriers and Express Delivery Services | 335 | RSS |
| NAICS 541511 | Custom Computer Programming Services | 304 | RSS |
| NAICS 621511 | Medical Laboratories | 293 | RSS |
| NAICS 541990 | All Other Professional, Scientific, and Technical Services | 287 | RSS |
| NAICS 541620 | Environmental Consulting Services | 272 | RSS |
| NAICS 562910 | Remediation Services | 248 | RSS |
| NAICS 334111 | Electronic Computer Manufacturing | 239 | RSS |
| NAICS 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 238 | RSS |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | 234 | RSS |
| NAICS 334517 | Irradiation Apparatus Manufacturing | 232 | RSS |
| NAICS 513210 | Software Publishers | 226 | RSS |
| NAICS 541380 | Testing Laboratories and Services | 218 | RSS |
| NAICS 561720 | Janitorial Services | 213 | RSS |
| NAICS 541199 | All Other Legal Services | 209 | RSS |
| NAICS 541310 | Architectural Services | 209 | RSS |
| NAICS 541930 | Translation and Interpretation Services | 194 | RSS |
| NAICS 325120 | Industrial Gas Manufacturing | 185 | RSS |
| NAICS 481211 | Nonscheduled Chartered Passenger Air Transportation | 184 | RSS |
| NAICS 611310 | Colleges, Universities, and Professional Schools | 176 | RSS |
| NAICS 561621 | Security Systems Services (except Locksmiths) | 176 | RSS |
| NAICS 511210 | Software Publishers | 172 | RSS |
| NAICS 541690 | Other Scientific and Technical Consulting Services | 172 | RSS |
| NAICS 221210 | Natural Gas Distribution | 151 | RSS |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.