Recent federal awards, ALN 81.089 Fossil Energy Research and Development: 2026-08-31 to 2026-09-29
USAspending lists 84 awards under Assistance Listing (ALN) 81.089 (Fossil Energy Research and Development) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Energy (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| DCC EAST PROJECT LLC | $48,611,271 | 2026-09-22 | Department of Energy | USAspending |
| PELICAN RENEWABLES LLC | $32,879,283 | 2026-09-23 | Department of Energy | USAspending |
| CARBON CAPTURE AMERICA, INC. | $25,000,000 | 2026-09-21 | Department of Energy | USAspending |
| CALIFORNIA STATE UNIVERSITY, BAKERSFIELD AUXILIARY FOR SPONSORED PROGRAMS ADMINISTRATION | $21,683,559 | 2026-09-25 | Department of Energy | USAspending |
| SOUTHERN STATES ENERGY BOARD | $19,041,290 | 2026-09-25 | Department of Energy | USAspending |
| ASRC ENERGY SERVICES, LLC | $13,934,722 | 2026-09-25 | Department of Energy | USAspending |
| UNIVERSITY OF OKLAHOMA | $13,048,104 | 2026-09-24 | Department of Energy | USAspending |
| CARBON CAPTURE INC | $10,414,990 | 2025-01-02 | Department of Energy | USAspending |
| UNIVERSITY OF NORTH DAKOTA | $9,000,000 | 2026-09-14 | Department of Energy | USAspending |
| SOUTHERN STATES ENERGY BOARD | $9,000,000 | 2024-07-19 | Department of Energy | USAspending |
| MEXICHEM FLUOR INC. | $8,998,732 | 2026-09-25 | Department of Energy | USAspending |
| SOUTHERN STATES ENERGY BOARD | $7,674,817 | 2018-04-24 | Department of Energy | USAspending |
| GEORGIA TECH RESEARCH CORP | $7,500,000 | 2026-09-22 | Department of Energy | USAspending |
| UNIVERSITY OF ILLINOIS | $7,500,000 | 2026-09-18 | Department of Energy | USAspending |
| UNIVERSITY OF WYOMING | $7,500,000 | 2026-09-03 | Department of Energy | USAspending |
| UNIVERSITY OF TEXAS AT AUSTIN | $7,499,999 | 2026-09-23 | Department of Energy | USAspending |
| INSTITUTE OF GAS TECHNOLOGY | $7,000,000 | 2024-08-01 | Department of Energy | USAspending |
| CALPINE CALIFORNIA CCUS HOLDINGS LLC | $7,000,000 | 2024-09-30 | Department of Energy | USAspending |
| MEMBRANE TECHNOLOGY AND RESEARCH, INC. | $6,999,898 | 2024-12-12 | Department of Energy | USAspending |
| CARBA INC. | $6,919,778 | 2026-09-25 | Department of Energy | USAspending |
| CLEMSON UNIVERSITY | $6,910,600 | 2026-09-25 | Department of Energy | USAspending |
| CYG NITTANY, LLC | $6,500,000 | 2024-08-21 | Department of Energy | USAspending |
| DIOXIDE MATERIALS, INC. | $5,939,747 | 2026-09-24 | Department of Energy | USAspending |
| ELECTRIC POWER RESEARCH INSTITUTE INC | $5,842,517 | 2022-12-22 | Department of Energy | USAspending |
| SIEMENS CORPORATION | $5,499,640 | 2019-09-27 | Department of Energy | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.