Recent federal awards, ALN 84.042 TRIO Student Support Services: 2026-08-31 to 2026-09-29
USAspending lists 1,255 awards under Assistance Listing (ALN) 84.042 (TRIO Student Support Services) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| UNIVERSIDAD DEL SAGRADO CORAZON, INC. | $3,406,578 | 2020-08-11 | Department of Education | USAspending |
| UNIVERSITY OF OREGON | $3,166,925 | 2020-08-11 | Department of Education | USAspending |
| NORTH DAKOTA STATE UNIVERSITY | $2,544,189 | 2020-08-10 | Department of Education | USAspending |
| COLORADO STATE UNIVERSITY | $2,317,440 | 2022-07-29 | Department of Education | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $2,248,180 | 2020-08-12 | Department of Education | USAspending |
| UNIVERSITY OF WYOMING | $2,233,727 | 2020-08-11 | Department of Education | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $2,233,011 | 2020-08-12 | Department of Education | USAspending |
| UNIVERSITY OF PUERTO RICO | $2,202,653 | 2020-08-11 | Department of Education | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $2,177,939 | 2020-08-14 | Department of Education | USAspending |
| UNIVERSITY OF PUERTO RICO | $2,087,123 | 2020-08-11 | Department of Education | USAspending |
| PORTLAND STATE UNIVERSITY | $2,085,478 | 2020-08-11 | Department of Education | USAspending |
| GADSDEN STATE COMMUNITY COLLEGE | $2,042,810 | 2025-07-03 | Department of Education | USAspending |
| EASTERN KENTUCKY UNIVERSITY | $1,992,724 | 2020-08-11 | Department of Education | USAspending |
| NORTH ARKANSAS COLLEGE | $1,947,592 | 2022-07-29 | Department of Education | USAspending |
| NORTHERN KENTUCKY UNIVERSITY | $1,937,464 | 2020-08-11 | Department of Education | USAspending |
| UNIVERSITY OF NEBRASKA | $1,892,979 | 2020-08-11 | Department of Education | USAspending |
| NORWALK COMMUNITY COLLEGE | $1,879,105 | 2020-08-11 | Department of Education | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $1,877,809 | 2020-08-12 | Department of Education | USAspending |
| CENTURY COLLEGE | $1,844,795 | 2020-08-12 | Department of Education | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $1,838,151 | 2020-08-12 | Department of Education | USAspending |
| UNIVERSITY OF PUERTO RICO-ARECIBO | $1,827,470 | 2020-08-11 | Department of Education | USAspending |
| STATE BOARD OF COMMUNITY COLLEGES AND OCCUPATIONAL EDUCATION | $1,816,047 | 2020-08-11 | Department of Education | USAspending |
| SISTEMA UNIVERSITARIO ANA G. MENDEZ, INCORPORADO | $1,795,675 | 2022-07-29 | Department of Education | USAspending |
| SOUTHWESTERN OR COMMUNITY COLLEGE DIST | $1,789,667 | 2022-07-29 | Department of Education | USAspending |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $1,783,723 | 2020-08-11 | Department of Education | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.