Recent federal awards, ALN 84.031 Higher Education Institutional Aid: 2026-08-31 to 2026-09-29
USAspending lists 143 awards under Assistance Listing (ALN) 84.031 (Higher Education Institutional Aid) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| ALAMO COMMUNITY COLLEGE DISTRICT | $72,352,788 | 2022-08-03 | Department of Education | USAspending |
| THE MOREHOUSE SCHOOL OF MEDICINE, INC. | $50,105,183 | 2024-07-31 | Department of Education | USAspending |
| MEHARRY MEDICAL COLLEGE | $32,449,778 | 2024-07-31 | Department of Education | USAspending |
| LAWSON STATE COMMUNITY COLLEGE | $29,166,814 | 2022-08-03 | Department of Education | USAspending |
| BISHOP STATE COMMUNITY COLLEGE | $25,172,067 | 2022-08-03 | Department of Education | USAspending |
| FLORIDA A & M UNIVERSITY | $21,748,095 | 2024-07-31 | Department of Education | USAspending |
| SOUTHERN UNIVERSITY SHREVEPORT | $21,644,571 | 2022-08-03 | Department of Education | USAspending |
| H. COUNCILL TRENHOLM STATE COMMUNITY COLLEGE | $18,512,821 | 2022-08-03 | Department of Education | USAspending |
| CLARK ATLANTA UNIVERSITY, INC. | $17,306,678 | 2024-07-31 | Department of Education | USAspending |
| NORTH CAROLINA AGRICULTURAL AND TECHNICAL STATE UNIVERSITY | $16,724,857 | 2024-07-31 | Department of Education | USAspending |
| TEXAS SOUTHERN UNIVERSITY | $16,161,992 | 2024-07-31 | Department of Education | USAspending |
| SHELTON STATE COMMUNITY COLLEGE | $14,872,033 | 2022-08-03 | Department of Education | USAspending |
| SOUTHERN UNIVERSITY AGRICULTURAL & MECHANICAL COLLEGE | $14,071,063 | 2024-07-31 | Department of Education | USAspending |
| HINDS COMMUNITY COLLEGE | $12,825,331 | 2022-08-03 | Department of Education | USAspending |
| MORGAN STATE UNIVERSITY | $12,167,291 | 2024-07-31 | Department of Education | USAspending |
| JACKSON STATE UNIVERSITY | $11,440,829 | 2024-07-31 | Department of Education | USAspending |
| SHORTER COLLEGE, INC. | $11,295,488 | 2022-08-03 | Department of Education | USAspending |
| CHARLES R. DREW UNIVERSITY OF MEDICINE AND SCIENCE | $11,035,727 | 2024-07-31 | Department of Education | USAspending |
| XAVIER UNIVERSITY OF LOUISIANA | $11,014,459 | 2024-07-31 | Department of Education | USAspending |
| TENNESSEE STATE UNIVERSITY | $10,987,735 | 2024-07-31 | Department of Education | USAspending |
| JF DRAKE STATE TECHNICAL COLLEGE | $10,361,995 | 2022-08-03 | Department of Education | USAspending |
| NORTH CAROLINA CENTRAL UNIVERSITY | $9,739,879 | 2024-07-31 | Department of Education | USAspending |
| ALABAMA A & M UNIVERSITY | $9,473,362 | 2024-07-31 | Department of Education | USAspending |
| TUSKEGEE UNIVERSITY | $9,387,305 | 2024-07-31 | Department of Education | USAspending |
| HAMPTON UNIVERSITY | $8,036,434 | 2024-07-31 | Department of Education | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.