Recent federal awards, ALN 81.049 Office of Science Financial Assistance Program: 2026-08-31 to 2026-09-29
USAspending lists 306 awards under Assistance Listing (ALN) 81.049 (Office of Science Financial Assistance Program) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | $123,402,593 | 2008-11-20 | Department of Energy | USAspending |
| CPWR: THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | $78,691,103 | 2008-11-20 | Department of Energy | USAspending |
| UNIVERSITY OF NOTRE DAME DU LAC | $76,543,528 | 2009-09-11 | Department of Energy | USAspending |
| TEXAS A & M UNIVERSITY | $56,741,234 | 2010-07-14 | Department of Energy | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $53,193,000 | 2010-09-08 | Department of Energy | USAspending |
| UNIVERSITY OF WASHINGTON | $49,629,000 | 2009-08-18 | Department of Energy | USAspending |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | $38,144,722 | 2010-07-02 | Department of Energy | USAspending |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $36,632,000 | 2014-06-25 | Department of Energy | USAspending |
| UNIVERSITY OF WISCONSIN SYSTEM | $23,801,000 | 2017-09-15 | Department of Energy | USAspending |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $23,750,000 | 2018-09-27 | Department of Energy | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $21,294,000 | 2013-12-20 | Department of Energy | USAspending |
| WASHINGTON STATE UNIVERSITY | $17,712,568 | 2012-08-10 | Department of Energy | USAspending |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION | $14,365,000 | 2011-05-11 | Department of Energy | USAspending |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | $14,135,873 | 2022-04-15 | Department of Energy | USAspending |
| UNIVERSITY OF TENNESSEE | $13,892,000 | 2010-05-19 | Department of Energy | USAspending |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | $12,696,000 | 2013-05-13 | Department of Energy | USAspending |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $12,514,000 | 2011-01-18 | Department of Energy | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $12,317,000 | 2014-05-15 | Department of Energy | USAspending |
| FLORIDA STATE UNIVERSITY | $11,650,000 | 2013-05-17 | Department of Energy | USAspending |
| UNIVERSITY OF WASHINGTON | $11,558,000 | 2020-09-14 | Department of Energy | USAspending |
| THE UNIVERSITY OF IOWA | $11,326,858 | 2009-09-03 | Department of Energy | USAspending |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $11,237,000 | 2013-05-10 | Department of Energy | USAspending |
| UNIVERSITY OF HOUSTON SYSTEM | $10,577,000 | 2009-09-14 | Department of Energy | USAspending |
| TEXAS A & M UNIVERSITY | $10,549,000 | 2013-09-17 | Department of Energy | USAspending |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $10,321,730 | 2022-09-29 | Department of Energy | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.