Recent federal awards, ALN 84.334 Gaining Early Awareness and Readiness for Undergraduate Programs: 2026-08-31 to 2026-09-29
USAspending lists 120 awards under Assistance Listing (ALN) 84.334 (Gaining Early Awareness and Readiness for Undergraduate Programs) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| HIGHER EDUC DEPARTMENT | $31,360,000 | 2020-09-25 | Department of Education | USAspending |
| APPALACHIAN STATE UNIVERSITY | $29,534,400 | 2020-09-25 | Department of Education | USAspending |
| MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY | $28,000,000 | 2020-09-25 | Department of Education | USAspending |
| UNIVERSITY OF OKLAHOMA | $26,425,600 | 2023-09-26 | Department of Education | USAspending |
| VOORHEES UNIVERSITY | $25,732,800 | 2021-09-28 | Department of Education | USAspending |
| STATE COUNCIL OF HIGHER EDUCATION FOR VIRGINIA | $24,693,824 | 2021-09-28 | Department of Education | USAspending |
| WEST VIRGINIA HIGHER EDUCATION POLICY COMMISSION | $24,499,999 | 2021-09-28 | Department of Education | USAspending |
| UNIVERSITY OF TEXAS AT AUSTIN | $24,312,000 | 2022-08-23 | Department of Education | USAspending |
| REGION ONE EDUCATION SRV CENTER | $24,048,000 | 2021-09-28 | Department of Education | USAspending |
| WASHINGTON STATE UNIVERSITY | $23,341,215 | 2020-09-28 | Department of Education | USAspending |
| ALABAMA STATE UNIVERSITY | $21,576,000 | 2021-09-28 | Department of Education | USAspending |
| WASHINGTON STATE UNIVERSITY | $20,829,760 | 2020-09-28 | Department of Education | USAspending |
| SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | $20,762,423 | 2021-09-28 | Department of Education | USAspending |
| SCHOOL DISTRICT OF PHILADELPHIA | $19,978,401 | 2021-09-28 | Department of Education | USAspending |
| UNIVERSITY OF WASHINGTON | $19,132,800 | 2023-09-26 | Department of Education | USAspending |
| OREGON STATE UNIVERSITY | $17,608,510 | 2022-08-23 | Department of Education | USAspending |
| UNIVERSITY OF CENTRAL ARKANSAS | $17,217,438 | 2023-09-21 | Department of Education | USAspending |
| UNIVERSITY OF MAINE SYSTEM | $16,234,624 | 2023-09-21 | Department of Education | USAspending |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $15,722,641 | 2021-09-28 | Department of Education | USAspending |
| ILLINOIS STUDENT ASSISTANCE COMMISSION | $15,000,000 | 2024-10-22 | Department of Education | USAspending |
| WA STUDENT ACHIEVEMENT COUNCIL | $15,000,000 | 2024-08-26 | Department of Education | USAspending |
| APPALACHIAN STATE UNIVERSITY | $15,000,000 | 2024-08-26 | Department of Education | USAspending |
| UNIVERSITY OF SOUTH CAROLINA | $14,999,712 | 2024-10-22 | Department of Education | USAspending |
| HIGHER EDUCATION COMMISSION, TENNESSEE | $14,994,645 | 2024-08-26 | Department of Education | USAspending |
| OKLAHOMA STATE REGENTS FOR HIGHER EDUCATION | $14,902,018 | 2024-09-26 | Department of Education | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.