Recent federal awards, ALN 12.800 Air Force Defense Research Sciences Program: 2026-08-31 to 2026-09-29
USAspending lists 262 awards under Assistance Listing (ALN) 12.800 (Air Force Defense Research Sciences Program) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| OHIO AEROSPACE INSTITUTE | $26,835,390 | 2022-09-06 | Department of Defense | USAspending |
| PURDUE UNIVERSITY | $23,884,099 | 2022-02-10 | Department of Defense | USAspending |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $7,500,000 | 2021-10-01 | Department of Defense | USAspending |
| NORTHWESTERN UNIVERSITY | $5,300,000 | 2022-06-28 | Department of Defense | USAspending |
| UNIVERSITY OF CALIFORNIA, DAVIS | $4,750,000 | 2022-09-28 | Department of Defense | USAspending |
| UNIVERSITY OF DELAWARE | $4,498,282 | 2024-08-27 | Department of Defense | USAspending |
| UNIVERSITY OF CALIFORNIA IRVINE | $4,000,000 | 2023-09-12 | Department of Defense | USAspending |
| UNIVERSITY OF MARYLAND, BALTIMORE | $3,999,336 | 2025-03-18 | Department of Defense | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $3,200,000 | 2023-06-15 | Department of Defense | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $2,800,000 | 2023-06-02 | Department of Defense | USAspending |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $2,400,000 | 2023-09-27 | Department of Defense | USAspending |
| ADVANCED TECHNOLOGY INTERNATIONAL | $2,328,249 | 2023-01-06 | Department of Defense | USAspending |
| TEXAS SOUTHERN UNIVERSITY | $2,250,000 | 2023-09-26 | Department of Defense | USAspending |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | $2,249,992 | 2023-09-12 | Department of Defense | USAspending |
| UNIVERSITY OF TENNESSEE | $2,200,000 | 2022-08-04 | Department of Defense | USAspending |
| CORNELL UNIVERSITY | $2,000,000 | 2023-09-28 | Department of Defense | USAspending |
| WILLIAM MARSH RICE UNIVERSITY | $1,864,447 | 2026-02-05 | Department of Defense | USAspending |
| CARNEGIE-MELLON UNIVERSITY | $1,860,000 | 2023-04-10 | Department of Defense | USAspending |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | $1,799,996 | 2023-09-12 | Department of Defense | USAspending |
| THE UNIVERSITY OF ALABAMA IN HUNTSVILLE | $1,780,368 | 2023-05-19 | Department of Defense | USAspending |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,597,943 | 2023-09-13 | Department of Defense | USAspending |
| THE TRUSTEES OF PRINCETON UNIVERSITY | $1,500,000 | 2023-09-15 | Department of Defense | USAspending |
| CARNEGIE-MELLON UNIVERSITY | $1,456,457 | 2023-08-24 | Department of Defense | USAspending |
| UNIVERSITY OF ILLINOIS | $1,440,080 | 2023-09-07 | Department of Defense | USAspending |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | $1,356,997 | 2023-06-26 | Department of Defense | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.