Recent federal awards, ALN 84.116 Fund for the Improvement of Postsecondary Education: 2026-08-31 to 2026-09-29
USAspending lists 146 awards under Assistance Listing (ALN) 84.116 (Fund for the Improvement of Postsecondary Education) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| CLEMSON UNIVERSITY | $7,000,000 | 2026-09-01 | Department of Education | USAspending |
| EAST CAROLINA UNIVERSITY | $6,500,000 | 2026-09-01 | Department of Education | USAspending |
| ALABAMA COMMUNITY COLLEGE SYSTEM | $5,746,000 | 2026-09-01 | Department of Education | USAspending |
| MISSISSIPPI STATE UNIVERSITY | $5,459,000 | 2026-09-01 | Department of Education | USAspending |
| TUSKEGEE UNIVERSITY | $5,290,000 | 2026-09-01 | Department of Education | USAspending |
| SOUTHERN ARKANSAS UNIVERSITY | $5,000,000 | 2026-09-01 | Department of Education | USAspending |
| MISSISSIPPI COMMUNITY COLLEGE BOARD | $5,000,000 | 2026-09-01 | Department of Education | USAspending |
| KANSAS STATE UNIVERSITY | $4,900,000 | 2026-09-01 | Department of Education | USAspending |
| ELIZABETH CITY STATE UNIVERSITY | $3,900,000 | 2026-09-01 | Department of Education | USAspending |
| WESTERN OKLAHOMA STATE COLLEGE | $3,500,000 | 2026-09-01 | Department of Education | USAspending |
| MIDDLE GEORGIA STATE UNIVERSITY | $3,480,000 | 2026-09-01 | Department of Education | USAspending |
| NORTHCENTRAL TECHNICAL COLLEGE | $3,207,000 | 2026-09-01 | Department of Education | USAspending |
| CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE | $3,000,000 | 2026-09-01 | Department of Education | USAspending |
| CAMPBELLSVILLE UNIVERSITY INC | $3,000,000 | 2026-09-01 | Department of Education | USAspending |
| RHODE ISLAND COLLEGE | $2,999,912 | 2026-09-01 | Department of Education | USAspending |
| SOUTH DAKOTA STATE UNIVERSITY | $2,953,000 | 2026-09-01 | Department of Education | USAspending |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | $2,890,000 | 2026-09-01 | Department of Education | USAspending |
| LOYOLA UNIVERSITY NEW ORLEANS | $2,850,000 | 2026-09-01 | Department of Education | USAspending |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $2,817,000 | 2026-09-01 | Department of Education | USAspending |
| MAINE MARITIME ACADEMY | $2,798,969 | 2026-09-01 | Department of Education | USAspending |
| UNIVERSITY OF VERMONT & STATE AGRICULTURAL COLLEGE | $2,700,000 | 2026-09-01 | Department of Education | USAspending |
| RENTON TECHNICAL COLLEGE | $2,644,289 | 2026-09-01 | Department of Education | USAspending |
| WEST VIRGINIA WESLEYAN COLLEGE | $2,583,000 | 2026-09-01 | Department of Education | USAspending |
| MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | $2,520,000 | 2026-09-01 | Department of Education | USAspending |
| ARIZONA STATE UNIVERSITY | $2,500,000 | 2026-09-01 | Department of Education | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.