Recent federal awards, ALN 12.431 Basic Scientific Research: 2026-08-31 to 2026-09-29
USAspending lists 110 awards under Assistance Listing (ALN) 12.431 (Basic Scientific Research) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA, SANTA BARBARA | $44,245,583 | 2018-11-26 | Department of Defense | USAspending |
| MONTANA TECHNOLOGICAL UNIVERSITY | $25,899,986 | 2020-07-17 | Department of Defense | USAspending |
| TELEDYNE SCIENTIFIC & IMAGING, LLC | $16,857,634 | 2021-02-22 | Department of Defense | USAspending |
| UNIVERSITY OF TENNESSEE | $16,050,000 | 2026-02-10 | Department of Defense | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $15,982,604 | 2023-06-30 | Department of Defense | USAspending |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | $14,000,000 | 2026-02-04 | Department of Defense | USAspending |
| MICROSEMI FREQUENCY AND TIME CORP | $11,747,945 | 2021-05-28 | Department of Defense | USAspending |
| NORTHEASTERN UNIVERSITY | $10,452,091 | 2024-02-09 | Department of Defense | USAspending |
| ALFRED UNIVERSITY | $8,379,877 | 2022-04-25 | Department of Defense | USAspending |
| UNIVERSITY OF SOUTHERN CALIFORNIA | $7,773,570 | 2025-01-28 | Department of Defense | USAspending |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | $7,373,712 | 2026-05-15 | Department of Defense | USAspending |
| TEXAS TECH UNIVERSITY SYSTEM | $6,400,000 | 2024-09-16 | Department of Defense | USAspending |
| NATIONAL ACADEMY OF SCIENCES | $5,069,926 | 2019-06-21 | Department of Defense | USAspending |
| NATIONAL ACADEMY OF SCIENCES | $4,161,038 | 2019-04-11 | Department of Defense | USAspending |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3,955,717 | 2026-02-25 | Department of Defense | USAspending |
| RUTGERS, THE STATE UNIVERSITY | $3,875,000 | 2024-12-16 | Department of Defense | USAspending |
| TRUSTEES OF BOSTON UNIVERSITY | $3,733,432 | 2023-09-26 | Department of Defense | USAspending |
| DUKE UNIVERSITY | $3,357,691 | 2026-07-27 | Department of Defense | USAspending |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3,200,373 | 2022-07-13 | Department of Defense | USAspending |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | $3,043,000 | 2026-08-04 | Department of Defense | USAspending |
| UNIVERSITY OF DELAWARE | $2,700,000 | 2026-09-15 | Department of Defense | USAspending |
| FRED HUTCHINSON CANCER CENTER | $2,344,458 | 2021-04-21 | Department of Defense | USAspending |
| HRL LABORATORIES, LLC | $1,998,624 | 2026-09-21 | Department of Defense | USAspending |
| UNIVERSITY OF DELAWARE | $1,650,000 | 2026-09-03 | Department of Defense | USAspending |
| UNIVERSITY OF SYDNEY | $1,500,000 | 2026-09-02 | Department of Defense | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.