Recent federal awards, NAICS 334111 Electronic Computer Manufacturing: 2026-10-01 to 2026-10-30
USAspending lists 239 awards under NAICS code 334111 (Electronic Computer Manufacturing) dated 2026-10-01 to 2026-10-30. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your NAICS code, as data? The Federal Awards actor on Apify searches USAspending by keyword, NAICS, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $77,398,572 | 2025-09-26 | Social Security Administration | USAspending |
| MICROTECHNOLOGIES LLC | $36,430,413 | 2025-09-26 | Department of Housing and Urban Development | USAspending |
| NCS TECHNOLOGIES INC | $20,884,821 | 2026-09-30 | Department of Homeland Security | USAspending |
| DELL FEDERAL SYSTEMS L.P | $16,422,685 | 2026-09-14 | Social Security Administration | USAspending |
| WILDFLOWER INTERNATIONAL, LTD. | $13,655,358 | 2022-09-23 | Department of Homeland Security | USAspending |
| DELL FEDERAL SYSTEMS L.P | $9,118,055 | 2026-09-14 | Social Security Administration | USAspending |
| STERLING COMPUTERS CORPORATION | $8,036,569 | 2025-10-01 | Department of the Treasury | USAspending |
| DELL FEDERAL SYSTEMS L.P | $7,229,461 | 2026-09-08 | Social Security Administration | USAspending |
| EMERGENT, LLC | $6,515,970 | 2022-08-31 | Department of Commerce | USAspending |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $5,885,436 | 2021-07-06 | Department of Justice | USAspending |
| HEALTHCARE CONTROL SYSTEMS INC | $5,194,980 | 2022-08-27 | Department of Veterans Affairs | USAspending |
| SIRIUS FEDERAL LLC | $3,477,309 | 2022-06-30 | General Services Administration | USAspending |
| CDW GOVERNMENT LLC | $3,311,210 | 2026-09-17 | General Services Administration | USAspending |
| EXECUTIVE INFORMATION SYSTEMS, L.L.C. | $3,015,679 | 2012-09-26 | Environmental Protection Agency | USAspending |
| PANAMERICA COMPUTERS, INC. | $1,898,115 | 2026-09-30 | Department of Agriculture | USAspending |
| DELL FEDERAL SYSTEMS L.P | $1,654,453 | 2026-09-08 | Social Security Administration | USAspending |
| WESTWIND COMPUTER PRODUCTS, INC. | $1,632,615 | 2026-09-30 | Department of the Treasury | USAspending |
| EDAC SYSTEMS INC | $1,621,625 | 2026-09-28 | Social Security Administration | USAspending |
| STERLING COMPUTERS CORPORATION | $1,222,916 | 2025-07-15 | Department of Agriculture | USAspending |
| EMERGENT, LLC | $1,098,359 | 2021-03-31 | Export-Import Bank of the United States | USAspending |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $1,000,000 | 2026-09-18 | Department of Homeland Security | USAspending |
| STERLING COMPUTERS CORPORATION | $955,636 | 2026-09-24 | Department of the Treasury | USAspending |
| CARAHSOFT TECHNOLOGY CORP | $948,016 | 2022-09-28 | Department of Transportation | USAspending |
| PANAMERICA COMPUTERS, INC. | $800,005 | 2026-09-30 | Department of Agriculture | USAspending |
| COUNTERTRADE PRODUCTS, INC. | $729,549 | 2026-06-17 | Department of the Treasury | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers contracts awards dated 2026-10-01 to 2026-10-30, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.