Recent federal awards, ALN 47.049 Mathematical and Physical Sciences: 2026-08-31 to 2026-09-29
USAspending lists 130 awards under Assistance Listing (ALN) 47.049 (Mathematical and Physical Sciences) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| ASSOCIATED UNIVERSITIES INC | $497,001,346 | 2016-09-23 | National Science Foundation | USAspending |
| ASSOCIATED UNIVERSITIES INC | $434,119,438 | 2016-09-23 | National Science Foundation | USAspending |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $296,541,189 | 2015-06-02 | National Science Foundation | USAspending |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $181,482,100 | 2022-12-08 | National Science Foundation | USAspending |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $145,000,000 | 2023-12-12 | National Science Foundation | USAspending |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $103,962,210 | 2022-09-22 | National Science Foundation | USAspending |
| CORNELL UNIVERSITY | $44,608,149 | 2016-09-22 | National Science Foundation | USAspending |
| ASSOCIATED UNIVERSITIES INC | $39,864,066 | 2023-09-08 | National Science Foundation | USAspending |
| UNIVERSITY OF ARIZONA | $23,398,256 | 2023-09-06 | National Science Foundation | USAspending |
| UNIVERSITY OF PUERTO RICO | $13,643,524 | 2021-09-20 | National Science Foundation | USAspending |
| AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE | $6,728,906 | 2024-08-12 | National Science Foundation | USAspending |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $6,250,000 | 2026-09-15 | National Science Foundation | USAspending |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $6,000,000 | 2023-12-13 | National Science Foundation | USAspending |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | $5,950,041 | 2026-05-28 | National Science Foundation | USAspending |
| INSTITUTE FOR ADVANCED STUDY - LOUIS BAMBERGER & MRS FELIX FULD FOUNDATION | $5,580,000 | 2025-07-30 | National Science Foundation | USAspending |
| ASSOCIATED UNIVERSITIES INC | $2,953,535 | 2026-09-11 | National Science Foundation | USAspending |
| UNIVERSITY OF PUERTO RICO | $2,794,342 | 2023-09-18 | National Science Foundation | USAspending |
| TRUSTEES OF BOSTON UNIVERSITY | $2,729,352 | 2026-08-11 | National Science Foundation | USAspending |
| THE PENNSYLVANIA STATE UNIVERSITY | $2,650,000 | 2026-07-31 | National Science Foundation | USAspending |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $1,900,000 | 2024-09-09 | National Science Foundation | USAspending |
| PURDUE UNIVERSITY | $1,900,000 | 2024-09-10 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA, SANTA BARBARA | $1,900,000 | 2024-09-09 | National Science Foundation | USAspending |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | $1,775,000 | 2024-08-29 | National Science Foundation | USAspending |
| LOUISIANA STATE UNIVERSITY | $1,749,000 | 2026-09-01 | National Science Foundation | USAspending |
| UNIVERSITY OF MASSACHUSETTS LOWELL | $1,673,437 | 2024-04-23 | National Science Foundation | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.