Recent federal awards, ALN 47.070 Computer and Information Science and Engineering: 2026-08-31 to 2026-09-29
USAspending lists 83 awards under Assistance Listing (ALN) 47.070 (Computer and Information Science and Engineering) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $1,012,598,088 | 2018-09-19 | National Science Foundation | USAspending |
| COMPUTING RESEARCH ASSOCIATION INC | $38,082,925 | 2023-07-11 | National Science Foundation | USAspending |
| UNIVERSITY OF SOUTHERN CALIFORNIA | $17,993,139 | 2023-09-22 | National Science Foundation | USAspending |
| UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | $17,499,794 | 2022-08-18 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | $16,376,081 | 2026-09-11 | National Science Foundation | USAspending |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $14,375,364 | 2023-05-03 | National Science Foundation | USAspending |
| DUKE UNIVERSITY | $10,126,723 | 2021-07-29 | National Science Foundation | USAspending |
| NORTHEASTERN UNIVERSITY | $8,493,038 | 2024-05-01 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | $7,000,000 | 2026-08-31 | National Science Foundation | USAspending |
| GEORGE MASON UNIVERSITY | $6,178,802 | 2023-08-30 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA, DAVIS | $5,090,209 | 2025-07-28 | National Science Foundation | USAspending |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | $4,754,409 | 2022-04-19 | National Science Foundation | USAspending |
| PURDUE UNIVERSITY | $4,498,052 | 2024-09-05 | National Science Foundation | USAspending |
| NORTH CAROLINA STATE UNIVERSITY | $3,969,294 | 2026-08-31 | National Science Foundation | USAspending |
| NEW YORK UNIVERSITY | $3,829,354 | 2024-09-13 | National Science Foundation | USAspending |
| GEORGIA TECH RESEARCH CORP | $3,801,123 | 2026-08-31 | National Science Foundation | USAspending |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | $3,334,940 | 2024-05-22 | National Science Foundation | USAspending |
| NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. | $3,145,163 | 2024-12-18 | National Science Foundation | USAspending |
| OREGON STATE UNIVERSITY | $2,832,500 | 2023-09-15 | National Science Foundation | USAspending |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | $2,825,000 | 2023-09-15 | National Science Foundation | USAspending |
| THE JOHNS HOPKINS UNIVERSITY | $1,840,000 | 2021-07-26 | National Science Foundation | USAspending |
| BROWN UNIVERSITY | $1,749,000 | 2026-09-08 | National Science Foundation | USAspending |
| THE TRUSTEES OF PRINCETON UNIVERSITY | $1,669,527 | 2023-09-07 | National Science Foundation | USAspending |
| RUTGERS, THE STATE UNIVERSITY | $1,598,516 | 2023-08-28 | National Science Foundation | USAspending |
| GEORGE MASON UNIVERSITY | $1,500,000 | 2024-06-20 | National Science Foundation | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.