Recent federal awards, ALN 47.076 STEM Education (formerly Education and Human Resources): 2026-08-31 to 2026-09-29
USAspending lists 121 awards under Assistance Listing (ALN) 47.076 (STEM Education (formerly Education and Human Resources)) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| WILLIAM MARSH RICE UNIVERSITY | $47,063,293 | 2024-04-23 | National Science Foundation | USAspending |
| DUKE UNIVERSITY | $10,126,723 | 2021-07-29 | National Science Foundation | USAspending |
| AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE | $6,728,906 | 2024-08-12 | National Science Foundation | USAspending |
| TERC, INC. | $6,039,290 | 2022-08-11 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA, DAVIS | $5,090,209 | 2025-07-28 | National Science Foundation | USAspending |
| TEXAS A & M UNIVERSITY | $4,664,632 | 2017-12-05 | National Science Foundation | USAspending |
| THE UNIVERSITY OF TEXAS AT SAN ANTONIO | $4,619,465 | 2022-05-11 | National Science Foundation | USAspending |
| NORTH CAROLINA STATE UNIVERSITY | $3,969,294 | 2026-08-31 | National Science Foundation | USAspending |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSITY, INC. | $3,813,353 | 2022-01-20 | National Science Foundation | USAspending |
| GEORGIA TECH RESEARCH CORP | $3,801,123 | 2026-08-31 | National Science Foundation | USAspending |
| UNIVERSITY OF MISSOURI SYSTEM | $3,782,917 | 2020-05-26 | National Science Foundation | USAspending |
| UNIVERSITY OF TENNESSEE | $3,324,869 | 2024-04-15 | National Science Foundation | USAspending |
| UNIVERSITY OF ARIZONA | $3,240,126 | 2024-05-31 | National Science Foundation | USAspending |
| UNIVERSITY OF SOUTH FLORIDA | $3,025,000 | 2024-05-29 | National Science Foundation | USAspending |
| WESTED | $2,999,907 | 2024-09-04 | National Science Foundation | USAspending |
| MIDDLE TENNESSEE STATE UNIVERSITY | $2,999,332 | 2024-06-11 | National Science Foundation | USAspending |
| UNIVERSITY OF HOUSTON SYSTEM | $2,994,298 | 2024-04-22 | National Science Foundation | USAspending |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | $2,992,228 | 2024-04-15 | National Science Foundation | USAspending |
| METROPOLITAN COLLEGE OF NEW YORK | $2,989,363 | 2024-07-30 | National Science Foundation | USAspending |
| UTAH STATE UNIVERSITY | $2,935,772 | 2024-04-02 | National Science Foundation | USAspending |
| UNIVERSITY OF PUERTO RICO | $2,794,342 | 2023-09-18 | National Science Foundation | USAspending |
| BOISE STATE UNIVERSITY | $2,743,509 | 2023-05-19 | National Science Foundation | USAspending |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | $2,738,425 | 2024-05-29 | National Science Foundation | USAspending |
| UNIVERSITY OF CALIFORNIA IRVINE | $2,699,829 | 2021-08-16 | National Science Foundation | USAspending |
| UNIVERSITY OF NORTH TEXAS | $2,502,390 | 2024-03-29 | National Science Foundation | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.