Recent federal awards, ALN 12.300 Basic and Applied Scientific Research: 2026-08-31 to 2026-09-29
USAspending lists 255 awards under Assistance Listing (ALN) 12.300 (Basic and Applied Scientific Research) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| ENERGETICS TECHNOLOGY CENTER, INC. | $105,351,914 | 2020-09-28 | Department of Defense | USAspending |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | $41,248,433 | 2023-08-10 | Department of Defense | USAspending |
| NATIONAL ACADEMY OF SCIENCES | $35,000,000 | 2024-12-31 | Department of Defense | USAspending |
| ELEMENTAL EXCELERATOR, INC | $32,500,000 | 2022-03-29 | Department of Defense | USAspending |
| FLORIDA STATE UNIVERSITY | $30,000,001 | 2021-03-03 | Department of Defense | USAspending |
| UNIVERSITY OF NEW MEXICO | $21,409,237 | 2020-07-15 | Department of Defense | USAspending |
| UNIVERSITY OF SOUTH FLORIDA | $7,320,621 | 2022-09-21 | Department of Defense | USAspending |
| THE UNIVERSITY OF SOUTHERN MISSISSIPPI | $7,090,990 | 2020-05-15 | Department of Defense | USAspending |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $6,093,430 | 2023-12-12 | Department of Defense | USAspending |
| CARNEGIE-MELLON UNIVERSITY | $5,093,789 | 2022-12-01 | Department of Defense | USAspending |
| NORTH CAROLINA AGRICULTURAL AND TECHNICAL STATE UNIVERSITY | $4,514,096 | 2022-08-02 | Department of Defense | USAspending |
| UNIVERSITY OF HAWAII | $4,243,409 | 2022-04-25 | Department of Defense | USAspending |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | $4,017,824 | 2023-01-31 | Department of Defense | USAspending |
| UNIVERSITY OF HAWAII | $4,000,000 | 2022-11-08 | Department of Defense | USAspending |
| FLORIDA INTERNATIONAL UNIVERSITY | $3,978,451 | 2021-09-12 | Department of Defense | USAspending |
| PROSOURCE360 CONSULTING SERVICES INC. | $3,476,092 | 2025-05-14 | Department of Defense | USAspending |
| UNIVERSITY OF NOTRE DAME DU LAC | $3,450,000 | 2024-07-29 | Department of Defense | USAspending |
| NEW YORK UNIVERSITY | $3,000,000 | 2020-09-08 | Department of Defense | USAspending |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $2,589,648 | 2018-08-23 | Department of Defense | USAspending |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $2,589,109 | 2024-07-16 | Department of Defense | USAspending |
| THE UNIVERSITY OF RHODE ISLAND RESEARCH FOUNDATION | $2,396,314 | 2022-11-14 | Department of Defense | USAspending |
| MICHIGAN STATE UNIVERSITY | $2,027,361 | 2023-04-11 | Department of Defense | USAspending |
| FLORIDA STATE UNIVERSITY | $2,004,402 | 2023-01-24 | Department of Defense | USAspending |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | $1,993,474 | 2024-08-07 | Department of Defense | USAspending |
| NOVA SOUTHEASTERN UNIVERSITY, INC | $1,933,623 | 2023-07-07 | Department of Defense | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.