Recent federal awards, ALN 43.001 Science: 2026-08-31 to 2026-09-29
USAspending lists 532 awards under Assistance Listing (ALN) 43.001 (Science) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Open now: new federal grant opportunities in Science and Technology and other Research and Development (Grants.gov, updated weekly).
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| THE JOHNS HOPKINS UNIVERSITY | $8,453,430 | 2022-05-16 | National Aeronautics and Space Administration | USAspending |
| OHIO STATE UNIVERSITY, THE | $8,100,986 | 2023-12-19 | National Aeronautics and Space Administration | USAspending |
| THE TRUSTEES OF PRINCETON UNIVERSITY | $7,857,302 | 2020-04-24 | National Aeronautics and Space Administration | USAspending |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $7,145,212 | 2021-09-27 | National Aeronautics and Space Administration | USAspending |
| WASHINGTON UNIVERSITY, THE | $6,756,953 | 2020-02-18 | National Aeronautics and Space Administration | USAspending |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $5,869,058 | 2023-09-28 | National Aeronautics and Space Administration | USAspending |
| SETI INSTITUTE | $5,556,947 | 2014-09-29 | National Aeronautics and Space Administration | USAspending |
| EDUCATION DEVELOPMENT CENTER, INC. | $5,388,854 | 2024-08-14 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY OF FLORIDA | $4,949,376 | 2023-09-29 | National Aeronautics and Space Administration | USAspending |
| PLANETARY SCIENCE INSTITUTE | $4,455,060 | 2023-08-18 | National Aeronautics and Space Administration | USAspending |
| ARIZONA STATE UNIVERSITY | $4,325,410 | 2023-09-29 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY OF TEXAS AT AUSTIN | $4,171,103 | 2022-03-07 | National Aeronautics and Space Administration | USAspending |
| CORNELL UNIVERSITY | $3,742,819 | 2024-08-21 | National Aeronautics and Space Administration | USAspending |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | $3,740,223 | 2023-09-13 | National Aeronautics and Space Administration | USAspending |
| SOUTHWEST RESEARCH INSTITUTE | $2,999,998 | 2024-08-05 | National Aeronautics and Space Administration | USAspending |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | $2,979,404 | 2024-09-09 | National Aeronautics and Space Administration | USAspending |
| THE JOHNS HOPKINS UNIVERSITY | $2,807,644 | 2023-09-27 | National Aeronautics and Space Administration | USAspending |
| TRUSTEES OF DARTMOUTH COLLEGE | $2,719,154 | 2023-12-07 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY OF ARIZONA | $2,600,000 | 2026-07-10 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY OF ALABAMA | $2,393,591 | 2024-12-05 | National Aeronautics and Space Administration | USAspending |
| ALOFT SENSING, INC. | $2,319,626 | 2025-12-30 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY OF MASSACHUSETTS LOWELL | $2,300,264 | 2025-07-08 | National Aeronautics and Space Administration | USAspending |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $2,240,116 | 2020-11-27 | National Aeronautics and Space Administration | USAspending |
| NORTHERN ARIZONA UNIVERSITY | $2,124,521 | 2024-07-05 | National Aeronautics and Space Administration | USAspending |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $2,034,907 | 2022-11-18 | National Aeronautics and Space Administration | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.