Recent federal awards, ALN 11.617 Congressionally-Identified Projects: 2026-08-31 to 2026-09-29
USAspending lists 155 awards under Assistance Listing (ALN) 11.617 (Congressionally-Identified Projects) dated 2026-08-31 to 2026-09-29. The 25 largest to organisations are below; each row links to its USAspending record.
Want only the new awards for your ALN code, as data? The Federal Awards actor on Apify searches USAspending by keyword, ALN, agency, state and dollar range, and its watch mode returns only awards that are new since your last run.
Largest awards to organisations
| Recipient organisation | Amount | Award date | Agency | Record |
|---|---|---|---|---|
| BIOSCIENCE AND TECHNOLOGY BUSINESS CENTER, INC. | $21,780,000 | 2024-08-28 | Department of Commerce | USAspending |
| UNIVERSITY OF WASHINGTON | $10,000,000 | 2026-09-10 | Department of Commerce | USAspending |
| UNIVERSITY OF DELAWARE | $7,250,000 | 2024-09-05 | Department of Commerce | USAspending |
| THE UNIVERSITY OF TULSA | $5,500,000 | 2024-09-05 | Department of Commerce | USAspending |
| WICHITA STATE UNIVERSITY | $5,000,000 | 2026-09-18 | Department of Commerce | USAspending |
| THE UNIVERSITY OF SOUTHERN MISSISSIPPI | $5,000,000 | 2022-09-13 | Department of Commerce | USAspending |
| KANSAS STATE UNIVERSITY | $4,702,500 | 2023-05-26 | Department of Commerce | USAspending |
| UNIVERSITY OF SOUTH CAROLINA | $4,500,000 | 2024-09-18 | Department of Commerce | USAspending |
| SOUTHERN METHODIST UNIVERSITY | $4,200,000 | 2026-09-18 | Department of Commerce | USAspending |
| TEXAS A&M AGRILIFE RESEARCH | $4,200,000 | 2026-09-10 | Department of Commerce | USAspending |
| MIDDLE TENNESSEE STATE UNIVERSITY | $4,000,000 | 2026-09-17 | Department of Commerce | USAspending |
| KANSAS STATE UNIVERSITY | $4,000,000 | 2026-09-11 | Department of Commerce | USAspending |
| LOUISIANA STATE UNIVERSITY | $3,700,000 | 2026-09-18 | Department of Commerce | USAspending |
| UNIVERSITY OF DELAWARE | $3,604,000 | 2026-09-01 | Department of Commerce | USAspending |
| CENTRAL MICHIGAN UNIVERSITY RESEARCH CORPORATION | $3,559,529 | 2026-09-03 | Department of Commerce | USAspending |
| OHIO STATE UNIVERSITY, THE | $3,031,000 | 2026-09-03 | Department of Commerce | USAspending |
| UNIVERSITY OF WASHINGTON | $3,000,000 | 2026-09-16 | Department of Commerce | USAspending |
| TEXAS STATE UNIVERSITY | $3,000,000 | 2026-09-18 | Department of Commerce | USAspending |
| UNIVERSITY OF NEBRASKA | $3,000,000 | 2026-09-01 | Department of Commerce | USAspending |
| KANSAS CITY KANSAS COMMUNITY COLLEGE | $3,000,000 | 2026-09-11 | Department of Commerce | USAspending |
| MONTANA STATE UNIVERSITY | $3,000,000 | 2026-09-09 | Department of Commerce | USAspending |
| UNIVERSITY OF TENNESSEE | $3,000,000 | 2026-08-31 | Department of Commerce | USAspending |
| THE UNIVERSITY OF SOUTHERN MISSISSIPPI | $3,000,000 | 2023-09-01 | Department of Commerce | USAspending |
| OAKLAND UNIVERSITY | $3,000,000 | 2023-09-18 | Department of Commerce | USAspending |
| GRIFFISS INSTITUTE INC. | $2,999,742 | 2023-09-15 | Department of Commerce | USAspending |
About this data
Awards, recipients, amounts, dates and agencies come from the public USAspending.gov API (DATA Act spending data, US federal government information), read once a week. This page covers assistance (grants and similar) awards dated 2026-08-31 to 2026-09-29, the 30 days up to the newest award USAspending holds for this kind; federal agencies report with delays, so recent weeks can be incomplete and amounts can change. Only organisation recipients are listed: recipients that USAspending masks or that may be individuals or sole proprietors are left out, and no addresses are shown. The amount is the award value on that record, not necessarily money paid out. A listing here says nothing about the quality or conduct of any organisation. Check the USAspending page for the full record. Keencrest is not affiliated with USAspending.gov or any agency; this is not legal, tax or funding advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.