Lists of websites using a technology, by country
Every Shopify store in Australia. Every WooCommerce shop in the UK. Every site in New Zealand running Klaviyo or HubSpot. You pick the technology and the country; we send a CSV of the sites, and each row carries the evidence: the snippet of the site's own homepage that shows the technology, the date it was seen, and whether the live site still shows it.
Free sample: 200 Australian Shopify stores (CSV), 50 of them enriched with business email and socials. Want a sample for your own technology and country? Ask for 25 free rows.
Prices
| List | What you get | Price |
|---|---|---|
| Sample | 25 rows for any technology and country | free |
| One list | Up to 1,000 sites, one technology, one country. Evidence, other technologies seen, live re-check, crawl date | $49 |
| Full country list | Every site we find for one technology in one country, plus business email, phone and socials for up to 1,000 of them | $149 |
| Monthly refresh | The full country list re-run on each new crawl, with new and dropped sites flagged | $79/month |
What is in each row
| Column | Meaning |
|---|---|
| domain, host | The site, as crawled |
| technology, evidence | The technology, and the matched snippet from the homepage HTML (for Shopify, e.g. href="https://cdn.shopify.com") |
| detected_via | How it was found: page HTML, plus DNS for Shopify (the domain points at Shopify's storefront network) |
| other_technologies | Everything else we fingerprint on the same page: Klaviyo, Mailchimp, HubSpot, Google Ads, Google Analytics, Meta pixel, Afterpay, Stripe, Intercom, Zendesk, WordPress, Wix, Squarespace, Webflow, BigCommerce, Magento |
| crawled_at, live_check | The date the page was seen, and whether the live homepage still shows the technology when the list is built |
| email, phone, socials | On the full list: the business's own published contact details (role addresses such as sales@ or info@; no named-person emails) |
From the sample: Australian Shopify stores
| Domain | Other tech | Evidence | Seen | Live | |
|---|---|---|---|---|---|
| australianlandscapesupplies.com.au | google_ads, klaviyo | rel="preconnect" href="https://cdn.shopify.com" | 2026-10-05 | confirmed | yes |
| australianmuscle.com.au | - | rel="preconnect" href="https://cdn.shopify.com" | 2026-10-15 | confirmed | yes |
| awesomesince84.com.au | mailchimp | shopJsCdnBaseUrl = "https://cdn.shopify.com/shopifycloud/ | 2026-10-10 | confirmed | yes |
| 2aessence.com.au | google_ads | shopJsCdnBaseUrl = "https://cdn.shopify.com/shopifycloud/ | 2026-10-06 | confirmed | - |
| 365daysonline.com.au | klaviyo | rel="icon" href="https://cdn.shopify.com/s/files/1/0577 | 2026-10-16 | confirmed | - |
| activatefoods.com.au | klaviyo | rel="preconnect" href="https://cdn.shopify.com" | 2026-10-10 | confirmed | - |
Wix and Squarespace sites, Australia and the UK
For web designers, agencies and hosting or SEO sellers: sites built on a website builder, with the evidence. Four free 25-row samples, each live-checked on the day we built it:
| List | Estimated sites in the October 2026 crawl | Sample | Live check on the 25 |
|---|---|---|---|
| Wix, Australia (.au) | about 25,300 (23,000-27,800) | au-wix-25.csv | 24 confirmed, 1 unreachable |
| Squarespace, Australia (.au) | about 14,100 (12,400-16,100) | au-squarespace-25.csv | 24 confirmed, 1 unreachable |
| Wix, United Kingdom (.uk) | about 59,000 (53,700-64,700) | uk-wix-25.csv | 24 confirmed, 1 no longer shows Wix |
| Squarespace, United Kingdom (.uk) | about 21,100 (17,900-24,800) | uk-squarespace-25.csv | 25 confirmed |
For web agencies selling redesigns and migrations: Wix websites list, Australia and UK and Squarespace websites list, Australia and UK, with the sample rows laid out on the page. Counts: how many websites use Wix and Squarespace, how many Shopify and WooCommerce stores in AU, UK, NZ, CA and IE.
How the lists are made, and the limits
- Source: the latest Common Crawl, a public web archive of several billion pages a month. We read every homepage it holds under the country's domain (.com.au, .co.uk, .co.nz ...) and fingerprint it. In the October 2026 crawl that came to 263,151 Australian domains with a homepage, and 11,812 confirmed Shopify stores among them (3,597 of those also run Klaviyo).
- Checked twice: each row is confirmed from the archived page and, before delivery, from the live site. In a 100-site precision test, 100 of 100 Shopify rows were correct on the archived page and 99 of 99 reachable sites still ran Shopify. WooCommerce is fingerprinted by its plugin files and scripts only, and we spot-checked 20 New Zealand WooCommerce rows with a plain fetch of each homepage: 19 showed WooCommerce, 1 had since moved off it (and was flagged "not found now" in the list).
- Coverage limit: a country list is built from the country's own domain. A UK business on a .com is not in a .uk list. If you need .com sites filtered by country, say so in the brief and we will quote it.
- Data rules: only what a business publishes about itself on its public site. No named-person emails, no data from social networks or logins. Any site can ask to be removed (email us with the subject "Remove") and is dropped from every later list. You must follow anti-spam law where you send (CAN-SPAM, PECR/GDPR for UK and EU business addresses).
Order
Technology: Country (or domain, e.g. .com.au): List: one list $49 / full country list $149 / monthly refresh $79 Extra filters (optional, e.g. "also runs Klaviyo"): Name and company:
Send this order by email. We reply within one business day with the expected row count and a PayPal invoice.
Need the contacts of businesses in a trade and a city instead? See lead lists. Need a custom data feed? See custom builds.