Wix websites list for agencies: Australia and UK
If you sell redesigns, migrations or ongoing site care, the sites already on Wix are a ready-made prospect pool: the owner has already paid for a site, so a website is a line in their budget. We list them by country, and every row shows the proof: the snippet of the site's own homepage that shows Wix, the date we saw it, and whether the live homepage still shows it.
Free: 25 Australian Wix sites and 25 UK Wix sites (CSV), each live-checked. Want a different country or a segment? Email us.
How agencies use a Wix list
- Pitch by what is on the page. The
other_technologiescolumn lists tools fingerprinted on the same homepage (Google Analytics, Meta pixel, Google Ads, Mailchimp ...). A Wix site that also runs a Meta pixel or Google Ads is paying to send people to a site you could rebuild, so filter to that segment and write a different first line to it. - Quote from a real count. You know roughly how many sites exist in a country before you plan a campaign.
- Skip dead leads. The live check marks sites that have already moved off Wix or are offline.
Wix websites in Australia: about 25,300
Estimate from a random read of 4,000 .au homepages: Wix on 9.6% of them, which scales to about 25,300 of the 263,151 .au domains with a homepage in the October 2026 crawl (95% interval 23,000-27,800). The 25 rows below are drawn at random from that same read, so they are typical of the full list.
| Domain | Also seen | Crawled | Live check |
|---|---|---|---|
| wishlistfinder.com.au | - | 2026-10-10 | confirmed |
| addictedtolandscapes.com.au | - | 2026-10-14 | confirmed |
| highstreetholistic.com.au | - | 2026-10-17 | confirmed |
| touchstonepulse.com.au | - | 2026-10-14 | confirmed |
| yassvalleyframing.com.au | - | 2026-10-09 | confirmed |
| seekingparadise.au | Meta pixel | 2026-10-15 | confirmed |
| llequestrian.com.au | - | 2026-10-08 | confirmed |
| mybestfriendvet.com.au | - | 2026-10-09 | confirmed |
| jtzplumbing.com.au | - | 2026-10-15 | confirmed |
| cultivatenursery.com.au | - | 2026-10-09 | confirmed |
| lyndyjewell.com.au | - | 2026-10-09 | confirmed |
| burraconstruction.com.au | - | 2026-10-05 | confirmed |
| australiangeothermal.org.au | - | 2026-10-16 | confirmed |
| malayacorner.com.au | Google Analytics | 2026-10-16 | confirmed |
| sugarrims.com.au | - | 2026-10-17 | confirmed |
| nar-oo-maaboriginaltours.com.au | - | 2026-10-07 | confirmed |
| coscare.com.au | - | 2026-10-10 | confirmed |
| ringwoodmedical.com.au | - | 2026-10-13 | confirmed |
| inpaa.com.au | - | 2026-10-06 | confirmed |
| prestondruids.com.au | - | 2026-10-07 | confirmed |
| orthomed.net.au | - | 2026-10-17 | confirmed |
| thebrewcoffeebar.com.au | - | 2026-10-15 | unreachable |
| playconnectplus.com.au | - | 2026-10-17 | confirmed |
| bluetreegallery.com.au | - | 2026-10-15 | confirmed |
| the-ark.com.au | - | 2026-10-09 | confirmed |
Wix websites in the UK: about 59,000
Estimate from a random read of 4,000 .uk homepages: Wix on 9.9% of them, which scales to about 59,000 of the 594,197 .uk domains with a homepage in the October 2026 crawl (95% interval 53,700-64,700). The 25 rows below are drawn at random from that same read, so they are typical of the full list.
| Domain | Also seen | Crawled | Live check |
|---|---|---|---|
| longshipsgallery.co.uk | - | 2026-10-06 | confirmed |
| pakikitheatre.co.uk | - | 2026-10-11 | confirmed |
| konceptid.co.uk | - | 2026-10-14 | confirmed |
| brightcopperkettles.co.uk | - | 2026-10-17 | confirmed |
| st8ofart.co.uk | - | 2026-10-09 | confirmed |
| bennettandson.co.uk | - | 2026-10-05 | confirmed |
| twhnh.co.uk | - | 2026-10-16 | confirmed |
| rimmerswindows.co.uk | - | 2026-10-17 | confirmed |
| nnpersonaltraining.co.uk | - | 2026-10-13 | confirmed |
| elgin-marble.co.uk | - | 2026-10-12 | confirmed |
| edinburghcitychiropractic.co.uk | Meta pixel | 2026-10-10 | not found now |
| theretreatswansea.co.uk | - | 2026-10-13 | confirmed |
| pdspestcontrol.co.uk | - | 2026-10-07 | confirmed |
| cloverleacattery.co.uk | - | 2026-10-11 | confirmed |
| onlyskindeep.co.uk | - | 2026-10-15 | confirmed |
| forefrontgardenrooms.co.uk | - | 2026-10-09 | confirmed |
| farmpods.co.uk | - | 2026-10-16 | confirmed |
| walsallwooddentistry.co.uk | Google Analytics | 2026-10-15 | confirmed |
| hgtc.co.uk | - | 2026-10-12 | confirmed |
| darwin-coffee.co.uk | - | 2026-10-14 | confirmed |
| harta-retreat.co.uk | Google Analytics | 2026-10-06 | confirmed |
| roseburnbar.co.uk | - | 2026-10-09 | confirmed |
| wickedvanhire.co.uk | - | 2026-10-16 | confirmed |
| betterdecor.co.uk | - | 2026-10-10 | confirmed |
| getawayrentals.co.uk | - | 2026-10-16 | confirmed |
Prices
| List | What you get | Price |
|---|---|---|
| Sample | 25 rows for any technology and country | free |
| One list | Up to 1,000 Wix sites, one country. Evidence, other technologies seen, live re-check, crawl date | $49 |
| Full country list | Every Wix site we find in one country, plus business email, phone and socials for up to 1,000 of them | $149 |
| Monthly refresh | The full country list re-run on each new crawl, with new and dropped sites flagged | $79/month |
Limits
- A country list is built from the country's own domain (.au, .uk). A business on a .com is not in it.
- We keep only what a business publishes about itself on its public site: no named-person emails, no data from social networks or logins. Any site can ask to be removed (email us with the subject "Remove"). You must follow anti-spam law where you send (CAN-SPAM, Spam Act, PECR/GDPR for business addresses).
- Source: the latest Common Crawl archive. We are not affiliated with Wix.
Country counts with intervals: how many websites use Wix and Squarespace. See also the Squarespace websites list, and every technology and country.