The Clip Ship Content Rewards CPM and budget today
The Clip Ship has 17 live Content Rewards campaigns with $34,729 of budget left (snapshot of 2026-11-08).
Live campaigns
| Campaign | Platforms | Pay per 1K views | Budget left |
|---|---|---|---|
| Leon Bridges Transition Clipping | TikTok, Instagram | TikTok $2.00, Instagram $2.00 | $5,430 |
| Lady A - Bigger Picture | Clipping | TikTok, Instagram | TikTok $2.00, Instagram $2.00 | $4,032 |
| Madeon - Victory Live Tour | Instagram, TikTok | Instagram $3.00, TikTok $3.00 | $3,961 |
| Ella Langley x Kameron Marlowe Clipping | TikTok, Instagram, YouTube | TikTok $1.50, Instagram $1.50, YouTube $1.50 | $3,507 |
| Empire Of The Sun — Walking on a Dream (Audio) | Instagram, TikTok | Instagram $1.00, TikTok $1.00 | $3,103 |
| Empire of the Sun - Way to Go (Reimagined) | TikTok, Instagram, YouTube | TikTok $3.00, Instagram $3.00, YouTube $3.00 | $2,032 |
| Dirty Honey | Clipping | TikTok, Instagram, YouTube | TikTok $2.00, Instagram $2.00, YouTube $2.00 | $1,820 |
| Dahi ft Kendrick Lamar Clipping | TikTok, Instagram, YouTube | TikTok $1.00, Instagram $1.00, YouTube $1.00 | $1,807 |
| Taylor Swift x Lainey Wilson Clipping | TikTok | TikTok $1.00 | $1,602 |
| Leon Bridges - Music Video Clipping | TikTok, Instagram | TikTok $2.00, Instagram $2.00 | $1,463 |
| Zach Top - Other Side of Hurtin' Part 2 | TikTok, Instagram, YouTube | TikTok $2.00, Instagram $2.00, YouTube $2.00 | $1,210 |
| Ryan Gosling's Band | Music Video Clipping | TikTok, Instagram | TikTok $1.50, Instagram $1.50 | $1,098 |
| Allen Stone Awareness Clipping | TikTok, Instagram, YouTube | TikTok $1.50, Instagram $1.50, YouTube $1.50 | $921 |
| Zach Top | Other Side of Hurtin' | TikTok, Instagram, YouTube | TikTok $2.00, Instagram $2.00, YouTube $2.00 | $837 |
| The Womack Sisters Clipping | Part 2 | TikTok, Instagram, YouTube | TikTok $1.00, Instagram $1.00, YouTube $1.00 | $789 |
| Lainey Wilson | Week 8 | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $570 |
| Foster The People - OMRI Remix Clipping | TikTok, YouTube, Instagram | TikTok $1.00, YouTube $1.00, Instagram $1.00 | $546 |
CPM against the platform medians
| Platform | This brand (median) | All campaigns (median) | |
|---|---|---|---|
| TikTok | $1.50 | $1.05 | above median |
| $1.75 | $1.12 | above median | |
| YouTube | $1.50 | $1.30 | above median |
Every campaign with filters and only-new alerts: Whop Content Rewards Scraper on Apify.
About this data
Read from the public campaign pages on contentrewards.com. Only fields shown there are used: campaign name, brand or creator name, platforms, pay rates and budget. Rates are what each campaign advertises, not what any clipper earned; per-1K rates above $50 are left out. "First seen" is the date of the earliest snapshot we stored that lists this brand, not when it joined. Not affiliated with Whop.