Reachify Content Rewards CPM and budget today
Reachify has 5 live Content Rewards campaigns with $11,718 of budget left (snapshot of 2026-11-08).
Live campaigns
| Campaign | Platforms | Pay per 1K views | Budget left |
|---|---|---|---|
| TradeLens [SLIDESHOWS] | TikTok | TikTok $1.25 | $3,459 |
| Pepsta SLIDESHOWS [HEALTH] | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $3,355 |
| Futurecast: Manifestation App [SLIDESHOWS] | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,907 |
| Plug Ai [CLIPPING] | TikTok | TikTok $0.80 | $1,592 |
| Pup Ai [CLIPPING] | TikTok, Instagram, YouTube | TikTok $1.50, Instagram $1.50, YouTube $1.50 | $1,405 |
CPM against the platform medians
| Platform | This brand (median) | All campaigns (median) | |
|---|---|---|---|
| TikTok | $1.00 | $1.05 | below median |
| $1.00 | $1.12 | below median | |
| YouTube | $1.50 | $1.30 | above median |
Every campaign with filters and only-new alerts: Whop Content Rewards Scraper on Apify.
About this data
Read from the public campaign pages on contentrewards.com. Only fields shown there are used: campaign name, brand or creator name, platforms, pay rates and budget. Rates are what each campaign advertises, not what any clipper earned; per-1K rates above $50 are left out. "First seen" is the date of the earliest snapshot we stored that lists this brand, not when it joined. Not affiliated with Whop.