Content Rewards Content Rewards CPM and budget today
Content Rewards has 5 live Content Rewards campaigns with $20,801 of budget left (snapshot of 2026-11-08).
Live campaigns
| Campaign | Platforms | Pay per 1K views | Budget left |
|---|---|---|---|
| Long-form UGC | YouTube | YouTube $15.00 | $5,746 |
| UGC Recruitment [English] | X, Instagram, TikTok, YouTube | X $5.00, Instagram $5.00, TikTok $5.00, YouTube $5.00 | $4,966 |
| Split-Screen UGC [English] | YouTube, Instagram, TikTok, X | YouTube $1.50, Instagram $3.00, TikTok $3.00, X $3.00 | $3,846 |
| Talking-Head UGC [English] | Instagram, X, TikTok, YouTube | Instagram $3.00, X $3.00, TikTok $0.75, YouTube $0.75 | $3,743 |
| Content Rewards Logo Campaign | TikTok, Instagram, YouTube | no per-1K rate listed | $2,500 |
CPM against the platform medians
| Platform | This brand (median) | All campaigns (median) | |
|---|---|---|---|
| TikTok | $3.00 | $1.05 | above median |
| $3.00 | $1.12 | above median | |
| YouTube | $3.25 | $1.30 | above median |
| X | $3.00 | $1.15 | above median |
Every campaign with filters and only-new alerts: Whop Content Rewards Scraper on Apify.
About this data
Read from the public campaign pages on contentrewards.com. Only fields shown there are used: campaign name, brand or creator name, platforms, pay rates and budget. Rates are what each campaign advertises, not what any clipper earned; per-1K rates above $50 are left out. "First seen" is the date of the earliest snapshot we stored that lists this brand, not when it joined. Not affiliated with Whop.