Artist Influence has 32 live Content Rewards campaigns with $35,486 of budget left (snapshot of 2026-11-08).
| Campaign | Platforms | Pay per 1K views | Budget left |
|---|
| Escape Halloween 2026 | Recap/Post Even Clipping | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $2,491 |
| DUEL.COM | LIVE BLACKJACK CLIPPING | TikTok | TikTok $2.00 | $2,311 |
| CrookBrown - Wait For Me | Edit Repository Reposts | TikTok | TikTok $1.00 | $1,993 |
| SAMSUNG - SEA (PH/TH/VN/ID/SG/MY) | YouTube, TikTok | YouTube $1.00, TikTok $1.00 | $1,905 |
| Vans Warped Tour – Orlando 2026 | Recap Edits | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,904 |
| Levity, K.Flay - Slipping Away | Reposts + Memes | TikTok | TikTok $1.00 | $1,743 |
| EDC DUSK TILL DAWN | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,572 |
| The Weeknd - Hong Kong | Performance Reactions | TikTok, Instagram | TikTok $1.50, Instagram $1.50 | $1,500 |
| The Weeknd - Hong Kong Performance Clipping | TikTok, Instagram | TikTok $1.50, Instagram $1.50 | $1,440 |
| OMVR - SSS | Late Night/Drive/Alone/TV/Film Edits | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,250 |
| 8lanco - Man Out Of Me | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,188 |
| Henny Hermes - Original Audio | Edit Reposts | TikTok | TikTok $1.00 | $1,150 |
| no na - “star” (Live Performance) | Open Mic | | TikTok | TikTok $1.00 | $1,149 |
| SHAB - Catch Me If You Can | Y2k, MV, Reposts | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,145 |
| The Wrecks - Hangin' Out | Multi Edit Campaign | TikTok | TikTok $1.00 | $1,142 |
| BABEL - AKIRA Pt.II | Night Drive/City/Rave/Meme | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,000 |
| Melly Mike - Clown Pt. II | Clown/Aura Edits | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $1,000 |
| Unlockt.me | Monetize Your Content | Content Repo + CTA Edits | Instagram | Instagram $1.00 | $991 |
| Egzod & Allie McIntosh - Call Of Silence | Anime | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $951 |
| Melly Mike - Clown (Pt.1) | Clown/Halloween Edits | Instagram, TikTok | Instagram $1.00, TikTok $1.00 | $944 |
| LOUDWERX ft. Magic & Bird - Bass Go Boom|Film/Meme | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $935 |
| Young Eman - Popstar in da bits | Interview/MV/UK | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $875 |
| Two Cuzzos - Say It Now | FIFA/Summer/VHS Edits | TikTok | TikTok $1.00 | $760 |
| Brad Tursi - Ms. Independent | Nature Edits/ American TV/Film / Country Girl UGC | TikTok | TikTok $1.00 | $695 |
| ZHU & HNTR - Call Me Baby | F1/Breaking Bad/Party | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $632 |
| Armand Van Helden - Witch Doktor | Multi Edit Camp | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $592 |
| Audien & LUKE ALEXANDER "7 Miles High" | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $570 |
| Ochok, Damon Sharpe, Gan - Take Me Back To Bali | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $456 |
| Michael Jackson - Thriller | Halloween/MV/Open | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $449 |
| Mary Kutter - Damn I Love You | Multi Edit Camp | TikTok, Instagram | TikTok $1.00, Instagram $1.00 | $413 |
| David Guetta - Run Run River | Summer Edits | TikTok | TikTok $1.00 | $204 |
| BABEL - AKIRA | Night Drive/City/Rave/Meme+ Edits | Instagram, TikTok | Instagram $1.00, TikTok $1.00 | $138 |
Read from the public campaign pages on contentrewards.com. Only fields shown there are used: campaign name, brand or creator name, platforms, pay rates and budget. Rates are what each campaign advertises, not what any clipper earned; per-1K rates above $50 are left out. "First seen" is the date of the earliest snapshot we stored that lists this brand, not when it joined. Not affiliated with Whop.