School, nursery and training visa sponsors in Southampton
18 licensed organisations in Southampton have a name that suggests schools, nurseries and training providers (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- Skilled Worker: 18
- Creative Worker: 1
- Government Authorised Exchange: 1
Worker licence ratings: A 18. Temporary Worker licence ratings: A 1.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Banister Primary School | Skilled Worker | A | |
| Bitterne Park School | Skilled Worker | A | |
| CANTELL School | Skilled Worker | A | |
| Hamwic Education Trust | Skilled Worker | A | |
| Hounsdown School | Skilled Worker | A | |
| King Edward VI School | Skilled Worker | A | |
| Noadswood School | Skilled Worker | A | |
| Solent University Limited | Skilled Worker | A | |
| Southampton Engineering Training Association Limited (The) | Skilled Worker | A | |
| St Anne's Catholic School | Skilled Worker | A | |
| Testwood School | Skilled Worker | A | |
| University Dental Practice | Skilled Worker | A | |
| University Health Service Southampton | Skilled Worker | A | |
| University Hospital Southampton NHS Foundation Trust | Skilled Worker | A | |
| University of Southampton | Creative Worker, Government Authorised Exchange, Skilled Worker | A | A |
| Upper Shirley High School | Skilled Worker | A | |
| Wessex Institute of Technology | Skilled Worker | A | |
| Woodlands Community College | Skilled Worker | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Southampton or any town you choose.
See also: All licensed visa sponsors in Southampton.
By route: Global Business Mobility: Senior or Specialist Worker, Religious Worker.