Religious Worker sponsors in Southampton
12 licensed organisations in Southampton hold a sponsor licence on the Religious Worker route (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- Religious Worker: 12
- Charity Worker: 6
- Tier 2 Ministers of Religion: 6
- Skilled Worker: 1
Worker licence ratings: A 7. Temporary Worker licence ratings: A 12.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Christ Church Southampton CIO | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| GLOBAL IMPACT GIVING MINISTRIES | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Gurdwara Nanaksar | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Southampton Medina Mosque Trust Limited | Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Navigators UK Ltd | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Parochial Church Council of the Ecclesiastical Benefice of Totton | Religious Worker, Skilled Worker | A | A |
| Vedic Society Of Southampton | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Above Bar Church | Charity Worker, Religious Worker | A | |
| CORNERSTONE GLOBAL MINISTRIES | Charity Worker, Religious Worker | A | |
| Gurdwara Tegh Bahadur Sahib | Religious Worker | A | |
| PCC Southampton City Centre | Religious Worker | A | |
| The Parochial Church Council of the Ecclesiastical Parish of St John the Baptist, Locks Heath | Charity Worker, Religious Worker | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Southampton or any town you choose.
See also: All licensed visa sponsors in Southampton.