New companies registered in the UK this week
Every company incorporated at Companies House in the week of Oct 26 2026 (Oct 26 to Nov 1 2026), counted by sector and region, with 50 new companies picked across ten sectors. Free every week. The paid edition is the full list as a CSV, for accountants, insurers, banks, web designers, payment and software providers who want to reach a business in its first weeks.
This week in numbers
- 14,412 new companies incorporated (Mon 2,841, Tue 3,525, Wed 2,324, Thu 2,512, Fri 2,396, Sat 421, Sun 393)
- Largest sector: Retail and e-commerce, 3,064 companies (21%)
- London: 5,241 (36%); outside London: 9,171
- 2,200 (15%) use a registered office shared by 10 or more new companies this week (formation agents and virtual offices); the paid CSV flags them
By sector
| Sector | Companies | Share |
|---|
| Retail and e-commerce | 3,064 | 21.3% |
| Tech and software | 1,559 | 10.8% |
| Consulting and professional services | 1,320 | 9.2% |
| Property | 1,318 | 9.1% |
| Construction and trades | 1,155 | 8.0% |
| Food, drink and hospitality | 1,077 | 7.5% |
| Business support and rental | 830 | 5.8% |
| Transport and logistics | 616 | 4.3% |
| Finance and holding companies | 612 | 4.2% |
| Beauty, fitness and personal services | 557 | 3.9% |
| Marketing, media and creative | 539 | 3.7% |
| Health and care | 461 | 3.2% |
| Manufacturing | 366 | 2.5% |
| Education and training | 317 | 2.2% |
| Dormant or not yet trading | 193 | 1.3% |
| Charities, clubs and other | 170 | 1.2% |
| Not stated | 91 | 0.6% |
| Agriculture and mining | 71 | 0.5% |
| Energy, utilities and environment | 68 | 0.5% |
| Communications | 28 | 0.2% |
By region
| Region | Companies | Share |
|---|
| London | 5,241 | 36.4% |
| North West | 1,562 | 10.8% |
| South East | 1,453 | 10.1% |
| East of England | 1,200 | 8.3% |
| West Midlands | 1,149 | 8.0% |
| Yorkshire and the Humber | 928 | 6.4% |
| South West | 719 | 5.0% |
| Scotland | 708 | 4.9% |
| East Midlands | 572 | 4.0% |
| North East | 345 | 2.4% |
| Wales | 344 | 2.4% |
| Northern Ireland | 168 | 1.2% |
| Outside UK or unknown | 15 | 0.1% |
| Channel Islands and Isle of Man | 8 | 0.1% |
Most common activities
| SIC code | Activity | Companies |
|---|
| 47910 | Retail sale via mail order houses or via Internet | 1,226 |
| 62012 | Business and domestic software development | 687 |
| 68100 | Buying and selling of own real estate | 659 |
| 70229 | Management consultancy activities other than financial management | 591 |
| 68209 | Other letting and operating of own or leased real estate | 503 |
| 64209 | Activities of other holding companies n.e.c. | 433 |
| 56103 | Take-away food shops and mobile food stands | 316 |
| 62020 | Information technology consultancy activities | 279 |
| 58290 | Other software publishing | 263 |
| 49410 | Freight transport by road | 260 |
50 new companies to know, by sector
Picked by rule, not by hand: five per sector, each with its own registered office (not a formation agent's), spread across regions. Links go to the company's public Companies House record.
Tech and software (1,559 new this week)
| Company | Activity (SIC) | Postcode district | Incorporated |
|---|
| Dragos Consulting LTD | Information technology consultancy activities | SM1 Sutton | 2026-10-26 |
| Sail AI Limited | Business and domestic software development | PO16 Portsmouth | 2026-10-27 |
| Whatnxt Limited | Business and domestic software development | HP18 Hemel Hempstead | 2026-11-01 |
| Codexana LTD | Business and domestic software development | M1 Manchester | 2026-11-01 |
| Cbay LTD | Information technology consultancy activities | B43 Birmingham | 2026-10-27 |
Construction and trades (1,155 new this week)
Property (1,318 new this week)
Food, drink and hospitality (1,077 new this week)
| Company | Activity (SIC) | Postcode district | Incorporated |
|---|
| Big Bight LND LTD | Take-away food shops and mobile food stands | RM9 Romford | 2026-10-26 |
| Enirah Limited | Other food services | M24 Manchester | 2026-10-28 |
| Kawa Kitchens Limited | Take-away food shops and mobile food stands | SO16 Southampton | 2026-11-01 |
| Hamzaa LTD | Unlicensed restaurants and cafes | ST6 Stoke-on-Trent | 2026-10-30 |
| New Hui En LTD | Take-away food shops and mobile food stands | EH48 Edinburgh | 2026-10-30 |
Retail and e-commerce (3,064 new this week)
| Company | Activity (SIC) | Postcode district | Incorporated |
|---|
| The Good Pair Limited | Retail sale via mail order houses or via Internet | SW5 London SW | 2026-10-26 |
| Pawdumi LTD | Non-specialised wholesale trade | M40 Manchester | 2026-10-29 |
| Vynor LTD | Retail sale via mail order houses or via Internet | WV6 Wolverhampton | 2026-10-30 |
| Lr-chip LTD | Maintenance and repair of motor vehicles | ME15 Medway | 2026-10-27 |
| Zedatelier.com Limited | Other retail sale not in stores, stalls or markets | WD6 Watford | 2026-10-27 |
Consulting and professional services (1,320 new this week)
Health and care (461 new this week)
Finance and holding companies (612 new this week)
Transport and logistics (616 new this week)
Beauty, fitness and personal services (557 new this week)
| Company | Activity (SIC) | Postcode district | Incorporated |
|---|
| Thuri Makeup LTD | Hairdressing and other beauty treatment | CR4 Croydon | 2026-10-26 |
| Pasha Cutz LTD | Hairdressing and other beauty treatment | OL10 Oldham | 2026-10-29 |
| Immstrims LTD | Other service activities n.e.c. | CT6 Canterbury | 2026-11-01 |
| Hair Repair Lounge LTD | Hairdressing and other beauty treatment | B3 Birmingham | 2026-10-26 |
| Kudrish Barbers LTD | Hairdressing and other beauty treatment | G69 Glasgow | 2026-10-30 |
Get the full list: all 14,412 companies
A CSV of every company incorporated this week: company number and name, incorporation date, company type, sector, every SIC code with its description, full registered office address, postcode, district, area and region, a flag for formation-agent addresses, and the Companies House link. Sent by email every Monday. $49/month, billed by PayPal invoice; the first issue is free. Tell us your sectors and regions and we filter it for you at the same price.
Plus, $69/month: the same CSV with five company-level officer columns from the official Companies House API: number of active officers, number of directors, whether any officer is a company, whether a secretary is appointed, and whether any director lives outside the UK. It is ready a few hours after the base issue. It has no officer names, ages or addresses: those are personal data of individuals and we do not sell them.
Order: email datagleaner@gmail.com with the subject "New UK companies: full list".
About this list
Every UK limited company, LLP and partnership is incorporated at Companies House, which publishes the new company with its registered office and its nature-of-business SIC codes the same day. Sectors here come from the first SIC code a company lists. Many new companies give the address of their accountant or formation agent as the registered office, so the office is not always where the business trades. The register has no email addresses or phone numbers. Directors' names are on the public record but we do not list or sell them.
Past issues