New trucking companies and DOT numbers this week
Every motor carrier added to the FMCSA Company Census in the week of Oct 26 2026 (Oct 26 to Nov 1 2026), counted by state, fleet size, class and cargo, with 25 sample carriers. Free every week. The paid edition is the full list as a CSV with email and address (phones deliberately omitted), for truck insurance agents, factoring companies, ELD and dispatch vendors, fuel cards and equipment lenders who want to reach a carrier in its first weeks.
This week in numbers
- 2,446 new carriers (Mon 551, Tue 568, Wed 460, Thu 405, Fri 308, Sat 85, Sun 69)
- 1,741 authorized for hire (71%); 1,340 interstate; 168 haul hazardous materials
- 1,276 start with one power unit (52%); 162 run 6 or more
- Top state: TX, 292 carriers; 498 list an email on their own domain (the rest use a free mailbox)
By state
| State | Carriers | Share |
|---|
| TX | 292 | 11.9% |
| CA | 236 | 9.6% |
| FL | 212 | 8.7% |
| NY | 123 | 5.0% |
| GA | 120 | 4.9% |
| PA | 117 | 4.8% |
| IL | 97 | 4.0% |
| NJ | 94 | 3.8% |
| NC | 91 | 3.7% |
| OH | 71 | 2.9% |
| MN | 64 | 2.6% |
| MI | 59 | 2.4% |
| WI | 48 | 2.0% |
| VA | 47 | 1.9% |
| MD | 46 | 1.9% |
| MA | 44 | 1.8% |
| TN | 43 | 1.8% |
| IN | 39 | 1.6% |
| CT | 39 | 1.6% |
| KY | 38 | 1.6% |
Top 20 of 56 states and territories. The paid CSV has all.
By fleet size
| Power units | Carriers | Share |
|---|
| 1 power unit | 1,276 | 52.2% |
| 2 to 5 | 871 | 35.6% |
| 6 to 20 | 140 | 5.7% |
| No power units listed | 137 | 5.6% |
| 21 or more | 22 | 0.9% |
By class
| Class | Carriers | Share |
|---|
| For-hire carrier | 1,741 | 71.2% |
| Private or other | 705 | 28.8% |
By operation
| Operation | Carriers | Share |
|---|
| Interstate | 1,340 | 54.8% |
| Intrastate (non-hazmat) | 1,106 | 45.2% |
Cargo carried
| Cargo | Carriers |
|---|
| General freight | 1,244 |
| Building materials | 413 |
| Construction | 413 |
| Other cargo | 368 |
| Grain, feed, hay | 110 |
| Machinery, large objects | 101 |
| Garbage, refuse | 93 |
| Farm supplies | 85 |
| Household goods | 85 |
| Logs, poles, beams | 79 |
25 new carriers, a sample
Picked by rule, not by hand: for-hire companies with a business name, spread across states. Email and street address are in the paid CSV only; phone numbers are not collected.
| Carrier | Location | Power units | Operation | Added |
|---|
| BIG Country Disposal LLC | Hawley, TX | 1 | Intrastate (non-hazmat) | 2026-10-29 |
| Bredy Logistics LLC | Eatonville, FL | 2 | Interstate | 2026-10-30 |
| SM & Y Trucking INC | Palmdale, CA | 6 | Interstate | 2026-10-28 |
| Pioneer Logistics Group LLC | Alpharetta, GA | 1 | Interstate | 2026-10-26 |
| Garvia Transport LLC | Temple, PA | 6 | Interstate | 2026-10-28 |
| TWO Victory LLC | Lyons, IL | 2 | Interstate | 2026-10-26 |
| Seb's Trucking LLC | Raleigh, NC | 1 | Interstate | 2026-10-26 |
| RB Truckers LLC | Elizabeth, NJ | 1 | Intrastate (non-hazmat) | 2026-10-27 |
| King City Hauling LLC | Mount Orab, OH | 1 | Interstate | 2026-10-27 |
| JMP Enterprise Holdings LLC | Yonkers, NY | 2 | Intrastate (non-hazmat) | 2026-10-27 |
| Iron Pulse Haulers LLC | Nashwauk, MN | 1 | Interstate | 2026-11-01 |
| Maxhual LLC | Melvindale, MI | 2 | Interstate | 2026-10-26 |
| Southern Grain Farms, Inc. | Halifax, VA | 1 | Interstate | 2026-10-30 |
| M&M Waste & Freight Hauling Express LLC | Memphis, TN | 4 | Interstate | 2026-10-27 |
| RW Logistics Group LLC | Merrillville, IN | 1 | Interstate | 2026-10-26 |
| TFS Logistics LLC | Saint Peters, MO | 2 | Interstate | 2026-10-27 |
| Helena’s Logistics, LLC | Greenwood, SC | 2 | Interstate | 2026-10-27 |
| Second Creek Farms LLC | Waterloo, AL | 1 | Interstate | 2026-10-30 |
| Wisco Trucking LLC | Omro, WI | 4 | Interstate | 2026-10-28 |
| Last Mile Transportation LLC | Glastonbury, CT | 1 | Interstate | 2026-10-27 |
| Wildwood Agricultural Farm LLC | Fiskdale, MA | 2 | Interstate | 2026-10-29 |
| C-cubed Contracting LLC | Owings Mills, MD | 2 | Interstate | 2026-10-26 |
| Valley Line Logistics LLC | Tolleson, AZ | 1 | Interstate | 2026-10-26 |
| ENG Transport LLC | Louisville, KY | 2 | Interstate | 2026-10-28 |
| RA Logistics Group LLC | Federal WAY, WA | 3 | Interstate | 2026-10-26 |
Get the full list: all 2,446 carriers
A CSV of every carrier added this week: DOT number, legal and DBA name, operation, class, power units, drivers, hazmat flag, cargo carried, street address, city, state, ZIP, the business-domain email FMCSA publishes (for organisations only; free-mail and first.last@ addresses are removed; carriers registered under a person's name are listed without name or contact details), and an FMCSA lookup link. Sent by email every Monday. $49/month, billed by PayPal invoice, first issue free. Need it sooner? $99/month gets a CSV of the previous day's additions every weekday. Tell us your states and fleet sizes and we filter it at the same price.
Optional add-on: website contact details (extra emails and social profiles) for carriers that list their own domain, about 20% of carriers. Ask when you order.
Order: email datagleaner@gmail.com with the subject "New carriers: full list".
About this list
Every new US motor carrier, bus operator and intrastate carrier gets a USDOT number from the Federal Motor Carrier Safety Administration, which publishes the Company Census File as public data. The date here is the day FMCSA added the record. A USDOT number is not the same as operating authority: a carrier hauling freight for others for pay also needs an MC number, which FMCSA issues separately, and insurance on file. Fleet size is the power units the carrier reported. Private fleets (a business moving its own goods) are counted and flagged. The paid list is business registration data as published; names of individual drivers or officers are not included, and carriers registered under a person's name (sole proprietors) are listed by DOT number, city, state and fleet only, with name, street address and email withheld. Phone numbers are deliberately omitted from every edition: do not use this data, or numbers matched to it from elsewhere, for autodialed or prerecorded calls or for texts. Prefer to run it yourself? The same FMCSA data is available self-serve as an Apify Actor: search the Apify Store for "FMCSA new carriers" by Data Gleaner.
Past issues