Startups that just raised money
New SEC Form D filings, week of Oct 26 2026 (filed Oct 26 to Oct 30 2026). Free every week; the full list of every filing is the paid edition below.
This week in numbers
- 73 new Form D filings from 70 companies
- $784.1 million reported sold so far across those filings
- Top industries: Other Technology (66), Computers (4), Telecommunications (2)
- Top states: CA (15), NY (9), TX (5), DE (4), NC (4)
The 20 largest raises
| Company | Raised so far | Industry | Location | Filed | Source |
|---|---|---|---|---|---|
| Warp Sciences Inc. | $194,609,879 | Other Technology | Portola Valley, CA | 2026-10-26 | SEC filing |
| General Compute Inc. | $132,224,819 | Other Technology | San Francisco, CA | 2026-10-30 | SEC filing |
| Powerlattice Technologies Inc | $86,009,965 | Other Technology | Vancouver, WA | 2026-10-30 | SEC filing |
| Halo Labs I LLC | $84,900,000 | Other Technology | New York, NY | 2026-10-26 | SEC filing |
| Commure, Inc. | $70,089,315 | Other Technology | Mountain View, CA | 2026-10-27 | SEC filing |
| CID Holdco, Inc. | $52,000,000 | Other Technology | Las Vegas, NV | 2026-10-27 | SEC filing |
| Different Labs, Inc. | $48,154,942 | Other Technology | Campbell, CA | 2026-10-26 | SEC filing |
| Vescent Technologies, Inc. | $16,409,455 | Other Technology | Golden, CO | 2026-10-30 | SEC filing |
| Overwatch Data, Inc. | $14,959,986 | Other Technology | Brooklyn, NY | 2026-10-26 | SEC filing |
| TrashLab Software Inc. | $10,699,991 | Other Technology | San Francisco, CA | 2026-10-29 | SEC filing |
| Arms Cyber Defense, Inc. | $9,960,000 | Other Technology | Los Gatos, CA | 2026-10-28 | SEC filing |
| Resolv Technology, Inc. | $7,171,985 | Other Technology | Manchester, MA | 2026-10-30 | SEC filing |
| Numem Inc. | $5,922,800 | Other Technology | Sunnyvale, CA | 2026-10-28 | SEC filing |
| loopworks, LLC | $5,500,000 | Other Technology | Delray Beach, FL | 2026-10-30 | SEC filing |
| IRIS AI Technologies, Inc. | $4,996,012 | Other Technology | New York, NY | 2026-10-26 | SEC filing |
| ShareWillow Compensation Inc. | $4,700,855 | Other Technology | New York, NY | 2026-10-30 | SEC filing |
| Fathom Water Corp | $4,299,999 | Other Technology | Kirkland, WA | 2026-10-28 | SEC filing |
| Stardust Semiconductors Inc. | $2,700,000 | Other Technology | Ra'anana, Israel | 2026-10-29 | SEC filing |
| Cala Systems, Inc. | $2,550,000 | Other Technology | Somerville, MA | 2026-10-27 | SEC filing |
| CVAT.ai Corp | $2,499,998 | Other Technology | Wilmington, DE | 2026-10-28 | SEC filing |
Get the full list: all 73 filings
The paid edition is a CSV with all 73 filings this week: company, industry, city and state, amount sold, number of investors, year of incorporation, the issuer's business phone and the SEC filing link. Company-level fields only: no individual's name is included. Sent by email every Monday. $29/month, billed by PayPal invoice; the first issue is free.
Order: email datagleaner@gmail.com with the subject "Funded this week: full list".
About this list
A Form D is the notice a US company files with the SEC within 15 days after it first sells securities in a private raise. It appears on SEC EDGAR days before most press coverage. Amounts are what the filer reported sold when it filed; open rounds can grow later. Pooled investment funds and amended filings are excluded. 3 filings report $0 sold so far (the offering is open). A few filers list addresses outside the US.