Universities and colleges licensed to sponsor students in Various
12 organisations in Various are on the Home Office register of licensed student sponsors (register dated 2026-11-05): universities, colleges, schools and language providers.
Counts
- Student: 12
By status: Student Sponsor - Track Record 10, Student Sponsor 2.
New since 2026-10-30
No new student sponsors listed in this town since the register dated 2026-10-30; 0 no longer listed.
Organisations
| Organisation | Sponsor type | Route | Status |
|---|---|---|---|
| Bangor University | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
| BIMM University | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
| CEG UFP Limited | Private provider | Student | Student Sponsor - Track Record |
| EF International Language Centres | Private provider | Student | Student Sponsor |
| INTO Manchester Limited | Private provider | Student | Student Sponsor - Track Record |
| Kaplan International | Private provider | Student | Student Sponsor - Track Record |
| London and South East University Group | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
| Oxford International Education and Travel Ltd | Private provider | Student | Student Sponsor - Track Record |
| Twin Training International Ltd | Private provider | Student | Student Sponsor |
| University of Huddersfield | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
| University of South Wales | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
| University of Wales Trinity St. David | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole students register and then returns only the organisations that are new, removed or changed, filtered to Various or any town you choose.