IT and software visa sponsors in Brentford
14 licensed organisations in Brentford have a name that suggests IT and software businesses (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- Skilled Worker: 14
- Global Business Mobility: UK Expansion Worker: 1
- Global Business Mobility: Senior or Specialist Worker: 1
Worker licence ratings: A 14. Temporary Worker licence ratings: none.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Agile and IT Digital Services Limited | Skilled Worker | A | |
| ARHZ IT Services Ltd | Skilled Worker | A | |
| Aspire Information Technologies Limited | Skilled Worker | A | |
| Attend IT Limited | Skilled Worker | A | |
| Bloompark Software Services Ltd | Skilled Worker | A | |
| DECILLION DIGITAL LIMITED | Skilled Worker | A | |
| Greenware Technologies UK Ltd | Skilled Worker | A | |
| KBC TECHNOLOGIES UK LIMITED | Global Business Mobility: UK Expansion Worker, Skilled Worker | A | |
| LONDON ACADEMY FOR APPLIED TECHNOLOGY LTD | Skilled Worker | A | |
| Marvel Tech Business Consulting | Skilled Worker | A | |
| Param Info Technology Services Ltd | Skilled Worker | A | |
| Ramark Systems Limited | Skilled Worker | A | |
| Sonata Software Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | |
| SYNVERSE TECH LIMITED | Skilled Worker | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Brentford or any town you choose.
By route: Global Business Mobility: Senior or Specialist Worker.