Tier 2 Ministers of Religion sponsors in Birmingham
61 licensed organisations in Birmingham hold a sponsor licence on the Tier 2 Ministers of Religion route (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- Tier 2 Ministers of Religion: 61
- Religious Worker: 38
- Charity Worker: 23
- Skilled Worker: 8
- Creative Worker: 1
Worker licence ratings: A 61. Temporary Worker licence ratings: A 43.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Adam Mosque & Dawah Academy | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Adore Church | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Agape Family Ministries | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Agape Ministries Ltd | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Al Hijrah Trust (CIO) | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Apostolic Faith Mission Birmingham Central Assembly Limited | Tier 2 Ministers of Religion | A | |
| Bangladesh Islamic Social Organisation and Modina Mosque | Tier 2 Ministers of Religion | A | |
| Birmingham Chinese Evangelical Church (BCEC) | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Birmingham Jami Masjid & Islamic Centre | Tier 2 Ministers of Religion | A | |
| BIRMINGHAM KOREAN CHURCH | Tier 2 Ministers of Religion | A | |
| BIRMINGHAM MOSQUE TRUST LTD | Tier 2 Ministers of Religion | A | |
| Birmingham Roman Catholic Diocese | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Canvas (Birmingham) | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Christ Church Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| CHRISTIAN FAITH CENTRE INTERNATIONAL MINISTRIES | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Churchcentral Trust | Charity Worker, Tier 2 Ministers of Religion | A | A |
| City Church Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Dayspring Church Birmingham | Tier 2 Ministers of Religion | A | |
| EAST BIRMINGHAM CENTRAL MASJID | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Evangelical Church Winning All (ECWA) Chapel of Investment | Charity Worker, Tier 2 Ministers of Religion | A | A |
| Faizan - e- Rasool Education Centre Limited | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Fellowship of Churches of Christ | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Greater Europe Mission UK | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Greek Orthodox Cathedral of the Dormition of Theotokos and Saint Andrew | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Green Lane Masjid & Community Centre | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Gurdwara Amrit Parchar Dharmik Diwan Birmingham UK | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Hazrat Sultan Bahu Trust | Charity Worker, Creative Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Holy Metropolis Of Mercia And The British Isles | Charity Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Idaara Maarif-e-Islam (Hussainia Mosque & Community Centre) | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| International Anjuman-e-Khuddam-ul-Sofia and Amir-e- Millat Trust Foundation | Religious Worker, Tier 2 Ministers of Religion | A | A |
| International Service Fellowship Trust | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| islamic educationcultural centre & quran academy | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Jamia Masjid & Madrassa Faiz Ul Quran Ghousia | Religious Worker, Tier 2 Ministers of Religion | A | A |
| KEC Church Centre | Tier 2 Ministers of Religion | A | |
| Khoja Shia Ithna-Asheri Muslim Community of Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Kingdom Life Apostolic Chapel | Tier 2 Ministers of Religion | A | |
| LF Foundation aka LF Fountain of Grace | Tier 2 Ministers of Religion | A | |
| Manarat Foundation | Tier 2 Ministers of Religion | A | |
| New Life Baptist Church | Tier 2 Ministers of Religion | A | |
| Newbridge Baptist Church | Religious Worker, Tier 2 Ministers of Religion | A | A |
| QADRIA TRUST (UK) | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Ramgarhia Sikh Temple | Religious Worker, Tier 2 Ministers of Religion | A | A |
| RCCG HOUSE OF PRAISE | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Reaching 4 Christ | Religious Worker, Tier 2 Ministers of Religion | A | A |
| REDEEMED CHRISTIAN CHURCH OF GOD SALVATION THEATRE | Tier 2 Ministers of Religion | A | |
| Riverside Church | Charity Worker, Tier 2 Ministers of Religion | A | A |
| SANT BABA JOGINDER SINGH JI DOMELI CHARITABLE TRUST | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Shah Jalal Latifia Madrasha and Islamic School | Skilled Worker, Tier 2 Ministers of Religion | A | |
| Shree Sorathia Prajapati Community (Birmingham) | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Sisters of Charity of St. Paul the Apostle | Religious Worker, Tier 2 Ministers of Religion | A | A |
| Stechford Baptist Church | Tier 2 Ministers of Religion | A | |
| The Birmingham Diocesan Board of Finance | Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Gate Church | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Guru Nanak Nishkam Sewak Jatha (Birmingham) UK | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Midlands International Buddhist Association in the United Kingdom | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Oratory of St Philip Neri at Birmingham | Tier 2 Ministers of Religion | A | |
| The Parochial Church Council of the Ecclesiastical Parish of Christ Church Summerfield, Birmingham | Tier 2 Ministers of Religion | A | |
| The Queen's Foundation for Ecumenical Theological Education | Skilled Worker, Tier 2 Ministers of Religion | A | |
| The Santiwongsaram Temple | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Wesleyan Holiness Church - British Isles District | Tier 2 Ministers of Religion | A | |
| Youth And Women Education Trust | Charity Worker, Tier 2 Ministers of Religion | A | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Birmingham or any town you choose.
See also: All licensed visa sponsors in Birmingham.
All Tier 2 Ministers of Religion towns | All routes | UK visa sponsors