International Sportsperson sponsors in Nottingham
23 licensed organisations in Nottingham hold a sponsor licence on the International Sportsperson route (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- International Sportsperson: 23
- Skilled Worker: 6
- Creative Worker: 1
- Government Authorised Exchange: 1
Worker licence ratings: A 23. Temporary Worker licence ratings: A 1.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Attenborough Cricket Club | International Sportsperson | A | |
| Basford United Football Club Limited | International Sportsperson | A | |
| British Canoeing | International Sportsperson | A | |
| Caythorpe Cricket Club | International Sportsperson | A | |
| Gedling & Sherwood Cricket Club | International Sportsperson | A | |
| Gedling Colliery Cricket Club | International Sportsperson | A | |
| Hyson Green Carrington cricket club | International Sportsperson | A | |
| Kimberley Institute Cricket Club | International Sportsperson | A | |
| Nottingham Forest Football Club Limited | International Sportsperson, Skilled Worker | A | |
| Nottingham Forest Netball Club Ltd | International Sportsperson, Skilled Worker | A | |
| Nottingham Forest Womens Football Club Limited | International Sportsperson | A | |
| NOTTINGHAM RUGBY LIMITED | International Sportsperson | A | |
| Nottingham Wildcats Community Basketball and Sports Trust | International Sportsperson | A | |
| Nottinghamshire County Cricket Club | International Sportsperson, Skilled Worker | A | |
| Notts County Football Club Limited | International Sportsperson, Skilled Worker | A | |
| Plumtree Cricket Club | International Sportsperson | A | |
| Radcliffe-on-Trent Cricket Club | International Sportsperson | A | |
| Springfield Equestrian Limited | International Sportsperson, Skilled Worker | A | |
| The Notts & Arnold Amateur Cricket Club | International Sportsperson | A | |
| Trent Rockets Limited | International Sportsperson | A | |
| University of Nottingham | Creative Worker, Government Authorised Exchange, International Sportsperson, Skilled Worker | A | A |
| West Bridgfordians Cricket Club | International Sportsperson | A | |
| Wollaton Cricket Club | International Sportsperson | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Nottingham or any town you choose.
See also: All licensed visa sponsors in Nottingham.
All International Sportsperson towns | All routes | UK visa sponsors