Charity Worker sponsors in Birmingham
54 licensed organisations in Birmingham hold a sponsor licence on the Charity Worker route (Home Office register of licensed sponsors, register dated 2026-11-05).
Counts by route and rating
- Charity Worker: 54
- Religious Worker: 24
- Tier 2 Ministers of Religion: 23
- Skilled Worker: 17
- Creative Worker: 3
Worker licence ratings: A 35. Temporary Worker licence ratings: A 54.
Organisations
| Organisation | Route | Worker rating | Temporary Worker rating |
|---|---|---|---|
| Action for Health, Education and Disability (AHEAD) International | Charity Worker, Skilled Worker | A | A |
| AD-DUHA FOUNDATION | Charity Worker, Skilled Worker | A | A |
| Adam Mosque & Dawah Academy | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Agape Family Ministries | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Agape Ministries Ltd | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Al-Baraka Welfare Trust International | Charity Worker, Skilled Worker | A | A |
| Al-Mahdi Institute | Charity Worker, Religious Worker, Skilled Worker | A | A |
| Birmingham Christian College | Charity Worker, Skilled Worker | A | A |
| Canvas (Birmingham) | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Christ Church Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| CHRISTIAN FAITH CENTRE INTERNATIONAL MINISTRIES | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Churchcentral Trust | Charity Worker, Tier 2 Ministers of Religion | A | A |
| City Church Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Evangelical Church Winning All (ECWA) Chapel of Investment | Charity Worker, Tier 2 Ministers of Religion | A | A |
| Fellowship of Churches of Christ | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| GLOBAL KIDNEY FOUNDATION | Charity Worker, Skilled Worker | A | A |
| Global Relief Trust | Charity Worker, Skilled Worker | A | A |
| Greater Europe Mission UK | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| HAPPY AND FREEDOM C,I,C. | Charity Worker, Skilled Worker | A | A |
| Hazrat Sultan Bahu Trust | Charity Worker, Creative Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| Holy Metropolis Of Mercia And The British Isles | Charity Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| HUMANIFY | Charity Worker, Skilled Worker | A | A |
| Idaara Maarif-e-Islam (Hussainia Mosque & Community Centre) | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| International Service Fellowship Trust | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Khoja Shia Ithna-Asheri Muslim Community of Birmingham | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| Public Welfare Trust | Charity Worker, Skilled Worker | A | A |
| Riverside Church | Charity Worker, Tier 2 Ministers of Religion | A | A |
| SANT BABA JOGINDER SINGH JI DOMELI CHARITABLE TRUST | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A | A |
| The Gate Church | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Guru Nanak Nishkam Sewak Jatha (Birmingham) UK | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Midlands International Buddhist Association in the United Kingdom | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| The Santiwongsaram Temple | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | A |
| UK CURRICULUM AND ACCREDITATION BODY (UKCAB) | Charity Worker, Creative Worker, Skilled Worker | A | A |
| WINSOR SKILLS TRAINING LTD | Charity Worker, Skilled Worker | A | A |
| Youth And Women Education Trust | Charity Worker, Tier 2 Ministers of Religion | A | A |
| Birmingham Buddhist Vihara Trust | Charity Worker, Religious Worker | A | |
| Birmingham Repertory Theatre Ltd | Charity Worker, Creative Worker | A | |
| Birmingham Zion Church of the Nazarene | Charity Worker | A | |
| Building lives (UK) Ltd | Charity Worker | A | |
| Community Environmental Trust | Charity Worker | A | |
| Community relief foundation | Charity Worker | A | |
| Every Little Helps C.I.C working name of Nationwide Care Solutions Charity | Charity Worker | A | |
| Fullness Of Christ For All Nations | Charity Worker | A | |
| Global Diabetes Initiates | Charity Worker | A | |
| Harvester Reformational Church Birmingham | Charity Worker | A | |
| LOCAL ACCESS CENTRE (LAC) | Charity Worker | A | |
| Newbigin Community Trust | Charity Worker | A | |
| R.H.EDUCATIONAL AND WELFARE TRUST | Charity Worker, Religious Worker | A | |
| River Hill Ministries | Charity Worker, Religious Worker | A | |
| Social Unity Foundation of Innovation (SUFI) Trust | Charity Worker | A | |
| The Association of Islamic Charitable Projects | Charity Worker, Religious Worker | A | |
| The Bridge Church | Charity Worker | A | |
| The Sword of The Spirit & Healing Ministry | Charity Worker, Religious Worker | A | |
| Unite | Charity Worker | A |
Get new additions and removals each week. The Data Gleaner Actor UK Visa Sponsor Register has a watch mode: it saves a baseline of the whole workers register and then returns only the organisations that are new, removed or changed, filtered to Birmingham or any town you choose.
See also: All licensed visa sponsors in Birmingham.