UK companies by turnover under GBP 100k
4854 UK companies in the Companies House accounts we have read (61 daily archives, 2026-08-11 to 2026-11-03) report turnover under GBP 100k. Each row links to the company's page on Companies House.
Want these figures as data, for any company? The UK Company Financials Actor on Apify returns turnover, profit, net assets, cash and employees from filed accounts, by company number or by turnover band, SIC code and postcode area.
Companies
| Company | Number | Period end | Turnover band | Accounts type | Filing |
|---|---|---|---|---|---|
| XOELECTRICAL LTD | SC864399 | 2026-09-30 | under GBP 100k | small | Companies House |
| Brennan Holdings Glasgow Limited | SC855608 | 2026-07-31 | under GBP 100k | small | Companies House |
| SZN Media Ltd | SC841866 | 2026-03-31 | under GBP 100k | micro | Companies House |
| SOMIR LTD - Company Accounts | SC754117 | 2026-01-31 | under GBP 100k | micro | Companies House |
| CASSILIS PROCESS AND ENERGY LTD | SC504982 | 2026-05-31 | under GBP 100k | small | Companies House |
| Beaconsfield Fine Jewellery LLP | OC361083 | 2026-01-31 | under GBP 100k | small | Companies House |
| Gsmac Lifting Ltd | NI677274 | 2026-03-31 | under GBP 100k | micro | Companies House |
| THE SOMA COLLECTIVE COMMUNITY INTEREST COMPANY | NI667237 | 2026-01-31 | under GBP 100k | small | Companies House |
| THE NEUROINCLUSIVE COLLECTIVE CIC | 16820837 | 2026-10-31 | under GBP 100k | small | Companies House |
| INCLUSIVE CONNECTIONS DURHAM CIC | 16799979 | 2026-10-31 | under GBP 100k | small | Companies House |
| AL REHMAN JEWELLERS LTD | 16764250 | 2026-10-31 | under GBP 100k | small | Companies House |
| PENKART SHOPPING LTD | 16754513 | 2026-10-31 | under GBP 100k | small | Companies House |
| ECOGLOWSOLUTION LTD | 16606371 | 2026-07-31 | under GBP 100k | small | Companies House |
| J’S DREAM CREATORS LTD | 16594198 | 2026-07-31 | under GBP 100k | small | Companies House |
| ORU LTD | 16587526 | 2026-07-31 | under GBP 100k | small | Companies House |
| RISE EVENTS + MEETUPS CIC | 16450982 | 2026-05-31 | under GBP 100k | small | Companies House |
| IN THE NAME OF LOVE COMMUNITY INTEREST COMPANY | 16314044 | 2026-03-31 | under GBP 100k | small | Companies House |
| SAKINAH THERAPIES LTD | 16250758 | 2026-02-28 | under GBP 100k | small | Companies House |
| ENYO GRAPPLING CIC | 16250423 | 2026-02-28 | under GBP 100k | small | Companies House |
| SAFARIKI LIMITED | 16243984 | 2026-02-28 | under GBP 100k | micro | Companies House |
| ECOBRUCE TRANSPORT SERVICES LTD | 16225320 | 2026-02-28 | under GBP 100k | small | Companies House |
| KARTZ LTD | 16221914 | 2026-01-31 | under GBP 100k | small | Companies House |
| GLOBAL LITTLE LEARNERS COLLECTIVE LTD | 16221148 | 2026-01-31 | under GBP 100k | small | Companies House |
| TACKLING RACISM AND INEQUALITY WITH UNDERREPRESENTED AND MARGINALISED PEOPLE HONESTLY (TRIUMPH) C.I.C. | 16188011 | 2026-01-31 | under GBP 100k | small | Companies House |
| GROMADOMSTAYS LTD | 16181072 | 2026-01-31 | under GBP 100k | small | Companies House |
| SELLEY DEFENCE SOLUTIONS LTD | 16170524 | 2026-01-31 | under GBP 100k | small | Companies House |
| HARPERS C&L LTD | 16160721 | 2026-01-31 | under GBP 100k | small | Companies House |
| POETRY VERSUS COLONIALISM CIC | 16146575 | 2025-12-31 | under GBP 100k | small | Companies House |
| ZINGAS PROPERTY MANAGEMENT AND LETTINGS SERVICES LTD | 16098878 | 2025-11-30 | under GBP 100k | small | Companies House |
| STANLEY'S TOY SHOP LTD | 16005491 | 2026-10-31 | under GBP 100k | small | Companies House |
| TURNERS M+E LTD | 15989867 | 2026-10-31 | under GBP 100k | small | Companies House |
| NAZ AND SEAL LTD | 15953031 | 2026-09-30 | under GBP 100k | micro | Companies House |
| BRIGHT PATH LEARNING LTD | 15910213 | 2026-08-31 | under GBP 100k | small | Companies House |
| JOSHY BOY LEGACY CIC | 15902020 | 2026-08-31 | under GBP 100k | small | Companies House |
| Ibathrooms Ltd | 15691766 | 2026-04-30 | under GBP 100k | micro | Companies House |
| Universal Events Cornwall CIC | 15621262 | 2025-04-30 | under GBP 100k | micro | Companies House |
| Lightbeam X Community Interest Company | 15513747 | 2026-01-31 | under GBP 100k | small | Companies House |
| EDOSCO ENTERPRISE LTD | 15501707 | 2026-02-28 | under GBP 100k | small | Companies House |
| MCRPROJECTACADEMY LTD | 15491143 | 2026-02-28 | under GBP 100k | small | Companies House |
| FREEA CIC | 15455517 | 2026-01-31 | under GBP 100k | small | Companies House |
| SN LOGISTIK LTD | 15448979 | 2026-01-31 | under GBP 100k | micro | Companies House |
| IMPRNT ACADEMY C.I.C. | 15441897 | 2026-01-31 | under GBP 100k | small | Companies House |
| BLACK LIVES NATTER CIC | 15438067 | 2026-01-31 | under GBP 100k | small | Companies House |
| PLEO REACHOUT ORGANISATION CIC | 15434926 | 2026-01-31 | under GBP 100k | small | Companies House |
| We Walk Woofs Ltd | 15432473 | 2026-01-31 | under GBP 100k | dormant | Companies House |
| BIRD BOX GALLERY CIC | 15422125 | 2026-01-31 | under GBP 100k | small | Companies House |
| CASHFLOW CONVOS LIMITED | 15419307 | 2026-01-31 | under GBP 100k | small | Companies House |
| DOPAMINE ROOMS CIC | 15418037 | 2026-01-31 | under GBP 100k | small | Companies House |
| MUSIK ROOMS LTD | 15413407 | 2026-01-31 | under GBP 100k | small | Companies House |
| COLLABORATION FOR INTERDISCIPLINARY SUSTAINABLE SOILS PROJECT (CISS PROJECT) CIC | 15411066 | 2026-01-31 | under GBP 100k | small | Companies House |
| GAL HOPE INSPIRED COMMUNITY INTEREST COMPANY | 15408377 | 2026-01-31 | under GBP 100k | small | Companies House |
| FOR THE LOVE OF CHILDREN CIC | 15407710 | 2026-01-31 | under GBP 100k | small | Companies House |
| SMART CHOICE HOME SOLUTIONS LIMITED | 15389810 | 2026-01-31 | under GBP 100k | micro | Companies House |
| DIFFERENT GRAVY STUDIO CIC | 15385339 | 2026-01-31 | under GBP 100k | small | Companies House |
| MUSIC AND SOCIAL LIMITED | 15384124 | 2026-01-31 | under GBP 100k | small | Companies House |
| Project Art Works Trading Ltd | 15278782 | 2026-03-31 | under GBP 100k | small | Companies House |
| MINDFUL E-LEARNING CIC | 15214716 | 2026-09-30 | under GBP 100k | small | Companies House |
| THE AFRICAN CULTURAL CENTRE CIC | 15204096 | 2025-10-31 | under GBP 100k | micro | Companies House |
| SPARHAWK MEP LTD | 15184598 | 2025-10-31 | under GBP 100k | micro | Companies House |
| ARIS PROPERTIES (NW) LTD | 15130791 | 2026-03-31 | under GBP 100k | small | Companies House |
| COUNTRY CRAFTERS LTD | 15095377 | 2026-08-31 | under GBP 100k | small | Companies House |
| SHRI RAM JANKI SEWA CIC | 14978185 | 2026-07-31 | under GBP 100k | small | Companies House |
| TNFT PROP 91 LTD | 14975353 | 2025-07-31 | under GBP 100k | small | Companies House |
| NORTHERN RASCALS CIC | 14920205 | 2026-01-31 | under GBP 100k | small | Companies House |
| SUPPORTING AFRICAN FAMILIES TRANSITIONING ACROSS CULTURES (AFTAC) CIC | 14918682 | 2026-06-30 | under GBP 100k | small | Companies House |
| BECALM FDN C.I.C. | 14833379 | 2026-04-30 | under GBP 100k | small | Companies House |
| FLJ RISK MANAGEMENT LTD | 14819930 | 2026-04-30 | under GBP 100k | small | Companies House |
| ROS MEDIA UK LIMITED | 14689949 | 2025-12-31 | under GBP 100k | small | Companies House |
| JNJ JETWASH LTD | 14674957 | 2026-02-28 | under GBP 100k | small | Companies House |
| WEVOLVE CIC | 14668846 | 2026-01-31 | under GBP 100k | small | Companies House |
| GARGOYLE ENTERTAINMENT LTD | 14657258 | 2026-02-28 | under GBP 100k | small | Companies House |
| PAINTING ELEPHANTS CIC | 14656775 | 2026-02-28 | under GBP 100k | small | Companies House |
| SOCIAL CONNECTIVE CIC | 14597830 | 2026-01-31 | under GBP 100k | small | Companies House |
| CABO LIMITED | 14594764 | 2026-01-31 | under GBP 100k | small | Companies House |
| ROC20 COURIERS LTD | 14594443 | 2026-01-31 | under GBP 100k | small | Companies House |
| PURE TIDES LTD | 14592687 | 2026-01-31 | under GBP 100k | small | Companies House |
| CALM AHEAD COMMUNITY INTEREST COMPANY | 14584187 | 2026-01-31 | under GBP 100k | small | Companies House |
| BAMBERS INCLUSIVE C.I.C. | 14573410 | 2026-01-31 | under GBP 100k | small | Companies House |
| INCLUSIVITEE CIC | 14568966 | 2026-01-31 | under GBP 100k | small | Companies House |
| WHITPRINT LTD | 14567458 | 2026-01-31 | under GBP 100k | small | Companies House |
| EUROSCARF LTD | 14521428 | 2025-12-31 | under GBP 100k | small | Companies House |
| IKARDIA LIMITED | 14381323 | 2026-02-28 | under GBP 100k | small | Companies House |
| TICK IT TECHNOLOGIES LTD | 14350204 | 2025-09-30 | under GBP 100k | small | Companies House |
| BE WATER HONGKONGERS CIC | 14135209 | 2026-05-31 | under GBP 100k | small | Companies House |
| FAIRVIEW (ROWAN) LIMITED | 13980031 | 2026-01-31 | under GBP 100k | small | Companies House |
| DJ OAKLEY PUBLICATIONS LTD | 13901019 | 2026-02-28 | under GBP 100k | small | Companies House |
| MI ESSENTIALS LIMITED | 13878578 | 2026-01-31 | under GBP 100k | small | Companies House |
| SKATE HAVEN C.I.C. | 13866318 | 2026-01-31 | under GBP 100k | small | Companies House |
| MUTTONBIRD QR LTD | 13829622 | 2026-01-31 | under GBP 100k | micro | Companies House |
| STUDIO MAFA LTD | 13826695 | 2026-01-31 | under GBP 100k | small | Companies House |
| FAIRVIEW BODMIN LIMITED | 13719439 | 2026-01-31 | under GBP 100k | small | Companies House |
| RECLAIM HERITAGE CIC | 13668387 | 2025-10-31 | under GBP 100k | small | Companies House |
| OCTOMAR DIGITAL LTD | 13668134 | 2025-10-30 | under GBP 100k | small | Companies House |
| TWINKLE DREAMS LTD - Company Accounts | 13568953 | 2026-08-31 | under GBP 100k | micro | Companies House |
| ARATA SIGNAGE LTD | 13496743 | 2026-07-31 | under GBP 100k | micro | Companies House |
| Diamond Construction Catering Ltd | 13181535 | 2026-02-28 | under GBP 100k | small | Companies House |
| SIVIK ACTIVE CIC | 13178252 | 2026-07-31 | under GBP 100k | small | Companies House |
| RG FINGROUP LTD | 13167707 | 2026-01-31 | under GBP 100k | small | Companies House |
| LARPIT TRANS LTD | 13159907 | 2026-01-31 | under GBP 100k | small | Companies House |
| THE XENAGOGY CIC | 13150722 | 2026-01-31 | under GBP 100k | small | Companies House |
| CREATIVE STUFF NEWTOWN COMMUNITY INTEREST COMPANY | 13148364 | 2026-01-31 | under GBP 100k | small | Companies House |
| B-DISTRICT LIMITED | 13131536 | 2026-01-31 | under GBP 100k | small | Companies House |
| FREEMANFILMS LIMITED | 13129431 | 2026-01-31 | under GBP 100k | small | Companies House |
| PROPERTY INVESTMENT BUREAU LIMITED | 13102594 | 2025-12-31 | under GBP 100k | small | Companies House |
| A2P PROPERTY SERVICES CIC | 13098601 | 2025-12-31 | under GBP 100k | small | Companies House |
| ZILLIONAIRE LIMITED | 12960776 | 2025-10-31 | under GBP 100k | small | Companies House |
| Lrk Accounting Limited | 12493184 | 2026-03-31 | under GBP 100k | small | Companies House |
| TREE FINGER GANG CIC | 12432778 | 2026-01-31 | under GBP 100k | small | Companies House |
| RENEWED INTERNATIONAL CHURCH C.I.C. | 12409169 | 2026-01-31 | under GBP 100k | small | Companies House |
| BLESS:44 LTD | 12396591 | 2026-01-31 | under GBP 100k | small | Companies House |
| GLOBAL PEACE EDUCATION CENTER CIC | 12394388 | 2026-01-31 | under GBP 100k | small | Companies House |
| FAIRVIEW HOUSE DEVELOPMENTS LIMITED | 12393299 | 2026-01-31 | under GBP 100k | small | Companies House |
| PROTECT ACCENT CIC | 12391941 | 2026-01-31 | under GBP 100k | small | Companies House |
| ST JOHNS ROAD DENTAL PRACTICE (LEICESTER) LIMITED | 12387649 | 2026-01-31 | under GBP 100k | micro | Companies House |
| Tile Tech Designs Ltd | 12351147 | 2026-03-31 | under GBP 100k | micro | Companies House |
| 37 EAST STREET WEYMOUTH MANAGEMENT COMPANY LIMITED | 12278477 | 2026-10-31 | under GBP 100k | small | Companies House |
| MANHOOD PENINSULA COMMUNITY INTEREST COMPANY | 12245190 | 2026-10-31 | under GBP 100k | small | Companies House |
| Deltra(UK) Limited | 12159251 | 2026-03-31 | under GBP 100k | small | Companies House |
| Transport & Warehouse Solutions (NE) Limited | 11941456 | 2026-04-30 | under GBP 100k | small | Companies House |
| QKHB PROPERTIES LTD | 11762301 | 2026-01-31 | under GBP 100k | small | Companies House |
| Obscura Creative Ltd. | 11743911 | 2025-12-31 | under GBP 100k | micro | Companies House |
| INTERNATIONAL LIGHTHOUSE CIC | 11639733 | 2025-10-31 | under GBP 100k | small | Companies House |
| PLASMA BEAM GAMES LIMITED | 11561277 | 2026-09-30 | under GBP 100k | dormant | Companies House |
| Focus Developments Solutions Ltd | 11411115 | 2026-01-31 | under GBP 100k | small | Companies House |
| KAYAN AVIATION HOLDINGS LIMITED | 11381201 | 2025-12-31 | under GBP 100k | small | Companies House |
| TIGER ORTHODONTICS LTD | 11180630 | 2026-01-31 | under GBP 100k | small | Companies House |
| XRAIC LTD | 11138251 | 2026-01-31 | under GBP 100k | small | Companies House |
| PRIME & COUNTRY HOMES LIMITED | 11129535 | 2026-01-31 | under GBP 100k | small | Companies House |
| MARHABA UK LIMITED | 11128635 | 2026-01-31 | under GBP 100k | micro | Companies House |
| M & A RESIDENTIAL PROPERTIES LIMITED | 11123385 | 2026-03-31 | under GBP 100k | small | Companies House |
| COMEUNITY ARTS C.I.C. | 11085499 | 2025-11-30 | under GBP 100k | small | Companies House |
| FLOW MATHEMATICS LTD - Company Accounts | 10701101 | 2026-03-31 | under GBP 100k | micro | Companies House |
| THE WELL BEING CENTRE (SALTBURN) CIC | 10406043 | 2025-10-31 | under GBP 100k | small | Companies House |
| MILLBROOKE ENTERPRISES CIC | 10017281 | 2026-03-31 | under GBP 100k | small | Companies House |
| TEAMCL LIMITED | 09942830 | 2026-01-31 | under GBP 100k | small | Companies House |
| MEDENTIS UK LTD | 09865394 | 2026-05-31 | under GBP 100k | micro | Companies House |
| Evolve Care Group (A) Ltd | 09807440 | 2026-01-31 | under GBP 100k | full | Companies House |
| ACTING ANGELS C.I.C. | 09568017 | 2026-04-30 | under GBP 100k | small | Companies House |
| FIRST PHASE ELECTRIC SERVICES LTD | 09481819 | 2026-03-31 | under GBP 100k | micro | Companies House |
| CENTRE FOR HIZMET STUDIES CIC | 09380017 | 2026-01-31 | under GBP 100k | small | Companies House |
| STILL GREEN C.I.C. | 09116961 | 2026-09-30 | under GBP 100k | small | Companies House |
| Singisetti Srinivas Limited | 09069239 | 2026-06-30 | under GBP 100k | micro | Companies House |
| MINDFUL GIFTS CIC | 08845128 | 2026-01-31 | under GBP 100k | small | Companies House |
| Rasatti Express Limited | 08844892 | 2026-01-31 | under GBP 100k | micro | Companies House |
| QR LIVING LIMITED | 08195590 | 2026-01-31 | under GBP 100k | micro | Companies House |
| MJDK LIMITED | 07918345 | 2026-01-31 | under GBP 100k | micro | Companies House |
| Wellness Parlour Limited | 07915949 | 2026-01-31 | under GBP 100k | micro | Companies House |
| HOME AND CRUISE LIMITED | 07479404 | 2026-03-31 | under GBP 100k | small | Companies House |
| BEAUFORT FARMS LIMITED | 07330845 | 2025-07-31 | under GBP 100k | small | Companies House |
| OLIVE FISHER COURT MANAGEMENT COMPANY LIMITED | 07248748 | 2026-05-31 | under GBP 100k | small | Companies House |
| Tower Way Management Limited | 06698804 | 2026-09-30 | under GBP 100k | small | Companies House |
| Longwood Joinery Holdings Limited | 06351384 | 2025-10-31 | under GBP 100k | small | Companies House |
| 36 HALDON ROAD MANAGEMENT COMPANY LIMITED | 06091728 | 2026-02-28 | under GBP 100k | small | Companies House |
| GO RESIDENTS ASSOCIATION LIMITED | 05777374 | 2026-06-30 | under GBP 100k | small | Companies House |
| SWEETLAND CONSTRUCTION AND MANAGEMENT LTD | 05348232 | 2026-01-31 | under GBP 100k | small | Companies House |
| CLARIDGES COURT (HEMEL HEMPSTEAD) MANAGEMENT COMPANY LIMITED | 05154048 | 2026-03-30 | under GBP 100k | small | Companies House |
| BUSINESS SUPPORT ASSOCIATES LIMITED | 05081616 | 2026-03-31 | under GBP 100k | small | Companies House |
| CLAREMONT FREEHOLD CHIGWELL LIMITED | 05074647 | 2026-08-31 | under GBP 100k | small | Companies House |
| MEAT MASTERS LIMITED | 04635571 | 2026-01-31 | under GBP 100k | small | Companies House |
| CLAREMONT PLACE MANAGEMENT COMPANY LIMITED | 04369888 | 2026-08-31 | under GBP 100k | small | Companies House |
| SUDDENSOURCE LIMITED | 03180129 | 2026-07-31 | under GBP 100k | small | Companies House |
| ALSTONE PROPERTIES LIMITED xbrl | 01142143 | 2026-02-28 | under GBP 100k | small | Companies House |
| Hardie Plant Hire Limited | SC719581 | 2026-01-31 | under GBP 100k | small | Companies House |
| MUIRHOUSE AND FLEMINGTON COMMUNITY INTEREST COMPANY | SC685297 | 2026-01-31 | under GBP 100k | small | Companies House |
| Quickline Recovery Ltd | SC667929 | 2026-01-31 | under GBP 100k | small | Companies House |
| PHIN OIL & GAS ELECTRICAL SOLUTIONS LIMITED | SC618010 | 2026-01-31 | under GBP 100k | micro | Companies House |
| SCKC Electrical Ltd | SC570560 | 2026-03-31 | under GBP 100k | micro | Companies House |
| INNOVATIVE ENERGY SERVICES (UK) LIMITED | SC467005 | 2026-01-31 | under GBP 100k | small | Companies House |
| JOHNNY ENGLISH LLP | OC444692 | 2026-01-31 | under GBP 100k | small | Companies House |
| Tennis Sutherland LLP | OC440769 | 2026-01-31 | under GBP 100k | micro | Companies House |
| DALSS LLP | OC382648 | 2026-02-01 | under GBP 100k | small | Companies House |
| BIGHT INITIATIVES CIC | NI726106 | 2026-02-28 | under GBP 100k | small | Companies House |
| SHARED THREADS COMMUNITY INTEREST COMPANY | NI660116 | 2026-03-31 | under GBP 100k | small | Companies House |
| SAFE AND HEALTHY YOUTH (SHY) CIC | 16742177 | 2026-09-30 | under GBP 100k | small | Companies House |
| RESPECTTOOLS LTD | 16515143 | 2026-06-30 | under GBP 100k | small | Companies House |
| INTELLIGENT TECHNOLOGY SOLUTIONS LIMITED | 16455045 | 2026-05-31 | under GBP 100k | small | Companies House |
| Enah Capital Ltd | 16240465 | 2026-02-28 | under GBP 100k | small | Companies House |
| COSMICPLANET LTD | 16230629 | 2026-02-28 | under GBP 100k | small | Companies House |
| VERTA CONSULTING LTD | 16228820 | 2026-02-28 | under GBP 100k | micro | Companies House |
| WE BUILD : NET ZERO CIC | 16228472 | 2026-02-28 | under GBP 100k | small | Companies House |
| ORAL HISTORY MEDWAY CIC | 16225677 | 2026-02-28 | under GBP 100k | small | Companies House |
| WOMAN ASCEND NETWORK CIC | 16218827 | 2026-01-31 | under GBP 100k | small | Companies House |
| Arish Investments (Wembley) Limited | 16212842 | 2026-01-31 | under GBP 100k | small | Companies House |
| FACE VALUE LTD | 16141280 | 2025-12-31 | under GBP 100k | small | Companies House |
| BERKS & BUCKS EVENTS COLLECTIVE CIC | 16137647 | 2025-12-31 | under GBP 100k | small | Companies House |
| SMASH SQUAD CIC | 16054158 | 2025-12-30 | under GBP 100k | small | Companies House |
| CHANCE WALES SUPPORT GROUP LIMITED | 15938487 | 2026-09-30 | under GBP 100k | small | Companies House |
| SUSTAINABLE PROJECT LIVE CIC | 15455840 | 2026-01-31 | under GBP 100k | small | Companies House |
| SUPERIOR MIXED MARTIAL ARTS LTD | 15454428 | 2026-01-31 | under GBP 100k | small | Companies House |
| UNDERTOW CIC | 15445155 | 2026-01-31 | under GBP 100k | small | Companies House |
| ECO CONNECT NORTH EAST CIC | 15442224 | 2026-01-31 | under GBP 100k | small | Companies House |
| AUTISM ARENA CIC | 15440227 | 2026-01-31 | under GBP 100k | small | Companies House |
| CULTURAL ACTION HUB CIC | 15437720 | 2026-01-31 | under GBP 100k | small | Companies House |
| AFC WOLVES CIC | 15437691 | 2026-01-31 | under GBP 100k | small | Companies House |
| GREEN HEART COMMUNITY NURSERY CIC | 15435740 | 2026-01-31 | under GBP 100k | small | Companies House |
| SPRINGSTEAD VILLAGE CHERRY HINTON RESIDENTS MANAGEMENT COMPANY LIMITED | 15435156 | 2026-01-31 | under GBP 100k | small | Companies House |
| Hair at Le Roux Limited | 15431497 | 2026-01-31 | under GBP 100k | micro | Companies House |
| STELLAR SPICES LTD | 15417138 | 2026-01-31 | under GBP 100k | small | Companies House |
| STUDIO 42 LTD | 15401879 | 2026-01-31 | under GBP 100k | small | Companies House |
| BROTHER GROUP PROPERTIES LTD | 15400688 | 2026-01-31 | under GBP 100k | micro | Companies House |
| PETALS & BOWES LTD | 15398044 | 2026-01-31 | under GBP 100k | small | Companies House |
| NARD STUDIOS LTD | 15396436 | 2026-01-31 | under GBP 100k | small | Companies House |
| DREAM WEAVERS COLLECTIVE CIC | 15385215 | 2026-01-31 | under GBP 100k | small | Companies House |
| MOSE SOCIAL RISING C.I.C. | 15370871 | 2026-01-31 | under GBP 100k | small | Companies House |
| INSIDE OUT YOGA WELLNESS COMMUNITY INTEREST COMPANY | 15006016 | 2026-07-31 | under GBP 100k | small | Companies House |
| TNFT PROP 83 LTD | 14975419 | 2024-07-31 | under GBP 100k | small | Companies House |
| FOX TOOTH TATTOO LIMITED | 14875948 | 2026-05-31 | under GBP 100k | small | Companies House |
| MILES4SMILES C.I.C. | 14834280 | 2026-04-30 | under GBP 100k | small | Companies House |
| CHIME IN CIC | 14713371 | 2026-03-31 | under GBP 100k | small | Companies House |
| STANTON CONTROL SYSTEMS LTD | 14674398 | 2026-03-31 | under GBP 100k | small | Companies House |
| QUINT BUILDING SERVICES LIMITED | 14610309 | 2026-01-31 | under GBP 100k | small | Companies House |
| TNFT PROP 1 LTD | 14599389 | 2026-01-31 | under GBP 100k | small | Companies House |
| THE HOUSE OF SUN WOODLEY LIMITED | 14584982 | 2026-01-31 | under GBP 100k | small | Companies House |
| EASYTIBETAN CIC | 14581119 | 2026-01-31 | under GBP 100k | small | Companies House |
| UK TREATS LIMITED | 14572031 | 2026-01-31 | under GBP 100k | small | Companies House |
| MENTAL WEALTH LONDON CIC | 14570577 | 2026-01-31 | under GBP 100k | small | Companies House |
| FRUITFUL ORCHARD CIC | 14567690 | 2026-01-31 | under GBP 100k | small | Companies House |
| SILVERSTEM HEALTHCARE LTD | 14566723 | 2026-01-31 | under GBP 100k | small | Companies House |
| EQUAL DIGNITY COMMUNITY INTEREST COMPANY | 14464893 | 2026-01-31 | under GBP 100k | small | Companies House |
| WEYMOUTH IN THE COMMUNITY CIC | 14413987 | 2025-10-31 | under GBP 100k | small | Companies House |
| I SENSORY CIC | 13877725 | 2026-01-31 | under GBP 100k | small | Companies House |
| MUSLIM WOMEN CONNECT CIC | 13874462 | 2026-01-31 | under GBP 100k | small | Companies House |
| PORTOVA LTD | 13872969 | 2026-01-31 | under GBP 100k | small | Companies House |
| MISSION LONDON CIC | 13866317 | 2026-01-31 | under GBP 100k | small | Companies House |
| BNDH Consulting Ltd | 13859579 | 2026-01-31 | under GBP 100k | small | Companies House |
| CW INTL DEVELOPMENT LTD | 13856611 | 2026-01-31 | under GBP 100k | small | Companies House |
| COUNSELLING FOR LIFE CIC | 13853844 | 2026-01-31 | under GBP 100k | small | Companies House |
| SYLLA TRUCK TYRES LTD - Company Accounts | 13847848 | 2026-01-31 | under GBP 100k | micro | Companies House |
| Century Cobalt Limited | 13846642 | 2026-01-31 | under GBP 100k | small | Companies House |
| LOCAL CHAMPIONS CIC | 13841670 | 2026-01-31 | under GBP 100k | small | Companies House |
| REVAMP THE RAMP CIC | 13835021 | 2026-01-31 | under GBP 100k | small | Companies House |
| Haight Ashbury LTD | 13830801 | 2026-01-31 | under GBP 100k | micro | Companies House |
| NEXTGEN CIRCLE CIC | 13802539 | 2026-01-31 | under GBP 100k | small | Companies House |
| Big Black Box Ltd | 13329169 | 2025-10-30 | under GBP 100k | small | Companies House |
| JJ SAFETY FIRST LTD | 13296922 | 2026-01-31 | under GBP 100k | micro | Companies House |
| LETS GET MOVING CIC | 13157895 | 2026-01-31 | under GBP 100k | small | Companies House |
| SWIMUNITY CIC | 13151583 | 2026-01-31 | under GBP 100k | small | Companies House |
| KAZ BY DE UNIQUE LIMITED | 13143460 | 2026-01-31 | under GBP 100k | small | Companies House |
| LES MIRABILIA LIMITED | 13125237 | 2026-01-31 | under GBP 100k | micro | Companies House |
| BRIDGE MEADOWS CIC | 13111132 | 2026-01-31 | under GBP 100k | small | Companies House |
| SPAARK IT LTD | 13009162 | 2025-11-30 | under GBP 100k | small | Companies House |
| Ilomx Limited | 12415789 | 2026-01-31 | under GBP 100k | micro | Companies House |
| Edgworth Data Logic Services Ltd | 12412624 | 2026-01-31 | under GBP 100k | micro | Companies House |
| ART BY STELLA LTD | 12399459 | 2026-01-31 | under GBP 100k | small | Companies House |
| LITTERARTI CIC | 12397225 | 2026-01-31 | under GBP 100k | small | Companies House |
| ISB DRIVING SERVICES LTD | 12394413 | 2026-01-31 | under GBP 100k | small | Companies House |
| Jml Building & Construction Services Ltd | 12390532 | 2026-01-31 | under GBP 100k | micro | Companies House |
| Pep76 Limited - Accounts | 12387694 | 2026-01-31 | under GBP 100k | small | Companies House |
| CURIOUS MOTION CIC | 12356173 | 2026-03-31 | under GBP 100k | small | Companies House |
| KYSO PROJECT CIC | 12292211 | 2025-10-31 | under GBP 100k | small | Companies House |
| JAX STORY C.I.C. | 12287554 | 2025-10-31 | under GBP 100k | small | Companies House |
| LT FINGER LTD | 11788359 | 2026-01-31 | under GBP 100k | micro | Companies House |
| MAMA GRANDE PRODUCTIONS LTD | 11779451 | 2026-01-31 | under GBP 100k | small | Companies House |
| PJMR DOM LTD - Company Accounts | 11779085 | 2026-01-31 | under GBP 100k | micro | Companies House |
| SHINING CLIFF CENTRE C.I.C. | 11771188 | 2026-01-31 | under GBP 100k | small | Companies House |
| GJG FARMING LIMITED | 11717245 | 2026-01-31 | under GBP 100k | small | Companies House |
| AG-FIXINGS LTD | 11656611 | 2025-11-30 | under GBP 100k | small | Companies House |
| SJC Brickwork Ltd | 11472128 | 2026-03-31 | under GBP 100k | small | Companies House |
| NATURE NURTURE SUSSEX CIC | 11335398 | 2026-01-31 | under GBP 100k | small | Companies House |
| JACQUI'S ALLERGEN & CATERING SPECIALIST LTD | 11173514 | 2026-01-31 | under GBP 100k | small | Companies House |
| SKYLINE MEDIA LTD | 10958317 | 2025-09-30 | under GBP 100k | small | Companies House |
| HIGH PEAK MODELS LIMITED | 10899735 | 2026-08-31 | under GBP 100k | small | Companies House |
| EXCELSIOR SAFEGUARDING C.I.C. | 10858996 | 2025-12-31 | under GBP 100k | small | Companies House |
| PINCKNEY GREEN WOODS CIC | 10625127 | 2026-02-28 | under GBP 100k | small | Companies House |
| BATHGLAZE AND CO. LIMITED xbrl | 10613890 | 2026-02-28 | under GBP 100k | small | Companies House |
| BARTER PROPERTY LTD | 10611810 | 2026-02-28 | under GBP 100k | small | Companies House |
| TESLA Electrical Ltd | 10602378 | 2026-03-31 | under GBP 100k | small | Companies House |
| INYURA ENTERPRISE LTD | 10567102 | 2026-01-31 | under GBP 100k | small | Companies House |
| GILMORE PROPERTIES LTD | 10551986 | 2026-01-31 | under GBP 100k | micro | Companies House |
| PERMKILL LIMITED | 09954674 | 2026-01-31 | under GBP 100k | small | Companies House |
| FOCUS 4 1 CIC | 09655774 | 2026-06-30 | under GBP 100k | small | Companies House |
