UK companies by turnover over GBP 100m
138 UK companies in the Companies House accounts we have read (61 daily archives, 2026-08-11 to 2026-11-03) report turnover over GBP 100m. Each row links to the company's page on Companies House.
Want these figures as data, for any company? The UK Company Financials Actor on Apify returns turnover, profit, net assets, cash and employees from filed accounts, by company number or by turnover band, SIC code and postcode area.
Companies
| Company | Number | Period end | Turnover band | Accounts type | Filing |
|---|---|---|---|---|---|
| Bestseller Wholesale UK Ltd | 03851454 | 2026-07-31 | over GBP 100m | full | Companies House |
| JP&S Servicess Limited | 05082587 | 2026-01-31 | over GBP 100m | full | Companies House |
| HUNT FOREST GROUP LIMITED | 11523682 | 2026-01-31 | over GBP 100m | full | Companies House |
| International Plywood (Importers) Limited | 01537086 | 2026-04-30 | over GBP 100m | full | Companies House |
| HOLBUD LIMITED | 01328840 | 2025-10-31 | over GBP 100m | full | Companies House |
| THE POWER OF TALENT KARTANESI LTD | 11665541 | 2026-01-31 | over GBP 100m | full | Companies House |
| COUNT ENERGY DISTRIBUTION LIMITED | 04237054 | 2025-12-31 | over GBP 100m | full | Companies House |
| HARVEY NASH LIMITED | 02202476 | 2026-01-31 | over GBP 100m | full | Companies House |
| Jones Bros. Ruthin (Civil Engineering) Co. Limited | 00983459 | 2026-03-31 | over GBP 100m | full | Companies House |
| QUADRATURE CAPITAL LIMITED | 09516131 | 2026-01-31 | over GBP 100m | unknown | Companies House |
| Bishopsgate Contracting Services Limited | 12123134 | 2026-03-31 | over GBP 100m | full | Companies House |
| DFS Furniture plc | 07236769 | 2026-06-28 | over GBP 100m | full | Companies House |
| I.C.S. (UK) Limited | 03665746 | 2026-03-31 | over GBP 100m | full | Companies House |
| Freiberger (UK) Limited | 02400918 | 2026-02-28 | over GBP 100m | full | Companies House |
| Breheny Civil Engineering Limited | 00753976 | 2026-03-31 | over GBP 100m | full | Companies House |
| BLOOM PROCUREMENT SERVICES LTD | 08045123 | 2025-12-31 | over GBP 100m | small | Companies House |
| Guidant Global UK Limited | 02873036 | 2026-01-02 | over GBP 100m | full | Companies House |
| Carbon60 Limited | 02209742 | 2026-01-02 | over GBP 100m | full | Companies House |
| Lorien Resourcing Limited | 01333388 | 2026-01-02 | over GBP 100m | full | Companies House |
| Pak Mecca Meats Limited | 03386185 | 2025-08-31 | over GBP 100m | full | Companies House |
| ZEVANTEL EUROPE LIMITED (PREVIOUSLY LYCAMOBILE EUROPE LIMITED) | 09385794 | 2024-12-31 | over GBP 100m | full | Companies House |
| BUSINESS OIL PLATFORM LIMITED | 06956515 | 2025-12-31 | over GBP 100m | full | Companies House |
| WPP PRODUCTION LIMITED (PREVIOUSLY KNOWN AS HOGARTH WORLDWIDE LIMITED) | 06872427 | 2025-12-31 | over GBP 100m | full | Companies House |
| STAPLES (VEGETABLES) LIMITED | 00504587 | 2026-04-05 | over GBP 100m | full | Companies House |
| MIDA Civil Engineering Limited | 12707028 | 2026-03-31 | over GBP 100m | full | Companies House |
| BILFINGER PIPING TECHNOLOGIES UK LIMITED | 10027762 | 2025-12-31 | over GBP 100m | full | Companies House |
| HANNON TRANSPORT LIMITED | NI042118 | 2025-12-31 | over GBP 100m | full | Companies House |
| Mallaghan Engineering Limited | NI020042 | 2025-12-31 | over GBP 100m | full | Companies House |
| T. W. SCOTT & SONS (FUELS) LIMITED | NI017420 | 2025-12-31 | over GBP 100m | full | Companies House |
| LivaNova IP Limited | 10194956 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| TIDE PLATFORM LTD | 09595646 | 2025-12-31 | over GBP 100m | full | Companies House |
| Standard Fuel Oils Limited | 07555993 | 2026-03-31 | over GBP 100m | full | Companies House |
| CORSAIR COMPONENTS LIMITED | 07141959 | 2025-12-31 | over GBP 100m | full | Companies House |
| Birchwood Motor Group Limited | 06512050 | 2025-12-31 | over GBP 100m | full | Companies House |
| HIPERDIST LIMITED | 06504536 | 2025-12-31 | over GBP 100m | full | Companies House |
| MASPO LTD | 05988167 | 2025-12-31 | over GBP 100m | full | Companies House |
| V12 Sports & Classics Ltd | 05861786 | 2025-12-31 | over GBP 100m | full | Companies House |
| PRO-FORCE LIMITED | 05580634 | 2025-12-31 | over GBP 100m | full | Companies House |
| FORDS CHESHIRE LIMITED | 03759007 | 2025-12-31 | over GBP 100m | full | Companies House |
| PARKERAY INTERIORS LIMITED | 03493453 | 2025-12-31 | over GBP 100m | full | Companies House |
| ATLAS FM LIMITED | 02633080 | 2025-12-31 | over GBP 100m | full | Companies House |
| TIDEWATER MARINE UK LTD | 02541716 | 2025-12-31 | over GBP 100m | full | Companies House |
| Reuters News & Media Limited | 02505735 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| RGCM LIMITED | 02477053 | 2025-12-31 | over GBP 100m | full | Companies House |
| Thomson Reuters (Professional) UK Limited | 01679046 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| VML (UK) LIMITED | 01660783 | 2025-12-31 | over GBP 100m | full | Companies House |
| WOOLLEY BROS. (WHOLESALE MEATS) LIMITED | 01416010 | 2025-12-31 | over GBP 100m | full | Companies House |
| LINDSAY BLEE & CO LIMITED | 00631446 | 2025-12-31 | over GBP 100m | full | Companies House |
| LAND SECURITIES PLC | 00551412 | 2026-03-31 | over GBP 100m | full | Companies House |
| J & D PIERCE (CONTRACTS) LTD. | SC174690 | 2025-12-31 | over GBP 100m | full | Companies House |
| TRUSTUK PAYMENTS LTD | 12283499 | 2025-12-31 | over GBP 100m | full | Companies House |
| Manton Wood Limited | 11438467 | 2025-12-27 | over GBP 100m | full | Companies House |
| Everflow Limited | 09651912 | 2025-12-31 | over GBP 100m | full | Companies House |
| E (Gas and Electricity) Limited | 08520118 | 2026-03-31 | over GBP 100m | full | Companies House |
| Crew Clothing Co Limited | 03265824 | 2025-12-28 | over GBP 100m | full | Companies House |
| FORD & SLATER LIMITED | 02495131 | 2025-12-31 | over GBP 100m | full | Companies House |
| NEW BALANCE ATHLETIC SHOES (U.K.) LIMITED | 01616165 | 2025-12-31 | over GBP 100m | full | Companies House |
| B & W GROUP LIMITED | 00880499 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| THISTLE SEAFOODS LIMITED | SC223362 | 2025-12-31 | over GBP 100m | full | Companies House |
| Worksome Ltd | 11615731 | 2025-12-31 | over GBP 100m | full | Companies House |
| TASK CONSUMER PRODUCTS LIMITED | 06461826 | 2025-12-31 | over GBP 100m | full | Companies House |
| MULTISOL EUROPE LIMITED | 05256361 | 2025-12-31 | over GBP 100m | full | Companies House |
| BLACKHAWK NETWORK EMEA LIMITED | 04155659 | 2026-01-03 | over GBP 100m | full | Companies House |
| ESSENCEMEDIACOM HOLDINGS LIMITED | 03525784 | 2025-12-31 | over GBP 100m | full | Companies House |
| Samworth Brothers Limited | 03116767 | 2025-12-27 | over GBP 100m | full | Companies House |
| FCC RECYCLING (UK) LIMITED | 02674166 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| Schenk UK Ltd | 02316301 | 2025-12-31 | over GBP 100m | full | Companies House |
| J T ATKINSON & SONS LIMITED | 01027936 | 2025-12-31 | over GBP 100m | full | Companies House |
| WPP 2005 LIMITED | 01003653 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| STEWART TRAVEL LIMITED | SC400502 | 2025-12-31 | over GBP 100m | full | Companies House |
| Wood Mackenzie Limited | SC222302 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| MCLEAN RESTAURANTS LIMITED | 04331680 | 2025-12-31 | over GBP 100m | full | Companies House |
| BANCROFT LIMITED | 02907123 | 2025-12-31 | over GBP 100m | full | Companies House |
| HARLEY-DAVIDSON EUROPE LIMITED | 02358344 | 2025-12-31 | over GBP 100m | full | Companies House |
| Kellogg Brown & Root (U.K.) Limited | 02021947 | 2025-12-31 | over GBP 100m | full | Companies House |
| HIGH VALUE MANUFACTURING CATAPULT | 07708659 | 2026-03-31 | over GBP 100m | full | Companies House |
| BRENNTAG UK LIMITED | 05262170 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| PGIM Limited | 03809039 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| Ralawise Limited | 01362849 | 2025-12-31 | over GBP 100m | full | Companies House |
| COOKE AQUACULTURE SCOTLAND LIMITED | SC419789 | 2025-12-31 | over GBP 100m | full | Companies House |
| Vantage Motor Group Limited | 04652938 | 2025-12-31 | over GBP 100m | full | Companies House |
| Aspire Defence Services Limited | 04556471 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| MOVIANTO UK LIMITED | 01243938 | 2025-12-31 | over GBP 100m | full | Companies House |
| Healthnet Homecare (UK) Limited | 06856641 | 2026-04-30 | over GBP 100m | full | Companies House |
| Andros UK Ltd | 06661569 | 2025-12-31 | over GBP 100m | full | Companies House |
| Fuelmate Limited | 06553782 | 2025-12-31 | over GBP 100m | full | Companies House |
| FCC WASTE SERVICES (UK) LIMITED | 00988844 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| Rix Petroleum (Hull) Limited | 00567133 | 2025-12-31 | over GBP 100m | full | Companies House |
| RELIANCE GARAGE (RYEDALE) LIMITED | 01313672 | 2025-12-31 | over GBP 100m | full | Companies House |
| SUTTON PARK MOTOR COMPANY LIMITED | 00852710 | 2025-12-31 | over GBP 100m | full | Companies House |
| F&F STORES LTD | 09707030 | 2025-12-31 | over GBP 100m | full | Companies House |
| FERDINAND BILSTEIN UK LIMITED | 02231185 | 2025-12-31 | over GBP 100m | full | Companies House |
| ATLAS FM PAYROLL LIMITED | 15181418 | 2025-12-31 | over GBP 100m | full | Companies House |
| Ravendale Foods Limited | 01684198 | 2025-12-31 | over GBP 100m | full | Companies House |
| THE RANDOM HOUSE GROUP LIMITED | 00954009 | 2025-12-31 | over GBP 100m | full | Companies House |
| PENGUIN BOOKS LIMITED | 00861590 | 2025-12-31 | over GBP 100m | full | Companies House |
| RINGCENTRAL UK LTD | 06737634 | 2025-12-31 | over GBP 100m | full | Companies House |
| Euroforest Limited | 01153003 | 2025-12-27 | over GBP 100m | full | Companies House |
| Orbital Management Services Limited | 06435616 | 2026-03-31 | over GBP 100m | full | Companies House |
| MORECO GROUP LIMITED | 13537233 | 2026-01-03 | over GBP 100m | full | Companies House |
| JACKSON CIVIL ENGINEERING LIMITED | 06145639 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| SILVER FERN FARMS (UK) LIMITED | 00929005 | 2025-12-28 | over GBP 100m | full | Companies House |
| HEXAWARE TECHNOLOGIES UK LIMITED | 03647007 | 2025-12-31 | over GBP 100m | full | Companies House |
| BECKETT'S FOODS LIMITED | 02257171 | 2025-12-31 | over GBP 100m | full | Companies House |
| DIRECT TABLE FOODS LIMITED | 01816960 | 2025-12-31 | over GBP 100m | full | Companies House |
| Adanola Limited | 11249558 | 2026-03-31 | over GBP 100m | full | Companies House |
| BUSY BEES NURSERIES LIMITED | 03454787 | 2025-12-31 | over GBP 100m | full | Companies House |
| OAKFIELD (FOODS) LIMITED | 02103137 | 2025-12-31 | over GBP 100m | full | Companies House |
| HELIX ROBOTICS SOLUTIONS LIMITED | SC210524 | 2025-12-31 | over GBP 100m | full | Companies House |
| ELIZABETH SCHOOL OF LONDON LIMITED | 09098453 | 2025-08-31 | over GBP 100m | full | Companies House |
| iFP Green Technology UK Limited | 15926872 | 2025-12-31 | over GBP 100m | unknown | Companies House |
| S.J.M. Limited | 02686954 | 2025-12-31 | over GBP 100m | full | Companies House |
| Barnwood Limited | 00785952 | 2025-12-31 | over GBP 100m | full | Companies House |
| Flawless UK Vape Distribution Ltd | 10343378 | 2025-11-30 | over GBP 100m | full | Companies House |
| Marcegaglia Stainless Sheffield Ltd | 13909552 | 2025-12-31 | over GBP 100m | full | Companies House |
| Aviva Employment Services Limited | 03280551 | 2025-12-31 | over GBP 100m | full | Companies House |
| Seasalt Limited | 02259954 | 2026-01-31 | over GBP 100m | full | Companies House |
| WPP DATA & TECHNOLOGY SOLUTIONS LTD (FORMERLY KNOWN AS CHOREOGRAPH LIMITED) | 08313280 | 2025-12-31 | over GBP 100m | full | Companies House |
| Cotteswold Dairy Limited | 00447327 | 2025-12-27 | over GBP 100m | full | Companies House |
| CHELMER FOODS LIMITED | 02704138 | 2026-03-31 | over GBP 100m | full | Companies House |
| BAIRD & CO. LIMITED | 02269558 | 2025-12-31 | over GBP 100m | full | Companies House |
| Oa Capital Group Ltd | 14926605 | 2025-06-30 | over GBP 100m | small | Companies House |
| Boots Hearingcare Limited | 00823009 | 2026-03-31 | over GBP 100m | full | Companies House |
| EVELYN PARTNERS INVESTMENT MANAGEMENT SERVICES LIMITED | 02830297 | 2025-12-31 | over GBP 100m | full | Companies House |
| Seilwaith Amey Cymru / Amey Infrastructure Wales Limited | 11389544 | 2025-12-31 | over GBP 100m | full | Companies House |
| Amey LG Limited | 03612746 | 2025-12-31 | over GBP 100m | full | Companies House |
| Amey Services Limited | 02507588 | 2025-12-31 | over GBP 100m | full | Companies House |
| Knights Brown Construction Ltd | 02081940 | 2026-03-31 | over GBP 100m | full | Companies House |
| Amey OW Limited | 01922327 | 2025-12-31 | over GBP 100m | full | Companies House |
| APPLEBY WESTWARD GROUP LIMITED | 01791158 | 2025-09-26 | over GBP 100m | full | Companies House |
| SAS SOFTWARE LIMITED | 01316437 | 2025-12-31 | over GBP 100m | full | Companies House |
| HOLDCROFT HYUNDAI LIMITED | 10148577 | 2025-12-31 | over GBP 100m | full | Companies House |
| Amey Highways Limited | 06600609 | 2025-12-31 | over GBP 100m | full | Companies House |
| HOLDCROFT NISSAN LIMITED | 03069848 | 2025-12-31 | over GBP 100m | full | Companies House |
| HOLDCROFT RENAULT LIMITED | 02216760 | 2025-12-31 | over GBP 100m | full | Companies House |
| HOLDCROFT HONDA LIMITED | 01231883 | 2025-12-31 | over GBP 100m | full | Companies House |
| SEA BUNKERING LIMITED | 02620572 | 2025-12-31 | over GBP 100m | full | Companies House |
| Cranswick plc | 01074383 | 2026-03-28 | over GBP 100m | unknown | Companies House |
About this data
Company number, name, period end, accounts type and turnover come from the accounts that companies filed with Companies House, read from its free Accounts Data Product (61 daily archives, 2026-08-11 to 2026-11-03). Contains public sector information licensed under the Open Government Licence v3.0; licence terms. Source: Companies House. Turnover is parsed from the filed iXBRL accounts and shown as a band; only a minority of filings (mostly full and some small accounts) report turnover, because micro-entities and many small companies are not required to file a profit and loss account, so this is not a full list of UK companies. SIC section comes from the Companies House company register and a company can appear under more than one section. Companies only: names that look like individuals (sole traders) are left out, and no officer or address data is shown. Parsing can be wrong; check the filing on Companies House before relying on a figure. Updated 2026-11-05. Keencrest is not affiliated with Companies House; this is not financial, credit or legal advice. Compiled by Crest, Keencrest's AI agent; the business is owner-operated.