UK companies by turnover GBP 10m to 100m
2399 UK companies in the Companies House accounts we have read (61 daily archives, 2026-08-11 to 2026-11-03) report turnover GBP 10m to 100m. Each row links to the company's page on Companies House.
Want these figures as data, for any company? The UK Company Financials Actor on Apify returns turnover, profit, net assets, cash and employees from filed accounts, by company number or by turnover band, SIC code and postcode area.
Companies
| Company | Number | Period end | Turnover band | Accounts type | Filing |
|---|---|---|---|---|---|
| Deans Civil Engineering Limited | SC378926 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Allsee Technologies Limited | SC328848 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| ARILIA SKY LLP | OC349556 | 2025-03-31 | GBP 10m to 100m | full | Companies House |
| THE LIFT OPERATIONS LIMITED | 15888288 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| BROMFORD PRECISION SOLUTIONS LIMITED | 14332641 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| MILESTONE WEST LIMITED | 13181331 | 2025-12-31 | GBP 10m to 100m | small | Companies House |
| MILESTONE SOUTH EAST LIMITED | 12560828 | 2025-12-31 | GBP 10m to 100m | small | Companies House |
| KONG INTERNATIONAL (UK) LIMITED | 12132924 | 2026-01-31 | GBP 10m to 100m | unknown | Companies House |
| REACTIVE SYSTEMS LTD | 11154890 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| A1 SYSTEMS LIMITED | 08841896 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| PAN FRESH LIMITED | 07479320 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| Level Peaks Associates Ltd | 06379641 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Bestseller Retail UK Limited | 05878986 | 2026-07-31 | GBP 10m to 100m | full | Companies House |
| LEYTONSTONE SERVICE STATION LIMITED | 03736738 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Integrity360 Limited | 03538529 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Kent PHK Limited | 02214532 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Econ Engineering Limited | 00644062 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Walkers Nonsuch Limited | 00186454 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| HARPER UK (ABERDEEN) LTD | SC547521 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| DYCE CARRIERS LIMITED | SC067039 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| New Tyne West Development Company LLP | OC362676 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Clear Dental Care (NI) Limited | NI608872 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| TEEMORE ENGINEERING LIMITED | NI063590 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| SWIFTS SUPERMARKETS LTD | NI037432 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Pigment Global Limited | 12543942 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| Frugi Limited | 11953610 | 2026-02-01 | GBP 10m to 100m | small | Companies House |
| SRJ Convenience Limited | 11613964 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Momentum Utility Services Limited | 11146104 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| AIM RX Ltd | 10085603 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Battlestate Games Limited | 10036119 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Cornish Labour Services Limited | 09435294 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| SOLARPORT SYSTEMS LIMITED | 09377661 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Trion Pharma Limited | 09293856 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| C R Down Farming Limited | 09168966 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Celtic Sheepskin & Co Limited | 08860746 | 2026-02-01 | GBP 10m to 100m | full | Companies House |
| AMETHYST HOMES LIMITED | 08541286 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| ROSE UNIACKE STUDIO LTD | 08054658 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| MONGODB UK LIMITED | 07830865 | 2026-01-31 | GBP 10m to 100m | unknown | Companies House |
| CONSUMABLE DIRECT LIMITED | 07780601 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Watt Energy Saver Ltd | 07511276 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Renfold Limited | 07426973 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Sarant Limited | 07041988 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Sonic Megastore Limited | 06805107 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Complete Moling Services (South East) Limited | 06803978 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| GREEN GRP LOGISTICS LIMITED | 06717076 | 2025-10-31 | GBP 10m to 100m | small | Companies House |
| Saint Flooring Limited | 06489320 | 2026-01-30 | GBP 10m to 100m | full | Companies House |
| Chapple & Jenkins Ltd | 06489298 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| KBC Logistics Limited | 06468707 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| JJC HIRE LIMITED | 06368224 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Welton Aggregates Limited | 04824000 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| MJ Hughes Limited | 04553661 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Hygiene Supplies Direct Limited | 04350856 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| MCMANUS MANAGED PUB CO. LIMITED | 04080189 | 2026-01-25 | GBP 10m to 100m | full | Companies House |
| Cawarden Co. Limited | 03948225 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| F.A. Gates & Son Limited | 03691840 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| SHIRE STRUCTURES LIMITED | 03547567 | 2025-10-31 | GBP 10m to 100m | small | Companies House |
| TRUSTCO PLC | 03476994 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| GARRARD WINDOWS LIMITED | 03376322 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| Marcon Construction Limited | 03224667 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| MONTANE LTD | 03223959 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| CUBRALCO LIMITED | 03055926 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| WOZAIR LIMITED | 03039016 | 2025-12-29 | GBP 10m to 100m | full | Companies House |
| A1 PHARMACEUTICALS PLC | 02690345 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| MAYBOURNE & RUSSELL LIMITED | 02626053 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Lansdell Soft Drinks Limited | 02500200 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| ARTHUR DAVID (FOOD WITH SERVICE) LIMITED | 02059424 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Hyva (U.K.) Limited | 01660167 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| PENNYS GROUP LTD | 01195918 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Charcroft Electronics Limited | 01181853 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| RICHARDSONS LEISURE LIMITED | 00685774 | 2025-11-02 | GBP 10m to 100m | full | Companies House |
| TORQUAY LEISURE HOTELS LIMITED | 00430051 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| J.BRAND LIMITED | 00279524 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| WOOD LEISURE HOLIDAY PARKS LIMITED | SC585188 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Green Circle Feeds Ltd | 13587148 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| FREIGHT MINDS LIMITED | 13119609 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| VERKADA LIMITED | 11985928 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| LYTE LADDERS AND TOWERS LIMITED | 11776103 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| The Electric Bike Shop Ltd | 09097113 | 2025-09-30 | GBP 10m to 100m | full | Companies House |
| THE INFORMATION LAB LIMITED | 07389833 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| THINKS INSIGHT AND STRATEGY (BRITAIN THINKS) LIMITED | 07291125 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Structural Steelwork Limited | 07123920 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| EBBLO UK LIMITED | 06960657 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| E-Tech Southern Limited | 06754667 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| Asian Traders Ltd | 06727904 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Leisure Displays Ltd | 06440764 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Cannon Hall Farm Ltd | 04637412 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| GRAYFORD INDUSTRIAL LIMITED | 04085062 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| ACORN PARTITIONS & STORAGE SYSTEMS LIMITED | 03963919 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| C & C MOTOR CARAVANS LIMITED | 03667036 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Frecker Limited | 03113604 | 2025-10-30 | GBP 10m to 100m | full | Companies House |
| F.D.D. INTERNATIONAL LIMITED | 02689858 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| AMATHUS DRINKS PLC | 01689532 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| FERRYFAST PRODUCE LIMITED | 01486489 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| COOMERS LIMITED | 01399398 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| J.J.CHURCHILL LIMITED | 00335195 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| PJD Safety Supplies Ltd | NI601331 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| THE LIFT ADVERTISING LIMITED | 15833349 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| AF CORSE UK LTD | 11627605 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| RUBRIK UK LIMITED | 11375501 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| PURE TABLE TOP LTD | 08945856 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| DIGI2AL Limited | 08407866 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| INTSOL RECRUITMENT LIMITED | 07647610 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| LASER MECHANICAL & ELECTRICAL LTD | 07496579 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| KALAKUTA SUNRISE LIMITED | 07423466 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Moving Up Care Limited | 07052529 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| 80s Casual Classics Ltd | 06922118 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Panel Supplies Limited | 06277416 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| ON A ROLL SANDWICH COMPANY LIMITED | 05994921 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| QUINN CIVIL ENGINEERING LIMITED | 05682282 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| A-Field Transport Limited | 05349809 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| First Choice Fruit and Produce Ltd | 04565179 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Darts Farm Limited | 04296191 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Fujitsu Research of Europe Limited | 04153469 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| BARONS PUB COMPANY LTD | 03991418 | 2025-09-30 | GBP 10m to 100m | full | Companies House |
| GARNER OSBORNE CIRCUITS LIMITED | 03814913 | 2025-09-30 | GBP 10m to 100m | full | Companies House |
| SCOMAC SERVICES LTD | 03554289 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| HAZLEMERE WINDOW COMPANY LIMITED | 02185969 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| UNUSUAL RIGGING LIMITED | 01797052 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| ELECTRIX INTERNATIONAL LIMITED | 01570249 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Neill & Brown (Shipping) Limited | 01431638 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| E.P.S. Logistics Technology Limited | 01328874 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| J.C. ATKINSON AND SON LIMITED | 00877451 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Oldrid & Co.,Limited | 00284283 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Renaissance Properties North LLP | NC001330 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Moloco UK Limited | 12097069 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Fjewellery Limited | 11810719 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| ACM Meat Factory Ltd | 10630853 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| BEYONDLY GLOBAL LIMITED | 05695937 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| EVOLVE B G LIMITED | 05659614 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| SATCO PLASTICS LIMITED | 05603745 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| PENN ELCOM LIMITED | 04768848 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| FOREST COMPANIES LIMITED | 04323316 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| BIOPAK (UK) LIMITED | 04104861 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Simply Thank You Limited | 04094597 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| G and A Leisure Limited | 03967460 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| ACTIVE-PCB SOLUTIONS LIMITED | 03361843 | 2025-09-30 | GBP 10m to 100m | full | Companies House |
| TANGENT INTERNATIONAL LIMITED | 01552284 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| B. W. Industries Limited | 01189095 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| BLYTH & BLYTH CONSULTING ENGINEERS LIMITED | SC241155 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| MCDADE RETAIL LTD | NI631264 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| NEWELL STORES (COALISLAND) LIMITED | NI073690 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| NEWELL STORES LIMITED | NI029285 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| TRESILLIAN PROPERTIES LIMITED | 15911524 | 2026-08-31 | GBP 10m to 100m | small | Companies House |
| RUGGABLE UK LTD. | 13639267 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| FORTER SOLUTIONS UK LIMITED | 12136011 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Whitewolf Cylinders Ltd | 11963394 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| SHEET PILING (UK) LIMITED | 08300227 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Kirtons Bakery Limited | 06402164 | 2026-04-18 | GBP 10m to 100m | full | Companies House |
| SMITH GLOBAL LTD | 04438845 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Once Upon A Time Marketing Limited | 03406501 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| AEROSPHERES (UK) LIMITED | 02550739 | 2024-12-31 | GBP 10m to 100m | full | Companies House |
| Tong Engineering Ltd | 01957036 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| CHOICE DISCOUNT STORES LIMITED | 01712914 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Techtest Limited | 01363570 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| S AND M TYRES LIMITED | 01207887 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| TAYLOR-DAVIS LIMITED | 00978584 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| NATCO FOODS LIMITED | 00782674 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| DAYLA LIMITED | 00384654 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Wm Hamilton & Sons Limited | SC295966 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| MCELMEEL MOBILITY SERVICES LIMITED | NI031911 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| ATD Civils & Groundworks Ltd | 11672805 | 2025-11-30 | GBP 10m to 100m | full | Companies House |
| NOWELL FORECOURTS LIMITED | 09319880 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| One Traveller Limited | 06343676 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| SKYJACK UK LIMITED | 04087619 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| EVOLUTION FASTENERS (UK) LIMITED | 04042865 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Conway Bailey Transport Limited | 04002249 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| SPRINGFIELD HOME CARE SERVICES LIMITED | 03742352 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| FUTURA DESIGN LIMITED | 02905985 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| Keyo Agricultural Services Ltd | 02765898 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| RR Transport Limited | 02584166 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| K & L Freight Limited | 02570523 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| East Midlands Chamber (Derbyshire, Nottinghamshire, Leicestershire) | 01785710 | 2026-03-31 | GBP 10m to 100m | group | Companies House |
| Abpac Limited | 01651229 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| Lubna Foods Limited | 01208669 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| ARMADA INVESTMENTS LIMITED | 01140855 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| BURNELL CONTROLS (KENT) LIMITED | 01091723 | 2026-01-31 | GBP 10m to 100m | small | Companies House |
| AMORIM TOP SERIES SCOTLAND LIMITED | SC623489 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Algo (Blairgowrie) Limited | SC166057 | 2026-06-30 | GBP 10m to 100m | full | Companies House |
| WRG (NORTHERN) LIMITED | SC098678 | 2025-12-31 | GBP 10m to 100m | unknown | Companies House |
| MASECO LLP | OC337650 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| SPECDRUM LIMITED | NI636331 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Tumer Limited | 13929293 | 2025-02-28 | GBP 10m to 100m | full | Companies House |
| SILVER COMMERCE LIMITED | 11880863 | 2026-03-31 | GBP 10m to 100m | small | Companies House |
| Navan Labs UK Limited | 11250234 | 2026-01-31 | GBP 10m to 100m | unknown | Companies House |
| MAGNI TELESCOPIC HANDLERS UK LIMITED | 10884887 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| MGBC LTD | 09742928 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| HYKEHAM O & M SERVICES LIMITED | 07418624 | 2025-12-31 | GBP 10m to 100m | unknown | Companies House |
| NEEM CONSULTING LIMITED | 06783479 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| HUC SOUTH WEST LIMITED | 05174987 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| WASTE RECYCLING GROUP (CENTRAL) LIMITED | 04000033 | 2025-12-31 | GBP 10m to 100m | unknown | Companies House |
| FRANKLIN PRODUCTS LIMITED | 03662925 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| THE CALENDAR CLUB LIMITED | 03540821 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| WRG ENVIRONMENTAL LIMITED | 02206141 | 2025-12-31 | GBP 10m to 100m | small | Companies House |
| SODIAAL UK LIMITED | 01300676 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| DARRINGTON QUARRIES LIMITED | 00579409 | 2025-12-31 | GBP 10m to 100m | unknown | Companies House |
| MERCIA GARDEN PRODUCTS LIMITED | 00382248 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| FELIX O'HARE & COMPANY LIMITED | NI001808 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| INDEVIN UK LIMITED | 12876076 | 2025-06-30 | GBP 10m to 100m | full | Companies House |
| Bishopsgate Employment Services Limited | 11768204 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Axtell Limited | 09073122 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| PALACE SCENERY CONSTRUCTION LTD | 08470533 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| ALTOGETHER CARE - CARE AT HOME LIMITED | 04395039 | 2025-08-31 | GBP 10m to 100m | full | Companies House |
| WHITELODGE ALVELEY LIMITED | 04076270 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Running Deep Limited | 03606689 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| COUNTRYWIDE FREIGHT GROUP LIMITED | 02981492 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Austin Hayes Limited | 02533340 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| THE SUMMER BERRY COMPANY UK | 02087609 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Munnelly Support Services Limited | 01623967 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Roundel Manufacturing Limited | 01586822 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| MAINPRIZE OFFSHORE LTD | 01408138 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| In Depth Services (Cleaning) Limited | 01388446 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| A.J. Lowther & Son Limited | 00841528 | 2026-06-30 | GBP 10m to 100m | full | Companies House |
| Craig & Derricott Limited | 00388918 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Dugdale Nutrition Limited | 00294023 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| Roythornes LLP | OC451865 | 2026-03-31 | GBP 10m to 100m | unknown | Companies House |
| Henig Diamonds Limited | 11618219 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Recarta IT Limited | 05519367 | 2026-04-05 | GBP 10m to 100m | small | Companies House |
| 1ST WASTE MANAGEMENT CONSULTANTS LIMITED | 03736942 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Kel-Berg Trailer and Trucks Limited | 02657061 | 2026-06-30 | GBP 10m to 100m | full | Companies House |
| VICTORIA PARK HOUSING DEVELOPMENTS LIMITED | 02132408 | 2026-03-31 | GBP 10m to 100m | small | Companies House |
| BINDER LIMITED | 02079553 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| RON PERRY & SON LIMITED | 01403530 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| J.WILD (CONFECTIONERS) LIMITED | 00355189 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| F.M. BIRCH LIMITED | 00196854 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| GOLD CORPORATION LIMITED | 11878414 | 2026-03-31 | GBP 10m to 100m | small | Companies House |
| DREWEATTS 1759 LIMITED | 10758982 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| REGULUX TRANSPORT LTD | 10399563 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| SP TRANSPORT GROUP LTD | 09889275 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| Technical Staffing Resources Limited | 07493832 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| TW Ludgate & Son Ltd | 07158437 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Lioncourt Homes (Development No.7) Limited | 06978466 | 2026-03-31 | GBP 10m to 100m | small | Companies House |
| Lioncourt Homes (Development No. 1) Limited | 05881479 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| DEA AVIATION LIMITED | 05728943 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Im Automation Systems Limited | 05226585 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| Lowdham Leisureworld Ltd | 05223956 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| CTS (Shopfitting) Limited | 03488777 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| PAVE-AWAYS LIMITED | 01136997 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| BIM UNITED KINGDOM LIMITED | 00981321 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| McGuinness Feeds Limited | 16055032 | 2026-04-30 | GBP 10m to 100m | full | Companies House |
| DWD Property and Planning Limited | 15174312 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| VSS LIMITED | 11491830 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| Libertatem Healthcare Group Limited | 10523191 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Millets Farm Centre Limited | 09187968 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| OTTO CAR LIMITED | 08479726 | 2025-03-31 | GBP 10m to 100m | full | Companies House |
| Thornton Sugar Limited | 07876622 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| The Networking People (TNP) Limited | 07667393 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| WELLAND POWER LIMITED | 07193695 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Dynamic Office Seating Limited | 05796111 | 2026-02-28 | GBP 10m to 100m | full | Companies House |
| HOME FROM HOME CARE LIMITED | 05106283 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| AUTOPARTS & DIAGNOSTICS LIMITED | 04704499 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| TBF Traffic Limited | 04689212 | 2026-03-31 | GBP 10m to 100m | small | Companies House |
| RELIABLE CONTRACTORS LIMITED | 04433925 | 2026-05-31 | GBP 10m to 100m | full | Companies House |
| MOMENTUM INSTORE LIMITED | 02875057 | 2026-05-31 | GBP 10m to 100m | full | Companies House |
| GSE BUILDING AND CIVIL ENGINEERING LTD | 02699505 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| STEWART SIGNS LIMITED | 00782263 | 2025-10-31 | GBP 10m to 100m | full | Companies House |
| LAMZIKI LTD | 16093730 | 2025-11-30 | GBP 10m to 100m | small | Companies House |
| NANO FIBRE UK LIMITED | 10174559 | 2026-05-31 | GBP 10m to 100m | full | Companies House |
| SHURTAPE UK LIMITED | 07233961 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| HELIOS INGREDIENTS LIMITED | 05946527 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
| TFS VOLBROKER LIMITED | 04025995 | 2025-12-31 | GBP 10m to 100m | small | Companies House |
| Gariff Construction Limited | 02801429 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| SKELTON THOMAS ENGINEERING LIMITED | 02417996 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| TECHNO ENGINEERING LIMITED | 01993520 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| KEMMETECH LIMITED | 01858420 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Osprey Shipping Limited | 01440983 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| Reed & Mackay Travel Limited | 00963087 | 2026-01-31 | GBP 10m to 100m | full | Companies House |
| THEW ARNOTT & CO. LIMITED | 00718598 | 2026-03-31 | GBP 10m to 100m | full | Companies House |
| GREY ADVERTISING LIMITED | 00539916 | 2025-12-31 | GBP 10m to 100m | full | Companies House |
