West Virginia school list (CSV)
676 open West Virginia public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 556 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
West Virginia at a glance
- Size: 676 open public schools in 66 districts and education agencies (62 operate at least one school), enrolling 242,155 students where NCES reports enrolment.
- Charter schools: 6 (0.9% of schools).
- Virtual schools: 3 flagged exclusively or primarily virtual (0.4%).
- Level mix: elementary 59.0%, high 20.6%, middle 16.3%, other 3.8%, prekindergarten 0.3%.
- Website coverage: 556 of 676 schools (82.2%) have a website on file.
- Largest districts by enrolment: Kanawha County Schools (23,085 students, 63 schools); Berkeley County Schools (20,006 students, 33 schools); Monongalia County Schools (11,193 students, 19 schools); Cabell County Schools (11,188 students, 26 schools); Wood County Schools (11,098 students, 27 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Belington Elementary | Barbour County Schools | Elementary | Belington | (304) 823-1411 | http://sites.google.com/site/kassonelementarymiddle/ | 280 |
| Cabell County Career Technology Center | Cabell County Schools | High | Huntington | (304) 528-5106 | http://ctc.cabellschools.com/ | |
| Greenbrier East High School | Greenbrier County Schools | High | Lewisburg | (304) 647-6464 | http://gehs.greenbriercountyschools.org/ | 997 |
| Fairplain Elementary School | Jackson County Schools | Elementary | Ripley | (304) 372-7340 | http://fairplain.jack.k12.wv.us | 152 |
| Dunbar Intermediate Center | Kanawha County Schools | Elementary | Dunbar | (304) 766-1570 | http://di.kana.k12.wv.us/ | 232 |
| Weberwood Elementary School | Kanawha County Schools | Elementary | Charleston | (304) 348-1924 | http://weberwood.kana.k12.wv.us/ | 247 |
| Ashton Elementary School | Mason County Schools | Elementary | Ashton | (304) 576-9931 | http://ashton.maso.k12.wv.us/ | 270 |
| Sun Valley Elementary School | Mercer County Schools | Elementary | Lerona | (304) 384-7441 | http://boe.merc.k12.wv.us/Domain/31 | 117 |
| Nicholas County Career and Technical Center | Nicholas County Schools | High | Craigsville | (304) 742-3024 | http://boe.nich.k12.wv.us/o/ncctc | 1 |
| Terra Alta/East Preston School | Preston County Schools | Elementary | Terra Alta | (304) 789-2344 | http://prestoncountyschoolswv.sites.thrillshare.com/o/taep | 283 |
Email to order the West Virginia schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The West Virginia district file (66 districts and agencies) is US$99, or US$249 together with schools.