Wisconsin school list (CSV)
2,190 open Wisconsin public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 2,175 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Wisconsin at a glance
- Size: 2,190 open public schools in 465 districts and education agencies (451 operate at least one school), enrolling 805,901 students where NCES reports enrolment.
- Charter schools: 225 (10.3% of schools).
- Virtual schools: 57 flagged exclusively or primarily virtual (2.6%).
- Level mix: elementary 49.9%, high 25.6%, middle 17.6%, other 3.6%, prekindergarten 3.4%.
- Website coverage: 2,175 of 2,190 schools (99.3%) have a website on file.
- Largest districts by enrolment: Milwaukee School District (65,550 students, 154 schools); Madison Metropolitan School District (25,155 students, 54 schools); Green Bay Area Public School District (18,379 students, 41 schools); Kenosha School District (18,315 students, 33 schools); Racine Unified School District (15,781 students, 25 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Abbotsford Elementary | Abbotsford School District | Elementary | Abbotsford | (715) 223-4281 | http://www.abbotsford.k12.wi.us | 374 |
| Bloomer Elementary | Bloomer School District | Elementary | Bloomer | (715) 568-1042 | http://www.bloomer.k12.wi.us | 521 |
| Prairie View Elementary | De Soto Area School District | Elementary | De Soto | (608) 648-2227 | http://www.desoto.k12.wi.us | 92 |
| Gilman High | Gilman School District | High | Gilman | (715) 447-8211 | http://www.gilman.k12.wi.us | 148 |
| Harrison Elementary | Janesville School District | Elementary | Janesville | (608) 743-6400 | http://www.janesville.k12.wi.us/har | 266 |
| Loyal High | Loyal School District | High | Loyal | (715) 255-8511 | http://www.loyal.k12.wi.us | 168 |
| Prairie River Middle | Merrill Area School District | Middle | Merrill | (715) 536-9593 | http://www.mapsedu.org | 507 |
| Wedgewood Park School | Milwaukee School District | Middle | Milwaukee | (414) 604-7800 | http://www.milwaukee.k12.wi.us | 541 |
| Summit Elementary | Oconomowoc Area School District | Elementary | Oconomowoc | (262) 560-8300 | http://www.oasd.org | 504 |
| Randall Consolidated School | Randall J1 School District | Elementary | Burlington | (262) 537-2211 | http://www.randall.k12.wi.us | 560 |
Email to order the Wisconsin schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Wisconsin district file (465 districts and agencies) is US$99, or US$249 together with schools.