Washington school list (CSV)
2,543 open Washington public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 891 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Washington at a glance
- Size: 2,543 open public schools in 341 districts and education agencies (330 operate at least one school), enrolling 1,094,502 students where NCES reports enrolment.
- Charter schools: 17 (0.7% of schools).
- Virtual schools: 84 flagged exclusively or primarily virtual (3.3%).
- Level mix: elementary 48.6%, high 25.7%, middle 15.1%, other 7.3%, prekindergarten 3.2%.
- Website coverage: 891 of 2,543 schools (35.0%) have a website on file.
- Largest districts by enrolment: Seattle School District No. 1 (50,773 students, 108 schools); Lake Washington School District (30,986 students, 57 schools); Spokane School District (28,853 students, 68 schools); Tacoma School District (28,847 students, 67 schools); Kent School District (25,358 students, 46 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| A J West Elementary | Aberdeen School District | Elementary | Aberdeen | (360) 538-2131 | http://www.asd5.org | 281 |
| Sunnyland Elementary School | Bellingham School District | Elementary | Bellingham | (360) 676-6446 | http://sunnyland.bellinghamschools.org/ | 288 |
| Sunrise Elementary | Central Valley School District | Elementary | Spokane Valley | (509) 558-3600 | http://www.cvsd.org/ | 644 |
| Enumclaw Middle School | Enumclaw School District | Middle | Enumclaw | (360) 802-7150 | http://www.enumclaw.wednet.edu | 522 |
| Lake Roosevelt Elementary | Grand Coulee Dam School District | Elementary | Coulee Dam | (509) 633-0730 | http://www.gcdsd.org/ | 354 |
| Lacrosse Elementary School | LaCrosse School District | Elementary | LaCrosse | (509) 549-3591 | http://www@lacrossesd.k12.wa.us | 33 |
| Lind Elementary School | Lind School District | Elementary | Lind | (509) 677-3481 | http://www.lrschools.org | 82 |
| Madison Elementary | Mount Vernon School District | Elementary | Mount Vernon | (360) 428-6131 | http://mountvernonschools.org | 498 |
| Woodmoor Elementary | Northshore School District | Elementary | Bothell | (425) 408-5600 | http://www.nsd.org/woodmoor | 643 |
| Griffin Home | Renton School District | High | Renton | (425) 204-2550 | http://www.rentonschools.us | 0 |
Email to order the Washington schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Washington district file (341 districts and agencies) is US$99, or US$249 together with schools.