Pennsylvania school district list (CSV)
787 Pennsylvania school districts and local education agencies, each with the district office address, main phone, website, enrolment, grade span and operating-school count; 758 have a website on file. Below are 10 real rows from the free 25-row CSV.
Pennsylvania at a glance
- Size: 2,932 open public schools in 787 districts and education agencies (753 operate at least one school), enrolling 1,666,699 students where NCES reports enrolment.
- Charter schools: 175 (6.0% of schools).
- Virtual schools: 16 flagged exclusively or primarily virtual (0.5%).
- Level mix: elementary 55.6%, high 24.4%, middle 17.8%, other 2.2%, prekindergarten 0.1%.
- Website coverage: 1,221 of 2,932 schools (41.6%) have a website on file.
- Largest districts by enrolment: Philadelphia City SD (116,230 students, 220 schools); Commonwealth Charter Academy CS (29,320 students, 1 schools); Pittsburgh SD (19,211 students, 56 schools); Central Bucks SD (16,879 students, 23 schools); Allentown City SD (16,674 students, 23 schools).
| District | City | Phone | Website | Students | From | To |
|---|---|---|---|---|---|---|
| Philadelphia City SD | Philadelphia | (215) 400-4000 | http://www.philasd.org | 120057 | PK | 12 |
| Neshaminy SD | Langhorne | (215) 809-6500 | http://www.neshaminy.k12.pa.us | 9419 | KG | 12 |
| Haverford Township SD | Havertown | (610) 853-5900 | http://www.haverford.k12.pa.us | 6511 | KG | 12 |
| Centennial SD | Warminster | (215) 441-6000 | http://www.centennialsd.org | 5319 | KG | 12 |
| Quakertown Community SD | Quakertown | (215) 529-2000 | http://www.qcsd.org | 4587 | KG | 12 |
| Moon Area SD | Moon Township | (412) 264-9440 | http://www.moonarea.net | 4140 | KG | 12 |
| Warwick SD | Lititz | (717) 626-3700 | http://www.warwicksd.org | 3705 | PK | 12 |
| Lower Dauphin SD | Hummelstown | (717) 566-5300 | http://www.ldsd.org | 3352 | KG | 12 |
| Hollidaysburg Area SD | Hollidaysburg | (814) 695-8702 | http://www.hasdtigers.com | 3079 | KG | 12 |
| Manheim Central SD | Manheim | (717) 664-8540 | http://www.manheimcentral.org | 2780 | PK | 12 |
Email to order the Pennsylvania list for US$99 (PayPal invoice, CSV sent when paid), or see all states and the US$499 national file.
Pennsylvania schools list
2,932 open Pennsylvania schools, each with name, district, level, type, charter flag, address, phone, website, enrolment and grade span; 1,221 have a website on file. 10 real rows from the free 25-row schools CSV:
| School | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|
| 21st Century Cyber CS | High | West Chester | (484) 875-5400 | http://www.21cccs.org | 996 |
| Athens Area HS | High | Athens | (570) 888-7766 | http://www.athensad.k12.pa.us/ | 599 |
| Farmersville El Sch | Elementary | Easton | (610) 868-0471 | http://www.beth.k12.pa.us | 357 |
| Burgettstown MS/HS | High | Burgettstown | (724) 947-8100 | http://www.burgettstown.k12.pa.us/btownmhs/site/default.asp | 492 |
| Central Pennsylvania Digital Learning Foundation CS | Other | Altoona | (814) 682-5258 | http://www.cpdlf.org | 194 |
| Plymouth El Sch | Elementary | Plymouth Meeting | (610) 825-8190 | http://www.colonialsd.org/plymouth-elementary-school/index.aspx | 612 |
| Middlesex El Sch | Elementary | Carlisle | (717) 697-2362 | http://www.cvschools.org/ | 419 |
| Wrightsville El Sch | Elementary | Wrightsville | (717) 252-3676 | http://www.easternyork.com | 353 |
| Mill Village El Sch | Elementary | Mill Village | (814) 796-2060 | http://www.fortleboeuf.net | 102 |
| Metzgar El Sch | Elementary | New Alexandria | (724) 832-2900 | http://www.greensburgsaelm.org | 256 |
Email to order the Pennsylvania schools list for US$199, or districts plus schools for US$249.