Ohio school district list (CSV)
1,061 Ohio school districts and local education agencies, each with the district office address, main phone, website, enrolment, grade span and operating-school count; 1,005 have a website on file. Below are 10 real rows from the free 25-row CSV.
Ohio at a glance
- Size: 3,543 open public schools in 1,061 districts and education agencies (1,007 operate at least one school), enrolling 1,661,295 students where NCES reports enrolment.
- Charter schools: 339 (9.6% of schools).
- Virtual schools: 83 flagged exclusively or primarily virtual (2.3%).
- Level mix: elementary 49.1%, high 26.5%, middle 18.5%, prekindergarten 3.0%, other 2.9%.
- Website coverage: 936 of 3,543 schools (26.4%) have a website on file.
- Largest districts by enrolment: Columbus City Schools District (46,249 students, 116 schools); Cincinnati Public Schools (33,797 students, 66 schools); Cleveland Municipal (33,065 students, 93 schools); Olentangy Local (24,133 students, 29 schools); South-Western City (21,873 students, 34 schools).
| District | City | Phone | Website | Students | From | To |
|---|---|---|---|---|---|---|
| Columbus City Schools District | Columbus | (614) 365-5000 | http://www.ccsoh.us/ | 46515 | PK | 12 |
| Kettering City School District | Kettering | (937) 499-1430 | http://www.ketteringschools.org/ | 7635 | PK | 12 |
| Strongsville City | Strongsville | (440) 572-7000 | http://www.strongnet.org/ | 5757 | PK | 12 |
| Shaker Heights City | Shaker Heights | (216) 295-1400 | http://www.shaker.org/ | 4400 | PK | 12 |
| Brecksville-Broadview Heights City | Brecksville | (440) 740-4000 | http://www.bbhcsd.org/ | 3686 | PK | 12 |
| Westlake City | Westlake | (440) 871-7300 | http://www.wlake.org | 3183 | PK | 12 |
| Copley-Fairlawn City | Copley | (330) 664-4800 | http://www.copley-fairlawn.org | 2726 | KG | 12 |
| Chardon Local | Chardon | (440) 285-4052 | http://www.chardon.k12.oh.us/ | 2457 | PK | 12 |
| Buckeye Local | Medina | (330) 722-8257 | http://www.buckeyeschools.org/ | 2110 | PK | 12 |
| Salem City | Salem | (330) 332-0316 | http://www.salemquakers.org | 1913 | KG | 12 |
Email to order the Ohio list for US$99 (PayPal invoice, CSV sent when paid), or see all states and the US$499 national file.
Ohio schools list
3,543 open Ohio schools, each with name, district, level, type, charter flag, address, phone, website, enrolment and grade span; 936 have a website on file. 10 real rows from the free 25-row schools CSV:
| School | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|
| A+ Children's Academy | Elementary | Columbus | (614) 491-8502 | http://apluschildrensacademy.org/ | 107 |
| Sam Salem Community Learning Center | Elementary | Akron | (330) 848-5231 | http://www.akronschools.com | 357 |
| Stephen Bell Elementary School | Elementary | Bellbrook | (937) 848-7831 | http://www.sugarcreek.k12.oh.us | 535 |
| Buckeye Community School - London | High | London | (740) 231-2444 | http://www.buckeyecs.org | 300 |
| John J. Gilligan Digital Academy | Other | Cincinnati | (513) 363-2040 | http://www.cps-k12.org/digitalacademy | 367 |
| Constellation Schools: Lorain Community Middle | Middle | Lorain | (440) 242-2023 | http://loraincommunitymiddle.constellationschools.com/ | 102 |
| Dayton SMART Elementary School | Elementary | Dayton | (937) 222-2812 | http://www.daytonsmartelementary.org | 94 |
| Euclid Preparatory School | Elementary | Euclid | (216) 750-2070 | http://euclidprep.org/ | 383 |
| Gallia Academy Middle School | Middle | Gallipolis | (740) 446-3211 | http://gallipoliscityschools.k12.oh.us | 414 |
| Hicksville Middle School | Middle | Hicksville | (419) 542-5917 | http://www.hicksvilleschools.org | 282 |
Email to order the Ohio schools list for US$199, or districts plus schools for US$249.