New York school district list (CSV)
1,110 New York school districts and local education agencies, each with the district office address, main phone, website, enrolment, grade span and operating-school count; 1,063 have a website on file. Below are 10 real rows from the free 25-row CSV.
New York at a glance
- Size: 4,810 open public schools in 1,110 districts and education agencies (1,109 operate at least one school), enrolling 2,503,633 students where NCES reports enrolment.
- Charter schools: 350 (7.3% of schools).
- Virtual schools: 1 flagged exclusively or primarily virtual (0.0%).
- Level mix: elementary 53.3%, high 24.6%, middle 16.4%, other 5.5%, prekindergarten 0.2%.
- Website coverage: 4,048 of 4,810 schools (84.2%) have a website on file.
- Largest districts by enrolment: New York City Geographic District #31 (56,577 students, 74 schools); New York City Geographic District # 2 (54,431 students, 118 schools); New York City Geographic District #24 (48,008 students, 57 schools); New York City Geographic District #20 (44,136 students, 48 schools); New York City Geographic District #10 (40,232 students, 82 schools).
| District | City | Phone | Website | Students | From | To |
|---|---|---|---|---|---|---|
| Buffalo City School District | Buffalo | (716) 816-3575 | http://www.buffaloschools.org | 30077 | PK | 12 |
| Patchogue-Medford Union Free School District | Patchogue | (631) 687-6380 | http://www.pmschools.org | 7704 | PK | 12 |
| Pittsford Central School District | Pittsford | (585) 267-1004 | http://www.pittsfordschools.org | 5571 | KG | 12 |
| Valley Stream Central High School District | Valley Stream | (516) 872-5601 | http://www.vschsd.org | 4697 | 07 | 12 |
| Poughkeepsie City School District | Poughkeepsie | (845) 451-4950 | http://www.poughkeepsieschools.org | 3887 | PK | 12 |
| Brookhaven-Comsewogue Union Free School District | Port Jefferson Station | (631) 474-8105 | http://www.comsewogue.k12.ny.us | 3494 | KG | 12 |
| Bethpage Union Free School District | Bethpage | (516) 644-4001 | http://www.bethpagecommunity.com | 2976 | KG | 12 |
| Sayville Union Free School District | Sayville | (631) 244-6510 | http://www.sayvilleschools.org | 2603 | PK | 12 |
| Scotia-Glenville Central School District | Scotia | (518) 382-1215 | http://www.scotiaglenvilleschools.org | 2159 | KG | 12 |
| Malverne Union Free School District | Malverne | (516) 887-6405 | http://www.malverne.k12.ny.us | 1906 | KG | 12 |
Email to order the New York list for US$99 (PayPal invoice, CSV sent when paid), or see all states and the US$499 national file.
New York schools list
4,810 open New York schools, each with name, district, level, type, charter flag, address, phone, website, enrolment and grade span; 4,048 have a website on file. 10 real rows from the free 25-row schools CSV:
| School | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|
| Academic Leadership Charter School | Elementary | Bronx | (718) 585-4215 | http://www.alcsbronx.org | 343 |
| Vernon E Wightman Primary School | Elementary | Bath | (607) 776-4123 | http://www.bathcsd.org | 486 |
| Brooklyn Emerging Leaders Academy Charter School | High | Brooklyn | (347) 491-8830 | http://belahs.org/ | 219 |
| Central Square Middle School | Middle | Central Square | (315) 668-4218 | http://www.cssd.org | 799 |
| Willow Avenue Elementary School | Elementary | Cornwall | (845) 534-8009 | http://www.cornwallschools.com | 236 |
| Eden Middle & High School | High | Eden | (716) 992-3600 | http://www.edencsd.org | 652 |
| Homestead School | Elementary | Garden City | (516) 478-1700 | http://www.gardencity.k12.ny.us | 205 |
| Hammond Central School | Other | Hammond | (315) 324-5931 | http://www.hammondk12.org | 225 |
| Ralph R Smith School | Elementary | Hyde Park | (845) 229-4060 | http://www.hpcsd.org | 332 |
| Walter Panas High School | High | Cortlandt Manor | (914) 739-2823 | http://www.lakelandschools.org | 845 |
Email to order the New York schools list for US$199, or districts plus schools for US$249.