New Jersey school district list (CSV)
697 New Jersey school districts and local education agencies, each with the district office address, main phone, website, enrolment, grade span and operating-school count; 682 have a website on file. Below are 10 real rows from the free 25-row CSV.
New Jersey at a glance
- Size: 2,557 open public schools in 697 districts and education agencies (678 operate at least one school), enrolling 1,355,569 students where NCES reports enrolment.
- Charter schools: 86 (3.4% of schools).
- Virtual schools: 0 flagged exclusively or primarily virtual (0.0%).
- Level mix: elementary 58.5%, high 18.5%, middle 17.3%, other 2.9%, prekindergarten 2.8%.
- Website coverage: 2,510 of 2,557 schools (98.2%) have a website on file.
- Largest districts by enrolment: Newark Public School District (40,426 students, 64 schools); Elizabeth Public Schools (27,580 students, 37 schools); Jersey City Public Schools (24,151 students, 39 schools); Paterson Public School District (21,372 students, 43 schools); Edison Township School District (16,617 students, 19 schools).
| District | City | Phone | Website | Students | From | To |
|---|---|---|---|---|---|---|
| Newark Public School District | Newark | (973) 733-7333 | http://WWW.NPS.K12.NJ.US | 44199 | PK | 12 |
| Brick Township Public School District | Brick | (732) 785-3000 | http://www.brickschools.org | 8274 | PK | 12 |
| Gloucester Township Public Schools | Blackwood | (856) 227-1400 | http://www.gloucestertownshipschools.org | 6645 | PK | 08 |
| East Windsor Regional School District | Hightstown | (609) 443-7717 | http://www.ewrsd.org | 5126 | PK | 12 |
| Matawan-Aberdeen Regional School District | Aberdeen | (732) 705-4000 | http://www.marsd.org | 3961 | PK | 12 |
| Tenafly Public School District | Tenafly | (201) 816-4500 | http://www.tenaflyschools.org | 3465 | PK | 12 |
| Englewood Public School District | Englewood | (201) 862-6000 | http://www.epsd.org | 2934 | PK | 12 |
| Dumont Public School District | Dumont | (201) 387-3080 | http://www.dumontnj.org | 2562 | PK | 12 |
| Northern Valley Regional High School District | Demarest | (201) 768-2200 | http://www.nvnet.org | 2181 | PK | 12 |
| Rancocas Valley Regional High School District | Mount Holly | (609) 267-0830 | http://www.rvrhs.com | 2002 | 09 | 12 |
Email to order the New Jersey list for US$99 (PayPal invoice, CSV sent when paid), or see all states and the US$499 national file.
New Jersey schools list
2,557 open New Jersey schools, each with name, district, level, type, charter flag, address, phone, website, enrolment and grade span; 2,510 have a website on file. 10 real rows from the free 25-row schools CSV:
| School | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|
| Emma C Attales | Middle | Absecon | (609) 641-5375 | http://attales.abseconschools.org/ | 392 |
| Bergen County Technical High School - Teterboro | High | Teterboro | (201) 343-6000 | http://www.bergen.org | 665 |
| John F. Kennedy Primary School | Elementary | Raritan | (908) 231-1179 | http://www.jfk.brrsd.org | 431 |
| Cinnaminson High School | High | Cinnaminson | (856) 829-7770 | http://chs.cinnaminson.com | 929 |
| Valleyview Middle School | Middle | Denville | (973) 983-6535 | http://www.denville.org | 571 |
| Woodbrook Elementary School | Elementary | Edison | (732) 452-2901 | http://wbr.edison.k12.nj.us/ | 786 |
| John A. Forrest Elementary School | Elementary | Fair Lawn | (201) 794-5565 | http://forrest.fairlawnschools.org/ | 258 |
| Linden Avenue School | Elementary | Glen Ridge | (973) 429-8301 | http://www.glenridge.org/Domain/398 | 153 |
| Hampton Borough School | Elementary | Hampton | (908) 537-4101 | http://www.hamptonpublicschool.org | 113 |
| Howell Township Middle School North | Middle | Farmingdale | (732) 919-0095 | http://msn.howell.k12.nj.us/ | 970 |
Email to order the New Jersey schools list for US$199, or districts plus schools for US$249.