Mississippi school list (CSV)
1,019 open Mississippi public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 975 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Mississippi at a glance
- Size: 1,019 open public schools in 152 districts and education agencies (152 operate at least one school), enrolling 431,155 students where NCES reports enrolment.
- Charter schools: 10 (1.0% of schools).
- Virtual schools: 0 flagged exclusively or primarily virtual (0.0%).
- Level mix: elementary 42.3%, high 30.9%, middle 17.9%, other 8.0%, prekindergarten 0.9%.
- Website coverage: 975 of 1,019 schools (95.7%) have a website on file.
- Largest districts by enrolment: DeSoto County School District (34,934 students, 42 schools); Rankin County School District (18,196 students, 28 schools); Jackson Public Schools (16,870 students, 41 schools); Harrison County School District (14,253 students, 24 schools); Madison County Schools (12,926 students, 23 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Aberdeen Elementary | Aberdeen School District | Elementary | Aberdeen | (662) 369-4782 | http://www.asdms.us | 346 |
| Choctaw Co Vocational Complex | Choctaw County Schools | High | Ackerman | (662) 285-4152 | http://ccctc.choctaw.k12.ms.us | 0 |
| DeSoto Co. Career Center West | DeSoto County School District | High | Horn Lake | (662) 393-6211 | http://www.desotocountyschools.org/ctcw | 0 |
| Stern Elementary School | Greenville Public School District | Elementary | Greenville | (662) 378-1821 | http://www.gvillepublicschooldistrict.com | 303 |
| Gary Road Elementary | Hinds County School District | Elementary | Byram | (601) 373-1319 | http://www.hinds.k12.ms.us/ | 717 |
| Timberlawn Elementary School | Jackson Public Schools | Elementary | Jackson | (601) 923-2556 | http://timberlawn.jpsms.org | 295 |
| Lawrence Co Tech & Career Center | Lawrence County School District | High | Monticello | (601) 587-9346 | http://www.lawcosd.org | 0 |
| Madison Avenue Elementary K2 | Madison County Schools | Elementary | Madison | (601) 856-2951 | http://www.madison-schools.com | 397 |
| New Albany Middle School | New Albany Public Schools | Middle | New Albany | (662) 534-1820 | http://nasd.ms | 470 |
| Perry Central Middle School | Perry County School District | Middle | New Augusta | (601) 964-3226 | http://pcsdms.us | 178 |
Email to order the Mississippi schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Mississippi district file (152 districts and agencies) is US$99, or US$249 together with schools.