Kansas school list (CSV)
1,341 open Kansas public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 1,266 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Kansas at a glance
- Size: 1,341 open public schools in 337 districts and education agencies (290 operate at least one school), enrolling 477,006 students where NCES reports enrolment.
- Charter schools: 7 (0.5% of schools).
- Virtual schools: 63 flagged exclusively or primarily virtual (4.7%).
- Level mix: elementary 52.9%, high 27.5%, middle 16.6%, other 2.8%, prekindergarten 0.2%.
- Website coverage: 1,266 of 1,341 schools (94.4%) have a website on file.
- Largest districts by enrolment: Wichita (45,435 students, 81 schools); Olathe (28,194 students, 52 schools); Shawnee Mission Pub Sch (26,330 students, 45 schools); Blue Valley (22,225 students, 37 schools); Kansas City (21,538 students, 43 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Abilene High School | Abilene | High | Abilene | (785) 263-1260 | http://www.abileneschools.org | 443 |
| Bluestem Jr/Sr High | Bluestem | High | Leon | (316) 742-3281 | http://www.usd205.com | 241 |
| Colby Elem | Colby Public Schools | Elementary | Colby | (785) 460-5100 | http://www.colbyeagles.org | 369 |
| Logan Ave Elem | Emporia | Elementary | Emporia | (620) 341-2264 | http://www.usd253.org/home/logan-avenue | 208 |
| Dwight D. Eisenhower Middle School | Goddard | Middle | Goddard | (316) 794-4150 | http://www.goddardusd.com | 625 |
| Iola Elementary School | Iola | Elementary | Iola | (620) 365-4820 | http://www.usd257.org | 619 |
| Sunset Hill Elem | Lawrence | Elementary | Lawrence | (785) 832-5880 | http://www.usd497.org | 398 |
| South Gray High | Montezuma | High | Montezuma | (620) 846-2281 | http://www.usd371.org | 59 |
| Westview Elem | Olathe | Elementary | Olathe | (913) 780-7750 | http://schools.olatheschools.com/westview/ | 164 |
| Riverside Intermediate | Riverside | Elementary | Elwood | (913) 365-6735 | http://www.usd114.org | 142 |
Email to order the Kansas schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Kansas district file (337 districts and agencies) is US$99, or US$249 together with schools.