Delaware school list (CSV)
236 open Delaware public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 224 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Delaware at a glance
- Size: 236 open public schools in 46 districts and education agencies (43 operate at least one school), enrolling 142,156 students where NCES reports enrolment.
- Charter schools: 24 (10.2% of schools).
- Virtual schools: 0 flagged exclusively or primarily virtual (0.0%).
- Level mix: elementary 51.7%, high 17.4%, middle 16.9%, other 11.0%, prekindergarten 3.0%.
- Website coverage: 224 of 236 schools (94.9%) have a website on file.
- Largest districts by enrolment: Red Clay Consolidated School District (14,444 students, 28 schools); Christina School District (12,954 students, 29 schools); Appoquinimink School District (12,897 students, 21 schools); Indian River School District (10,753 students, 16 schools); Brandywine School District (10,349 students, 17 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Academia Antonia Alonso | Academia Antonia Alonso | Elementary | Newark | (302) 351-8200 | http://www.academiacharter.org/ | 910 |
| Townsend Early Childhood Center | Appoquinimink School District | Elementary | Townsend | (302) 378-9960 | http://www.townsendecc.org/ | 176 |
| Mount Pleasant High School | Brandywine School District | High | Wilmington | (302) 762-7125 | http://de50000195.schoolwires.net/mphs | 1084 |
| Star Hill Elementary School | Caesar Rodney School District | Elementary | Dover | (302) 697-6117 | http://www.crk12.org/Domain/15 | 429 |
| East Dover Elementary School | Capital School District | Elementary | Dover | (302) 672-1500 | http://www.east.capital.k12.de.us/ | 331 |
| Christiana High School | Christina School District | High | Newark | (302) 631-2400 | http://www.christinak12.org/ChristianaHS | 1425 |
| Newark High School | Christina School District | High | Newark | (302) 631-4700 | http://www.christinak12.org/NewarkHigh | 1039 |
| New Castle Elementary School | Colonial School District | Elementary | New Castle | (302) 323-2880 | http://www.colonialschooldistrict.org/newcastle | 383 |
| First State Military Academy | First State Military Academy | High | Clayton | (302) 223-2150 | http://www.fsmilitary.org | 433 |
| Selbyville Middle School | Indian River School District | Middle | Selbyville | (302) 436-1020 | http://www.sm.irsd.k12.de.us | 770 |
Email to order the Delaware schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Delaware district file (46 districts and agencies) is US$99, or US$249 together with schools.