Arizona school district list (CSV)
686 Arizona school districts and local education agencies, each with the district office address, main phone, website, enrolment, grade span and operating-school count; 596 have a website on file. Below are 10 real rows from the free 25-row CSV.
Arizona at a glance
- Size: 2,432 open public schools in 686 districts and education agencies (656 operate at least one school), enrolling 1,102,246 students where NCES reports enrolment.
- Charter schools: 569 (23.4% of schools).
- Virtual schools: 130 flagged exclusively or primarily virtual (5.3%).
- Level mix: elementary 50.2%, high 32.2%, middle 8.9%, other 6.6%, prekindergarten 2.1%.
- Website coverage: 1,920 of 2,432 schools (78.9%) have a website on file.
- Largest districts by enrolment: Mesa Unified District (4235) (55,821 students, 82 schools); Chandler Unified District #80 (4242) (41,421 students, 48 schools); Tucson Unified District (4403) (40,316 students, 90 schools); Peoria Unified School District (4237) (34,436 students, 44 schools); Deer Valley Unified District (4246) (32,265 students, 41 schools).
| District | City | Phone | Website | Students | From | To |
|---|---|---|---|---|---|---|
| Mesa Unified District (4235) | Mesa | (480) 472-0200 | http://www.mpsaz.org/ | 55821 | PK | 12 |
| Dysart Unified District (4243) | Surprise | (623) 876-7000 | http://www.dysart.org/ | 23078 | PK | 12 |
| Cartwright Elementary District (4282) | Phoenix | (623) 691-4000 | http://www.csd83.org/ | 13436 | PK | 08 |
| Agua Fria Union High School District (4289) | Avondale | (623) 932-7000 | http://www.aguafria.org | 10089 | 09 | 12 |
| Laveen Elementary District (4276) | Laveen | (602) 237-9100 | http://www.laveeneld.org | 8111 | PK | 08 |
| Avondale Elementary District (4272) | Avondale | (623) 772-5000 | http://www.chooseaesd.org | 6000 | PK | 08 |
| Humboldt Unified District (4469) | Prescott Vly | (928) 759-4000 | http://www.humboldtunified.com | 5159 | PK | 12 |
| J O Combs Unified School District (4445) | San Tan Vly | (480) 987-5300 | http://www.jocombs.org/ | 3934 | PK | 12 |
| Tolleson Elementary District (4264) | Tolleson | (623) 533-3900 | http://www.tollesonschools.com/ | 2930 | PK | 08 |
| Page Unified School District #8 (4196) | Page | (928) 608-4101 | http://www.pageud.org | 2269 | PK | 12 |
Email to order the Arizona list for US$99 (PayPal invoice, CSV sent when paid), or see all states and the US$499 national file.
Arizona schools list
2,432 open Arizona schools, each with name, district, level, type, charter flag, address, phone, website, enrolment and grade span; 1,920 have a website on file. 10 real rows from the free 25-row schools CSV:
| School | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|
| A+ Charter Schools | High | Maricopa | (520) 265-5589 | http://www.aplusaz.org | 370 |
| American Leadership Academy Signal Butte K-6 | Elementary | Queen Creek | (480) 420-2101 | http://www.alaschools.org/arizona/az-schools/signal-butte-k-6 | 457 |
| BASIS Peoria Primary | Elementary | Peoria | (623) 251-1504 | http://enrollbasis.com/peoria-primary/ | 696 |
| Learning Foundation and Performing Arts Gilbert | High | Gilbert | (480) 635-9400 | http://www.lfapa.com | 259 |
| Desert Sun Academy | Elementary | Scottsdale | (480) 575-2900 | http://www.ccusd93.org/DSA | 191 |
| New Crossroads Academy | High | Bisbee | (520) 803-3380 | http://www.newcrossroadsacademy.org/new-crossroads-academy | 311 |
| Las Brisas Elementary School | Elementary | Glendale | (623) 445-5500 | http://www.lasbrisas.dvusd.org | 480 |
| Sequoia Pathfinder Academy at Verrado Way and I-10 | Other | Buckeye | (602) 712-0500 | http://www.sequoiachoice.org/ | 602 |
| Mt. Turnbull Elementary School | Elementary | Bylas | (928) 475-2020 | http://www.ftusd.org | 115 |
| Desert Garden Elementary School | Elementary | Glendale | (623) 237-4014 | http://portals.gesd40.org/Domain/12 | 205 |
Email to order the Arizona schools list for US$199, or districts plus schools for US$249.