Alabama school list (CSV)
1,532 open Alabama public schools, each with name, NCES school ID, district, level, type, charter and virtual flags, address, phone, website, enrolment and grade span; 1,446 have a website on file. Below are 10 real rows from the free 25-row CSV (schools with a website on file).
Alabama at a glance
- Size: 1,532 open public schools in 159 districts and education agencies (155 operate at least one school), enrolling 751,060 students where NCES reports enrolment.
- Charter schools: 23 (1.5% of schools).
- Virtual schools: 19 flagged exclusively or primarily virtual (1.2%).
- Level mix: elementary 46.1%, high 27.1%, middle 17.4%, other 8.7%, prekindergarten 0.7%.
- Website coverage: 1,446 of 1,532 schools (94.4%) have a website on file.
- Largest districts by enrolment: Mobile County (49,946 students, 92 schools); Jefferson County (35,444 students, 57 schools); Baldwin County (31,965 students, 45 schools); Montgomery County (26,395 students, 50 schools); Huntsville City (24,222 students, 46 schools).
| School | District | Level | City | Phone | Website | Students |
|---|---|---|---|---|---|---|
| Alabama Aerospace and Aviation High School | Alabama Aerospace and Aviation | High | Bessemer | (205) 538-0702 | http://alaahs.org | 161 |
| Barbour County High School | Barbour County | High | Clayton | (334) 775-3545 | http://bchs.barbourcountyschools.org/ | 297 |
| White Plains Elementary School | Calhoun County | Elementary | Anniston | (256) 741-7700 | http://www.calhoun.k12.al.us/wk/ | 530 |
| Good Hope Middle School | Cullman County | Middle | Cullman | (256) 734-9600 | http://ghm.ccboe.org/ | 378 |
| Empower Community SchoolLower School | Empower Schools of Alabama | Elementary | Bessemer | (205) 413-8600 | http://www.empoweral.org | 201 |
| Gulf Shores Middle School | Gulf Shores City | Middle | Gulf Shores | (251) 968-8719 | http://www.nonesupplied.com | 591 |
| Dutton Elementary School | Jackson County | Elementary | Dutton | (256) 228-4265 | http://duttonschool.org | 201 |
| Loachapoka Elementary School | Lee County | Elementary | Loachapoka | (334) 705-6031 | http://www.lee.k12.al.us | 332 |
| Kate D Smith DAR Elementary School | Marshall County | Elementary | Grant | (256) 728-2226 | http://darelementary.marshallk12.org/ | 546 |
| Carver Senior High School | Montgomery County | High | Montgomery | (334) 269-3636 | http://www.carversr.mps-al.org/ | 1553 |
Email to order the Alabama schools list for US$199 (PayPal invoice, CSV sent when paid), or see all states and the US$799 national schools file. The Alabama district file (159 districts and agencies) is US$99, or US$249 together with schools.