Hail near your ZIP code in North Dakota
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 58339 | Hansboro | 2 | 1.5 in (ping pong ball) |
| 58367 | Rolla | 2 | 1.5 in (ping pong ball) |
| 58380 | Tolna | 2 | 3.25 in (tea cup) |
| 58461 | Litchville | 2 | 2.5 in (tennis ball) |
| 58464 | Mchenry | 2 | 1.25 in (half dollar) |
| 58502 | Bismarck | 2 | 2.75 in (baseball) |
| 58504 | Bismarck | 2 | 2.75 in (baseball) |
| 58558 | Menoken | 2 | 2.75 in (baseball) |
| 58622 | Belfield | 2 | 2.75 in (baseball) |
| 58655 | South Heart | 2 | 2.75 in (baseball) |
| 58230 | Finley | 1 | 1.5 in (ping pong ball) |
| 58277 | Sharon | 1 | 1.5 in (ping pong ball) |
| 58316 | Belcourt | 1 | 1.5 in (ping pong ball) |
| 58344 | Lakota | 1 | 1 in (quarter) |
| 58361 | Pekin | 1 | 3.25 in (tea cup) |
| 58363 | Perth | 1 | 1 in (quarter) |
| 58369 | Saint John | 1 | 1.5 in (ping pong ball) |
| 58415 | Berlin | 1 | 1.75 in (golf ball) |
| 58416 | Binford | 1 | 1 in (quarter) |
| 58433 | Edgeley | 1 | 1.75 in (golf ball) |
| 58443 | Glenfield | 1 | 1.25 in (half dollar) |
| 58445 | Grace City | 1 | 1.25 in (half dollar) |
| 58467 | Medina | 1 | 2 in (hen egg) |
| 58475 | Pettibone | 1 | 1.25 in (half dollar) |
| 58478 | Robinson | 1 | 1.25 in (half dollar) |
| 58496 | Woodworth | 1 | 1.5 in (ping pong ball) |
| 58501 | Bismarck | 1 | 2.5 in (tennis ball) |
| 58503 | Bismarck | 1 | 2.5 in (tennis ball) |
| 58505 | Bismarck | 1 | 2.5 in (tennis ball) |
| 58506 | Bismarck | 1 | 2.5 in (tennis ball) |
| 58507 | Bismarck | 1 | 2.5 in (tennis ball) |
| 58531 | Coleharbor | 1 | 1 in (quarter) |
| 58535 | Flasher | 1 | 2 in (hen egg) |
| 58564 | Raleigh | 1 | 1.5 in (ping pong ball) |
| 58565 | Riverdale | 1 | 1 in (quarter) |
| 58601 | Dickinson | 1 | 1.5 in (ping pong ball) |
| 58620 | Amidon | 1 | 1 in (quarter) |
| 58623 | Bowman | 1 | 1.5 in (ping pong ball) |
| 58630 | Gladstone | 1 | 1.5 in (ping pong ball) |
| 58638 | Hebron | 1 | 1.25 in (half dollar) |
| 58641 | Lefor | 1 | 1.5 in (ping pong ball) |
| 58645 | Medora | 1 | 1.5 in (ping pong ball) |
| 58646 | Mott | 1 | 1.75 in (golf ball) |
| 58647 | New England | 1 | 1 in (quarter) |
| 58653 | Scranton | 1 | 1.75 in (golf ball) |
| 58716 | Benedict | 1 | 1.75 in (golf ball) |
| 58735 | Douglas | 1 | 1.5 in (ping pong ball) |
| 58741 | Granville | 1 | 1.5 in (ping pong ball) |
| 58759 | Max | 1 | 1.5 in (ping pong ball) |
| 58768 | Norwich | 1 | 1.5 in (ping pong ball) |
| 58778 | Ruso | 1 | 1.75 in (golf ball) |
| 58801 | Williston | 1 | 1 in (quarter) |
| 58802 | Williston | 1 | 1 in (quarter) |
| 58803 | Williston | 1 | 1 in (quarter) |
| 58854 | Watford City | 1 | 1.75 in (golf ball) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).