Hail near your ZIP code in Missouri
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 64150 | Riverside | 4 | 1.75 in (golf ball) |
| 64101 | Kansas City | 3 | 1.75 in (golf ball) |
| 64102 | Kansas City | 3 | 1.75 in (golf ball) |
| 64105 | Kansas City | 3 | 1.75 in (golf ball) |
| 64106 | Kansas City | 3 | 1.75 in (golf ball) |
| 64108 | Kansas City | 3 | 1.75 in (golf ball) |
| 64109 | Kansas City | 3 | 1.75 in (golf ball) |
| 64110 | Kansas City | 3 | 1.75 in (golf ball) |
| 64111 | Kansas City | 3 | 1.75 in (golf ball) |
| 64112 | Kansas City | 3 | 1.75 in (golf ball) |
| 64113 | Kansas City | 3 | 1.75 in (golf ball) |
| 64116 | Kansas City | 3 | 1.75 in (golf ball) |
| 64117 | Kansas City | 3 | 1.75 in (golf ball) |
| 64118 | Kansas City | 3 | 1.75 in (golf ball) |
| 64119 | Kansas City | 3 | 1.75 in (golf ball) |
| 64120 | Kansas City | 3 | 1.75 in (golf ball) |
| 64121 | Kansas City | 3 | 1.75 in (golf ball) |
| 64123 | Kansas City | 3 | 1.75 in (golf ball) |
| 64124 | Kansas City | 3 | 1.75 in (golf ball) |
| 64125 | Kansas City | 3 | 1.75 in (golf ball) |
| 64126 | Kansas City | 3 | 1.75 in (golf ball) |
| 64127 | Kansas City | 3 | 1.75 in (golf ball) |
| 64128 | Kansas City | 3 | 1.75 in (golf ball) |
| 64129 | Kansas City | 3 | 1.75 in (golf ball) |
| 64130 | Kansas City | 3 | 1.75 in (golf ball) |
| 64141 | Kansas City | 3 | 1.75 in (golf ball) |
| 64148 | Kansas City | 3 | 1.75 in (golf ball) |
| 64151 | Kansas City | 3 | 1.75 in (golf ball) |
| 64152 | Kansas City | 3 | 1.75 in (golf ball) |
| 64162 | Kansas City | 3 | 1.75 in (golf ball) |
| 64170 | Kansas City | 3 | 1.75 in (golf ball) |
| 64171 | Kansas City | 3 | 1.75 in (golf ball) |
| 64179 | Kansas City | 3 | 1.75 in (golf ball) |
| 64180 | Kansas City | 3 | 1.75 in (golf ball) |
| 64184 | Kansas City | 3 | 1.75 in (golf ball) |
| 64187 | Kansas City | 3 | 1.75 in (golf ball) |
| 64188 | Kansas City | 3 | 1.75 in (golf ball) |
| 64191 | Kansas City | 3 | 1.75 in (golf ball) |
| 64196 | Kansas City | 3 | 1.75 in (golf ball) |
| 64197 | Kansas City | 3 | 1.75 in (golf ball) |
| 64198 | Kansas City | 3 | 1.75 in (golf ball) |
| 64199 | Kansas City | 3 | 1.75 in (golf ball) |
| 64999 | Kansas City | 3 | 1.75 in (golf ball) |
| 64028 | Farley | 2 | 1.75 in (golf ball) |
| 64050 | Independence | 2 | 1.75 in (golf ball) |
| 64051 | Independence | 2 | 1.75 in (golf ball) |
| 64052 | Independence | 2 | 1.75 in (golf ball) |
| 64053 | Independence | 2 | 1.75 in (golf ball) |
| 64054 | Independence | 2 | 1.75 in (golf ball) |
| 64055 | Independence | 2 | 1.75 in (golf ball) |
| 64092 | Waldron | 2 | 1.75 in (golf ball) |
| 64131 | Kansas City | 2 | 1.75 in (golf ball) |
| 64132 | Kansas City | 2 | 1.75 in (golf ball) |
| 64133 | Kansas City | 2 | 1.75 in (golf ball) |
| 64158 | Kansas City | 2 | 1.75 in (golf ball) |
| 64161 | Kansas City | 2 | 1.75 in (golf ball) |
| 64497 | Weatherby | 2 | 2 in (hen egg) |
| 64647 | Jameson | 2 | 2 in (hen egg) |
| 64670 | Pattonsburg | 2 | 2 in (hen egg) |
| 63304 | Saint Charles | 1 | 1 in (quarter) |
| 63338 | Cottleville | 1 | 1 in (quarter) |
| 63366 | O Fallon | 1 | 1 in (quarter) |
| 63367 | Lake Saint Louis | 1 | 1 in (quarter) |
| 63368 | O Fallon | 1 | 1 in (quarter) |
| 63369 | Old Monroe | 1 | 1 in (quarter) |
| 63376 | Saint Peters | 1 | 1 in (quarter) |
| 63385 | Wentzville | 1 | 1 in (quarter) |
| 63965 | Van Buren | 1 | 2 in (hen egg) |
| 64012 | Belton | 1 | 1 in (quarter) |
| 64017 | Camden | 1 | 1 in (quarter) |
| 64030 | Grandview | 1 | 1 in (quarter) |
| 64035 | Hardin | 1 | 1 in (quarter) |
| 64036 | Henrietta | 1 | 1 in (quarter) |
| 64056 | Independence | 1 | 1.75 in (golf ball) |
| 64057 | Independence | 1 | 1.75 in (golf ball) |
| 64058 | Independence | 1 | 1.75 in (golf ball) |
| 64064 | Lees Summit | 1 | 1.75 in (golf ball) |
| 64067 | Lexington | 1 | 1 in (quarter) |
| 64077 | Orrick | 1 | 1 in (quarter) |
| 64084 | Rayville | 1 | 1 in (quarter) |
| 64085 | Richmond | 1 | 1 in (quarter) |
| 64114 | Kansas City | 1 | 1 in (quarter) |
| 64136 | Kansas City | 1 | 1.75 in (golf ball) |
| 64137 | Kansas City | 1 | 1 in (quarter) |
| 64145 | Kansas City | 1 | 1 in (quarter) |
| 64146 | Kansas City | 1 | 1 in (quarter) |
| 64147 | Kansas City | 1 | 1 in (quarter) |
| 64153 | Kansas City | 1 | 1.5 in (ping pong ball) |
| 64154 | Kansas City | 1 | 1.75 in (golf ball) |
| 64421 | Amazonia | 1 | 1 in (quarter) |
| 64422 | Amity | 1 | 1 in (quarter) |
| 64436 | Cosby | 1 | 1 in (quarter) |
| 64459 | Helena | 1 | 1 in (quarter) |
| 64469 | Maysville | 1 | 1 in (quarter) |
| 64474 | Osborn | 1 | 1 in (quarter) |
| 64485 | Savannah | 1 | 1 in (quarter) |
| 64501 | Saint Joseph | 1 | 1 in (quarter) |
| 64502 | Saint Joseph | 1 | 1 in (quarter) |
| 64503 | Saint Joseph | 1 | 1 in (quarter) |
| 64505 | Saint Joseph | 1 | 1 in (quarter) |
| 64506 | Saint Joseph | 1 | 1 in (quarter) |
| 64507 | Saint Joseph | 1 | 1 in (quarter) |
| 64620 | Altamont | 1 | 2 in (hen egg) |
| 64636 | Coffey | 1 | 1 in (quarter) |
| 64640 | Gallatin | 1 | 2 in (hen egg) |
| 64689 | Winston | 1 | 2 in (hen egg) |
| 64734 | Cleveland | 1 | 1.25 in (half dollar) |
| 64742 | Drexel | 1 | 1.25 in (half dollar) |
| 64746 | Freeman | 1 | 1.25 in (half dollar) |
| 65020 | Camdenton | 1 | 1.25 in (half dollar) |
| 65036 | Gasconade | 1 | 1 in (quarter) |
| 65041 | Hermann | 1 | 1 in (quarter) |
| 65047 | Kaiser | 1 | 1.25 in (half dollar) |
| 65049 | Lake Ozark | 1 | 1.25 in (half dollar) |
| 65052 | Linn Creek | 1 | 1.25 in (half dollar) |
| 65061 | Morrison | 1 | 1 in (quarter) |
| 65062 | Mount Sterling | 1 | 1 in (quarter) |
| 65065 | Osage Beach | 1 | 1.25 in (half dollar) |
| 65079 | Sunrise Beach | 1 | 1.25 in (half dollar) |
| 65239 | Cairo | 1 | 1.75 in (golf ball) |
| 65244 | Clifton Hill | 1 | 1.75 in (golf ball) |
| 65247 | Excello | 1 | 1.75 in (golf ball) |
| 65259 | Huntsville | 1 | 1.75 in (golf ball) |
| 65260 | Jacksonville | 1 | 1.75 in (golf ball) |
| 65270 | Moberly | 1 | 1.75 in (golf ball) |
| 65591 | Montreal | 1 | 1.25 in (half dollar) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).