Hail near your ZIP code in Minnesota
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 56237 | Echo | 4 | 2.5 in (tennis ball) |
| 56292 | Vesta | 4 | 2.5 in (tennis ball) |
| 56207 | Alberta | 3 | 1.75 in (golf ball) |
| 56214 | Belview | 3 | 2.5 in (tennis ball) |
| 56241 | Granite Falls | 3 | 1.75 in (golf ball) |
| 56255 | Lucan | 3 | 2.5 in (tennis ball) |
| 56287 | Seaforth | 3 | 2.5 in (tennis ball) |
| 56434 | Aldrich | 3 | 1 in (quarter) |
| 56442 | Crosslake | 3 | 1.5 in (ping pong ball) |
| 56447 | Emily | 3 | 1.5 in (ping pong ball) |
| 56448 | Fifty Lakes | 3 | 1.5 in (ping pong ball) |
| 55719 | Chisholm | 2 | 1 in (quarter) |
| 55925 | Dakota | 2 | 1.5 in (ping pong ball) |
| 55929 | Dover | 2 | 1 in (quarter) |
| 56023 | Delavan | 2 | 4 in (softball) |
| 56025 | Easton | 2 | 4 in (softball) |
| 56068 | Minnesota Lake | 2 | 4 in (softball) |
| 56168 | Rushmore | 2 | 1 in (quarter) |
| 56221 | Chokio | 2 | 1.75 in (golf ball) |
| 56248 | Herman | 2 | 1.25 in (half dollar) |
| 56260 | Maynard | 2 | 1 in (quarter) |
| 56274 | Norcross | 2 | 2.3 in (hen egg) |
| 56285 | Sacred Heart | 2 | 1 in (quarter) |
| 56293 | Wabasso | 2 | 2 in (hen egg) |
| 56294 | Wanda | 2 | 2 in (hen egg) |
| 56297 | Wood Lake | 2 | 1.75 in (golf ball) |
| 56319 | Carlos | 2 | 2.25 in (hen egg) |
| 56354 | Miltona | 2 | 2.25 in (hen egg) |
| 56361 | Parkers Prairie | 2 | 2.25 in (hen egg) |
| 56437 | Bertha | 2 | 1 in (quarter) |
| 56441 | Crosby | 2 | 2 in (hen egg) |
| 56453 | Hewitt | 2 | 1 in (quarter) |
| 56458 | Lake George | 2 | 1.75 in (golf ball) |
| 56479 | Staples | 2 | 1 in (quarter) |
| 56481 | Verndale | 2 | 1 in (quarter) |
| 56542 | Fosston | 2 | 1.25 in (half dollar) |
| 56543 | Foxhome | 2 | 1.75 in (golf ball) |
| 56641 | Federal Dam | 2 | 1.25 in (half dollar) |
| 56651 | Lengby | 2 | 1.25 in (half dollar) |
| 56672 | Remer | 2 | 1.25 in (half dollar) |
| 55009 | Cannon Falls | 1 | 1.75 in (golf ball) |
| 55031 | Hampton | 1 | 1.75 in (golf ball) |
| 55033 | Hastings | 1 | 1.75 in (golf ball) |
| 55036 | Henriette | 1 | 1 in (quarter) |
| 55051 | Mora | 1 | 1 in (quarter) |
| 55065 | Randolph | 1 | 1.75 in (golf ball) |
| 55085 | Vermillion | 1 | 1.75 in (golf ball) |
| 55089 | Welch | 1 | 1.75 in (golf ball) |
| 55329 | Eden Valley | 1 | 1.75 in (golf ball) |
| 55333 | Franklin | 1 | 1.5 in (ping pong ball) |
| 55355 | Litchfield | 1 | 3 in (tea cup) |
| 55711 | Brookston | 1 | 1 in (quarter) |
| 55712 | Bruno | 1 | 1.25 in (half dollar) |
| 55713 | Buhl | 1 | 1 in (quarter) |
| 55716 | Calumet | 1 | 1 in (quarter) |
| 55718 | Carlton | 1 | 1 in (quarter) |
| 55720 | Cloquet | 1 | 1 in (quarter) |
| 55742 | Goodland | 1 | 1 in (quarter) |
| 55746 | Hibbing | 1 | 1 in (quarter) |
| 55747 | Hibbing | 1 | 1 in (quarter) |
| 55753 | Keewatin | 1 | 1 in (quarter) |
| 55756 | Kerrick | 1 | 1.25 in (half dollar) |
| 55758 | Kinney | 1 | 1 in (quarter) |
| 55775 | Pengilly | 1 | 1 in (quarter) |
| 55780 | Sawyer | 1 | 1 in (quarter) |
| 55781 | Side Lake | 1 | 1 in (quarter) |
| 55904 | Rochester | 1 | 1 in (quarter) |
| 55906 | Rochester | 1 | 1 in (quarter) |
| 55932 | Elgin | 1 | 1 in (quarter) |
| 55934 | Eyota | 1 | 1 in (quarter) |
| 55942 | Homer | 1 | 1.5 in (ping pong ball) |
| 55947 | La Crescent | 1 | 1.25 in (half dollar) |
| 55952 | Lewiston | 1 | 1 in (quarter) |
| 55972 | Saint Charles | 1 | 1 in (quarter) |
| 55979 | Utica | 1 | 1 in (quarter) |
| 56013 | Blue Earth | 1 | 1.75 in (golf ball) |
| 56047 | Huntley | 1 | 1.75 in (golf ball) |
| 56078 | Pemberton | 1 | 1 in (quarter) |
| 56083 | Sanborn | 1 | 1.25 in (half dollar) |
| 56091 | Waldorf | 1 | 1 in (quarter) |
| 56097 | Wells | 1 | 4 in (softball) |
| 56098 | Winnebago | 1 | 1.75 in (golf ball) |
| 56110 | Adrian | 1 | 1 in (quarter) |
| 56117 | Bigelow | 1 | 1 in (quarter) |
| 56129 | Ellsworth | 1 | 1 in (quarter) |
| 56136 | Hendricks | 1 | 1.5 in (ping pong ball) |
| 56146 | Kanaranzi | 1 | 1 in (quarter) |
| 56152 | Lamberton | 1 | 1.25 in (half dollar) |
| 56155 | Lismore | 1 | 1 in (quarter) |
| 56158 | Magnolia | 1 | 1 in (quarter) |
| 56166 | Revere | 1 | 1.25 in (half dollar) |
| 56187 | Worthington | 1 | 1 in (quarter) |
| 56209 | Atwater | 1 | 3 in (tea cup) |
| 56216 | Blomkest | 1 | 1 in (quarter) |
| 56224 | Clements | 1 | 1.25 in (half dollar) |
| 56229 | Cottonwood | 1 | 1.75 in (golf ball) |
| 56236 | Dumont | 1 | 1.25 in (half dollar) |
| 56243 | Grove City | 1 | 3 in (tea cup) |
| 56245 | Hanley Falls | 1 | 1.75 in (golf ball) |
| 56251 | Kandiyohi | 1 | 3 in (tea cup) |
| 56263 | Milroy | 1 | 1 in (quarter) |
| 56270 | Morton | 1 | 1.5 in (ping pong ball) |
| 56281 | Prinsburg | 1 | 1 in (quarter) |
| 56282 | Raymond | 1 | 1 in (quarter) |
| 56283 | Redwood Falls | 1 | 1.5 in (ping pong ball) |
| 56296 | Wheaton | 1 | 1.25 in (half dollar) |
| 56301 | Saint Cloud | 1 | 1 in (quarter) |
| 56302 | Saint Cloud | 1 | 1 in (quarter) |
| 56303 | Saint Cloud | 1 | 1 in (quarter) |
| 56304 | Saint Cloud | 1 | 1 in (quarter) |
| 56333 | Gilman | 1 | 1 in (quarter) |
| 56358 | Ogilvie | 1 | 1 in (quarter) |
| 56362 | Paynesville | 1 | 1.75 in (golf ball) |
| 56367 | Rice | 1 | 1 in (quarter) |
| 56371 | Roscoe | 1 | 1.75 in (golf ball) |
| 56372 | Saint Cloud | 1 | 1 in (quarter) |
| 56374 | Saint Joseph | 1 | 1 in (quarter) |
| 56375 | Saint Stephen | 1 | 1 in (quarter) |
| 56377 | Sartell | 1 | 1 in (quarter) |
| 56378 | Sauk Centre | 1 | 1 in (quarter) |
| 56379 | Sauk Rapids | 1 | 1 in (quarter) |
| 56385 | Villard | 1 | 1 in (quarter) |
| 56387 | Waite Park | 1 | 1 in (quarter) |
| 56388 | Waite Park | 1 | 1 in (quarter) |
| 56389 | West Union | 1 | 1 in (quarter) |
| 56393 | Saint Cloud | 1 | 1 in (quarter) |
| 56395 | Saint Cloud | 1 | 1 in (quarter) |
| 56396 | Saint Cloud | 1 | 1 in (quarter) |
| 56397 | Saint Cloud | 1 | 1 in (quarter) |
| 56398 | Saint Cloud | 1 | 1 in (quarter) |
| 56399 | Saint Cloud | 1 | 1 in (quarter) |
| 56401 | Brainerd | 1 | 1 in (quarter) |
| 56425 | Baxter | 1 | 1 in (quarter) |
| 56433 | Akeley | 1 | 1 in (quarter) |
| 56436 | Benedict | 1 | 1.75 in (golf ball) |
| 56440 | Clarissa | 1 | 1 in (quarter) |
| 56444 | Deerwood | 1 | 2 in (hen egg) |
| 56446 | Eagle Bend | 1 | 2 in (hen egg) |
| 56449 | Fort Ripley | 1 | 1 in (quarter) |
| 56455 | Ironton | 1 | 2 in (hen egg) |
| 56461 | Laporte | 1 | 1.75 in (golf ball) |
| 56465 | Merrifield | 1 | 1 in (quarter) |
| 56467 | Nevis | 1 | 1 in (quarter) |
| 56469 | Palisade | 1 | 1 in (quarter) |
| 56472 | Pequot Lakes | 1 | 1 in (quarter) |
| 56477 | Sebeka | 1 | 1 in (quarter) |
| 56482 | Wadena | 1 | 1 in (quarter) |
| 56520 | Breckenridge | 1 | 1.25 in (half dollar) |
| 56531 | Elbow Lake | 1 | 2.3 in (hen egg) |
| 56533 | Elizabeth | 1 | 1.75 in (golf ball) |
| 56536 | Felton | 1 | 1 in (quarter) |
| 56537 | Fergus Falls | 1 | 1.75 in (golf ball) |
| 56538 | Fergus Falls | 1 | 1.75 in (golf ball) |
| 56547 | Glyndon | 1 | 1 in (quarter) |
| 56549 | Hawley | 1 | 1 in (quarter) |
| 56556 | Mcintosh | 1 | 1.25 in (half dollar) |
| 56566 | Naytahwaush | 1 | 2.3 in (hen egg) |
| 56567 | New York Mills | 1 | 2.5 in (tennis ball) |
| 56573 | Perham | 1 | 2.5 in (tennis ball) |
| 56590 | Wendell | 1 | 2.3 in (hen egg) |
| 56621 | Bagley | 1 | 1.25 in (half dollar) |
| 56655 | Longville | 1 | 1 in (quarter) |
| 56662 | Outing | 1 | 1.5 in (ping pong ball) |
| 56676 | Shevlin | 1 | 1.25 in (half dollar) |
| 56714 | Badger | 1 | 1 in (quarter) |
| 56726 | Greenbush | 1 | 1 in (quarter) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).